Kieran O'Donnell
gp
1
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 1 | - |
| Minutes per game | 1.0 | - |
| FG | 0-2 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | - |
| Def rebounds | 0 | - |
| Total rebounds | 0 | - |
| Rebounds per game | 0.0 | - |
| Personal fouls | 0 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 0 | - |
| Assist to turnover ratio | - | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 0 | 0 |
| Points per game | 0.0 | - |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 6 | Mid Atlantic Christian | W, 82-76 |
| Feb 8 | at Patrick Henry | W, 68-35 |
| Feb 11 | at Appalachian Bible College | W, 79-45 |
| Feb 13 | Johnson & Wales (NC) | L, 76-39 |
| Feb 15 | Central Penn | |
| Feb 17 | Patrick Henry | W, 62-26 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Central Penn | L, 125-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | Virginia Military Institute JV | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Johnson & Wales (NC) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Warren Wilson | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Appalachian Bible College | W, 91-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 19 | Randolph College | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | Southern Virginia JV | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mid Atlantic Christian | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Virginia Military Institute JV | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Williamson | L, 57-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | Southern Virginia JV | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid Atlantic Christian | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Patrick Henry | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Appalachian Bible College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Johnson & Wales (NC) | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Patrick Henry | W, 62-26 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 9 | at Central Penn | L, 125-53 | - | - | - | - | - | - | - | - | - |
| Nov 12 # | Virginia Military Institute JV | W, 68-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Johnson & Wales (NC) | L, 97-45 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Warren Wilson | L, 99-53 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Appalachian Bible College | W, 91-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | Randolph College | L, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 1 # | Southern Virginia JV | L, 86-74 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Mid Atlantic Christian | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Williamson | - | - | - | - | - | - | - | - | - | |
| Jan 28 # | at Virginia Military Institute JV | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Williamson | L, 57-35 | - | - | - | - | - | - | - | - | - |
| Feb 4 # | Southern Virginia JV | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Mid Atlantic Christian | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Patrick Henry | W, 68-35 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Appalachian Bible College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Johnson & Wales (NC) | L, 76-39 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Patrick Henry | W, 62-26 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 9 | at Central Penn | L, 125-53 | - | - | - | - |
| Nov 12 # | Virginia Military Institute JV | W, 68-59 | - | - | - | - |
| Nov 13 | at Johnson & Wales (NC) | L, 97-45 | - | - | - | - |
| Nov 14 | vs. Warren Wilson | L, 99-53 | - | - | - | - |
| Nov 17 | Appalachian Bible College | W, 91-63 | - | 0 | - | - |
| Nov 19 | Randolph College | L, 85-46 | - | - | - | - |
| Dec 1 # | Southern Virginia JV | L, 86-74 | - | - | - | - |
| Dec 4 | at Mid Atlantic Christian | L, 85-71 | - | - | - | - |
| Jan 23 | Williamson | - | - | - | - | |
| Jan 28 # | at Virginia Military Institute JV | - | - | - | - | |
| Jan 30 | at Williamson | L, 57-35 | - | - | - | - |
| Feb 4 # | Southern Virginia JV | L, 83-64 | - | - | - | - |
| Feb 6 | Mid Atlantic Christian | W, 82-76 | - | - | - | - |
| Feb 8 | at Patrick Henry | W, 68-35 | - | - | - | - |
| Feb 11 | at Appalachian Bible College | W, 79-45 | - | - | - | - |
| Feb 13 | Johnson & Wales (NC) | L, 76-39 | - | - | - | - |
| Feb 15 | Central Penn | - | - | - | - | |
| Feb 17 | Patrick Henry | W, 62-26 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
