Patrick Pennefather
gp
7
pts/g
8.0
fg %
37.3
3pt %
26.3
ft %
70.0
reb/g
5.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 2 |
| Games started | 1 | 1 |
| Minutes | 135 | 20 |
| Minutes per game | 19.3 | 10.0 |
| FG | 22-59 | 9-18 |
| FG Pct | 37.3 | 50.0 |
| 3PT | 5-19 | 3-7 |
| 3PT Pct | 26.3 | 42.9 |
| FT | 7-10 | 2-2 |
| FT Pct | 70.0 | 100.0 |
| Off rebounds | 9 | 3 |
| Def rebounds | 28 | 5 |
| Total rebounds | 37 | 8 |
| Rebounds per game | 5.3 | 4.0 |
| Personal fouls | 13 | 4 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 6 | 3 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 13 | 2 |
| Blocks | 2 | 0 |
| Points | 56 | 23 |
| Points per game | 8.0 | 11.5 |
| Points per 40 min | 16.6 | 46.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 16 | Southern Virginia JV | L, 77-59 |
| Feb 18 | Southern State CC | L, 53-48 |
| Feb 20 | Patrick Henry | |
| Feb 22 | at Central International College | |
| Feb 24 | VMI Club | W, 66-54 |
| Feb 27 | at VMI Club | W, 67-58 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | 21 | 5-9 | 55.6 | 0-0 | - | 0-0 | - | 10 |
| Nov 16 | Randolph College | L, 72-40 | - | 25 | 3-8 | 37.5 | 2-4 | 50.0 | 5-7 | 71.4 | 13 |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | 1 | 19 | 5-11 | 45.5 | 2-4 | 50.0 | 2-2 | 100.0 | 14 |
| Nov 22 | at Belmont College | L, 93-33 | - | 20 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Nov 29 | at Patrick Henry | W, 73-23 | - | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 0-0 | - | 9 |
| Nov 30 | Penn State York | L, 84-43 | - | 23 | 4-12 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 8 |
| Dec 16 | at Williamson | L, 68-65 | - | 26 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | 21 | 1 | 1 | 2 | 1 | 0 | 4 | 0 |
| Nov 16 | Randolph College | L, 72-40 | - | 25 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | 1 | 19 | 2 | 2 | 4 | 1 | 2 | 1 | 0 |
| Nov 22 | at Belmont College | L, 93-33 | - | 20 | 1 | 4 | 5 | 0 | 2 | 2 | 0 |
| Nov 29 | at Patrick Henry | W, 73-23 | - | 1 | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| Nov 30 | Penn State York | L, 84-43 | - | 23 | 1 | 5 | 6 | 0 | 0 | 2 | 1 |
| Dec 16 | at Williamson | L, 68-65 | - | 26 | 2 | 11 | 13 | 2 | 1 | 1 | 0 |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | - | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 14 | Appalachian Bible | W, 54-37 | - | 2 | - | - |
| Nov 16 | Randolph College | L, 72-40 | - | 3 | - | - |
| Nov 19 | Mid Atlantic Christian | L, 64-52 | 1 | 3 | - | 0.5 |
| Nov 22 | at Belmont College | L, 93-33 | - | 1 | - | 0.0 |
| Nov 29 | at Patrick Henry | W, 73-23 | - | 1 | - | 1.0 |
| Nov 30 | Penn State York | L, 84-43 | - | 1 | - | - |
| Dec 16 | at Williamson | L, 68-65 | - | 2 | - | 2.0 |
| Jan 19 # | Southern Virginia JV | L, 86-50 | - | - | - | - |
| Jan 21 | at Appalachian Bible | W, 74-68 | - | - | - | - |
| Jan 25 | at Central Penn | L, 124-50 | - | - | - | - |
| Jan 28 | Barber-Scotia | L, 96-65 | - | - | - | - |
| Feb 1 | at Penn State York | L, 91-31 | - | - | - | - |
| Feb 4 | Williamson | L, 68-53 | - | - | - | - |
| Feb 7 | Wilson | L, 77-57 | - | - | - | - |
| Feb 11 | at Mid Atlantic Christian | L, 81-58 | - | - | - | - |
| Feb 14 | Central Penn | L, 124-59 | - | - | - | - |
| Feb 16 | Southern Virginia JV | L, 77-59 | - | - | - | - |
| Feb 18 | Southern State CC | L, 53-48 | - | - | - | - |
| Feb 20 | Patrick Henry | - | - | - | - | |
| Feb 22 | at Central International College | - | - | - | - | |
| Feb 24 | VMI Club | W, 66-54 | - | - | - | - |
| Feb 27 | at VMI Club | W, 67-58 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 19.3 | 3.1-8.4 | 0.7-2.7 | 1.0-1.4 | 8.0 |
| Conference | 2 | 10.0 | 4.5-9.0 | 1.5-3.5 | 1.0-1.0 | 11.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 22.0 | 4.2-10.0 | 1.0-2.8 | 1.8-2.5 | 11.3 |
| Away | 3 | 15.7 | 1.7-6.3 | 0.3-2.7 | 0.0-0.0 | 3.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 11.0 | 4.5-8.0 | 0.5-1.5 | 0.0-0.0 | 9.5 |
| Losses | 5 | 22.6 | 2.6-8.6 | 0.8-3.2 | 1.4-2.0 | 7.4 |
| November | 6 | 18.2 | 3.5-8.7 | 0.8-2.8 | 1.2-1.7 | 9.0 |
| December | 1 | 26.0 | 1.0-7.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 135 | 22-59 | 37.3 | 5-19 | 26.3 | 7-10 | 70.0 | 56 |
| Conference | 2 | 1 | 20 | 9-18 | 50.0 | 3-7 | 42.9 | 2-2 | 100.0 | 23 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 1 | 88 | 17-40 | 42.5 | 4-11 | 36.4 | 7-10 | 70.0 | 45 |
| Away | 3 | - | 47 | 5-19 | 26.3 | 1-8 | 12.5 | 0-0 | - | 11 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 22 | 9-16 | 56.3 | 1-3 | 33.3 | 0-0 | - | 19 |
| Losses | 5 | 1 | 113 | 13-43 | 30.2 | 4-16 | 25.0 | 7-10 | 70.0 | 37 |
| November | 6 | 1 | 109 | 21-52 | 40.4 | 5-17 | 29.4 | 7-10 | 70.0 | 54 |
| December | 1 | - | 26 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 135 | 19.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 2 | 20 | 10.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 88 | 22.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Away | 3 | 47 | 15.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 22 | 11.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 5 | 113 | 22.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 109 | 18.2 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| December | 1 | 26 | 26.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.3 | 4.0 | 5.3 | 0.7 | 0.9 | 1.9 | 0.3 |
| Conference | 2 | 1.5 | 2.5 | 4.0 | 1.0 | 1.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.3 | 2.5 | 3.8 | 0.5 | 0.5 | 2.3 | 0.5 |
| Away | 3 | 1.3 | 6.0 | 7.3 | 1.0 | 1.3 | 1.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 1.0 | 2.0 | 3.0 | 1.0 | 0.5 | 2.5 | 0.0 |
| Losses | 5 | 1.4 | 4.8 | 6.2 | 0.6 | 1.0 | 1.6 | 0.4 |
| November | 6 | 1.2 | 2.8 | 4.0 | 0.5 | 0.8 | 2.0 | 0.3 |
| December | 1 | 2.0 | 11.0 | 13.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 9 | 28 | 37 | 5 | 6 | 13 | 2 |
| Conference | 2 | 1 | 3 | 5 | 8 | 2 | 3 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 1 | 5 | 10 | 15 | 2 | 2 | 9 | 2 |
| Away | 3 | - | 4 | 18 | 22 | 3 | 4 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 2 | 4 | 6 | 2 | 1 | 5 | 0 |
| Losses | 5 | 1 | 7 | 24 | 31 | 3 | 5 | 8 | 2 |
| November | 6 | 1 | 7 | 17 | 24 | 3 | 5 | 12 | 2 |
| December | 1 | - | 2 | 11 | 13 | 2 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
