2017-18 Basketball Statistics Christendom

  • Games
    16
  • Pts
    63.3
  • FG %
    41.5
  • 3PT %
    33.3
  • FT %
    64.6
  • Reb
    36.8
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2018 Warren Wilson L, 103-88
1/23/2018 Central Penn L, 85-43
1/27/2018 Williamson L, 55-48
2/2/2018 Appalachian Bible W, 79-41
2/3/2018 Mid Atlantic Christian L, 69-49
2/7/2018 at Patrick Henry W, 102-52
2/9/2018 at Central Penn L, 82-50
2/10/2018 Patrick Henry W, 95-43
2/15/2018 at Washington Adventist L, 85-73
2/17/2018 at Appalachian Bible W, 78-45
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 Penn State Mont Alto L, 88-63 19-46 41.3 8-21 38.1 17-23 73.9 63.0
Nov 16 Southern Virginia L, 68-41 14-57 24.6 3-14 21.4 10-16 62.5 41.0
Nov 18 at Mid Atlantic Christian L, 86-53 21-60 35.0 8-25 32.0 3-6 50.0 53.0
Nov 30 at NC Central University L, 116-38 15-49 30.6 8-24 33.3 0-4 0.0 38.0
Dec 8 Word of Life W, 76-75 28-54 51.9 13-29 44.8 7-11 63.6 76.0
Dec 15 at Wilson College L, 98-43 17-58 29.3 2-21 9.5 7-13 53.8 43.0
Dec 16 at Williamson L, 58-43 13-45 28.9 7-24 29.2 10-12 83.3 43.0
Jan 12 at Southern State CC   - - - - - - -
Jan 13 at Cincinnati-Clermont   - - - - - - -
Jan 17 Warren Wilson L, 103-88 35-62 56.5 9-24 37.5 9-14 64.3 88.0
Jan 23 Central Penn L, 85-43 13-48 27.1 3-17 17.6 14-19 73.7 43.0
Jan 27 Williamson L, 55-48 18-45 40.0 4-12 33.3 8-16 50.0 48.0
Feb 2 Appalachian Bible W, 79-41 26-55 47.3 7-18 38.9 20-27 74.1 79.0
Feb 3 Mid Atlantic Christian L, 69-49 17-51 33.3 4-22 18.2 11-15 73.3 49.0
Feb 7 at Patrick Henry W, 102-52 40-68 58.8 11-18 61.1 11-16 68.8 102.0
Feb 9 at Central Penn L, 82-50 - - - - - - -
Feb 10 Patrick Henry W, 95-43 41-77 53.2 6-16 37.5 7-13 53.8 95.0
Feb 15 at Washington Adventist L, 85-73 25-59 42.4 9-24 37.5 14-24 58.3 73.0
Feb 17 at Appalachian Bible W, 78-45 30-62 48.4 7-18 38.9 11-17 64.7 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Penn State Mont Alto L, 88-63 4 30 34 2.0
Nov 16 Southern Virginia L, 68-41 3 23 26 -29.0
Nov 18 at Mid Atlantic Christian L, 86-53 16 27 43 3.0
Nov 30 at NC Central University L, 116-38 1 19 20 -38.0
Dec 8 Word of Life W, 76-75 3 27 30 -2.0
Dec 15 at Wilson College L, 98-43 9 23 32 -26.0
Dec 16 at Williamson L, 58-43 4 28 32 -8.0
Jan 12 at Southern State CC   - - - -
Jan 13 at Cincinnati-Clermont   - - - -
Jan 17 Warren Wilson L, 103-88 3 33 36 13.0
Jan 23 Central Penn L, 85-43 6 25 31 -9.0
Jan 27 Williamson L, 55-48 5 27 32 6.0
Feb 2 Appalachian Bible W, 79-41 13 24 37 11.0
Feb 3 Mid Atlantic Christian L, 69-49 8 38 46 7.0
Feb 7 at Patrick Henry W, 102-52 12 29 41 41.0
Feb 9 at Central Penn L, 82-50 - - - -
Feb 10 Patrick Henry W, 95-43 17 37 54 28.0
Feb 15 at Washington Adventist L, 85-73 14 30 44 3.0
Feb 17 at Appalachian Bible W, 78-45 12 38 50 50.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Penn State Mont Alto L, 88-63 34 8 3 12
Nov 16 Southern Virginia L, 68-41 13 11 0 5
Nov 18 at Mid Atlantic Christian L, 86-53 32 7 1 8
Nov 30 at NC Central University L, 116-38 29 3 3 13
Dec 8 Word of Life W, 76-75 21 13 0 13
Dec 15 at Wilson College L, 98-43 16 0 1 4
Dec 16 at Williamson L, 58-43 21 6 1 9
Jan 12 at Southern State CC   - - - -
Jan 13 at Cincinnati-Clermont   - - - -
Jan 17 Warren Wilson L, 103-88 32 7 0 25
Jan 23 Central Penn L, 85-43 31 5 4 7
Jan 27 Williamson L, 55-48 13 4 1 9
Feb 2 Appalachian Bible W, 79-41 19 16 1 17
Feb 3 Mid Atlantic Christian L, 69-49 24 6 5 11
Feb 7 at Patrick Henry W, 102-52 14 9 6 27
Feb 9 at Central Penn L, 82-50 - - - -
Feb 10 Patrick Henry W, 95-43 13 14 3 21
Feb 15 at Washington Adventist L, 85-73 24 3 2 18
Feb 17 at Appalachian Bible W, 78-45 9 12 3 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 Penn State Mont Alto L, 88-63 24 0.720 -0.252
Nov 16 Southern Virginia L, 68-41 14 0.547 -0.418
Nov 18 at Mid Atlantic Christian L, 86-53 14 0.671 -0.446
Nov 30 at NC Central University L, 116-38 15 0.481 -0.960
Dec 8 Word of Life W, 76-75 18 0.981 0.037
Dec 15 at Wilson College L, 98-43 20 0.601 -0.741
Dec 16 at Williamson L, 58-43 17 0.632 -0.227
Jan 12 at Southern State CC   - - -
Jan 13 at Cincinnati-Clermont   - - -
Jan 17 Warren Wilson L, 103-88 19 0.898 -0.192
Jan 23 Central Penn L, 85-43 22 0.521 -0.515
Jan 27 Williamson L, 55-48 15 0.787 -0.130
Feb 2 Appalachian Bible W, 79-41 18 1.060 0.483
Feb 3 Mid Atlantic Christian L, 69-49 24 0.658 -0.256
Feb 7 at Patrick Henry W, 102-52 13 1.308 -0.692
Feb 9 at Central Penn L, 82-50 - - -
Feb 10 Patrick Henry W, 95-43 18 1.195 0.644
Feb 15 at Washington Adventist L, 85-73 20 0.901 -0.182
Feb 17 at Appalachian Bible W, 78-45 15 1.156 0.156
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 Penn State Mont Alto L, 88-63 27-65 41.5 8-22 36.4 88.0
Nov 16 Southern Virginia L, 68-41 21-62 33.9 12-36 33.3 68.0
Nov 18 at Mid Atlantic Christian L, 86-53 34-72 47.2 9-31 29.0 86.0
Nov 30 at NC Central University L, 116-38 46-87 52.9 8-21 38.1 116.0
Dec 8 Word of Life W, 76-75 28-60 46.7 8-30 26.7 75.0
Dec 15 at Wilson College L, 98-43 38-76 50.0 12-32 37.5 98.0
Dec 16 at Williamson L, 58-43 21-54 38.9 4-21 19.0 58.0
Jan 12 at Southern State CC   - - - - -
Jan 13 at Cincinnati-Clermont   - - - - -
Jan 17 Warren Wilson L, 103-88 37-75 49.3 17-47 36.2 103.0
Jan 23 Central Penn L, 85-43 26-67 38.8 6-21 28.6 85.0
Jan 27 Williamson L, 55-48 19-49 38.8 6-25 24.0 55.0
Feb 2 Appalachian Bible W, 79-41 13-47 27.7 7-31 22.6 41.0
Feb 3 Mid Atlantic Christian L, 69-49 21-65 32.3 8-22 36.4 69.0
Feb 7 at Patrick Henry W, 102-52 16-16 100.0 6-6 100.0 52.0
Feb 9 at Central Penn L, 82-50 - - - - -
Feb 10 Patrick Henry W, 95-43 15-57 26.3 5-26 19.2 43.0
Feb 15 at Washington Adventist L, 85-73 32-68 47.1 11-32 34.4 85.0
Feb 17 at Appalachian Bible W, 78-45 13-35 37.1 6-10 60.0 45.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 Penn State Mont Alto L, 88-63 9.0 23.0 32.0 2.0
Nov 16 Southern Virginia L, 68-41 15.0 40.0 55.0 -29.0
Nov 18 at Mid Atlantic Christian L, 86-53 15.0 25.0 40.0 3.0
Nov 30 at NC Central University L, 116-38 23.0 35.0 58.0 -38.0
Dec 8 Word of Life W, 76-75 9.0 23.0 32.0 -2.0
Dec 15 at Wilson College L, 98-43 23.0 35.0 58.0 -26.0
Dec 16 at Williamson L, 58-43 10.0 30.0 40.0 -8.0
Jan 12 at Southern State CC   - - - -
Jan 13 at Cincinnati-Clermont   - - - -
Jan 17 Warren Wilson L, 103-88 6.0 17.0 23.0 13.0
Jan 23 Central Penn L, 85-43 11.0 29.0 40.0 -9.0
Jan 27 Williamson L, 55-48 4.0 22.0 26.0 6.0
Feb 2 Appalachian Bible W, 79-41 8.0 18.0 26.0 11.0
Feb 3 Mid Atlantic Christian L, 69-49 13.0 26.0 39.0 7.0
Feb 7 at Patrick Henry W, 102-52 0.0 0.0 0.0 41.0
Feb 9 at Central Penn L, 82-50 - - - -
Feb 10 Patrick Henry W, 95-43 6.0 20.0 26.0 28.0
Feb 15 at Washington Adventist L, 85-73 13.0 28.0 41.0 3.0
Feb 17 at Appalachian Bible W, 78-45 0.0 0.0 0.0 50.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 Penn State Mont Alto L, 88-63 14.0 19.0 0.0 11.0
Nov 16 Southern Virginia L, 68-41 14.0 6.0 5.0 14.0
Nov 18 at Mid Atlantic Christian L, 86-53 12.0 18.0 5.0 15.0
Nov 30 at NC Central University L, 116-38 7.0 18.0 4.0 28.0
Dec 8 Word of Life W, 76-75 18.0 11.0 1.0 10.0
Dec 15 at Wilson College L, 98-43 8.0 10.0 1.0 19.0
Dec 16 at Williamson L, 58-43 14.0 11.0 3.0 15.0
Jan 12 at Southern State CC   - - - -
Jan 13 at Cincinnati-Clermont   - - - -
Jan 17 Warren Wilson L, 103-88 14.0 18.0 0.0 19.0
Jan 23 Central Penn L, 85-43 10.0 22.0 5.0 14.0
Jan 27 Williamson L, 55-48 6.0 9.0 4.0 10.0
Feb 2 Appalachian Bible W, 79-41 23.0 9.0 1.0 7.0
Feb 3 Mid Atlantic Christian L, 69-49 7.0 15.0 1.0 12.0
Feb 7 at Patrick Henry W, 102-52 0.0 0.0 0.0 0.0
Feb 9 at Central Penn L, 82-50 - - - -
Feb 10 Patrick Henry W, 95-43 20.0 3.0 1.0 10.0
Feb 15 at Washington Adventist L, 85-73 13.0 11.0 6.0 22.0
Feb 17 at Appalachian Bible W, 78-45 0.0 0.0 0.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 Penn State Mont Alto L, 88-63 20.0 0.972 -0.252
Nov 16 Southern Virginia L, 68-41 21.0 0.965 -0.418
Nov 18 at Mid Atlantic Christian L, 86-53 10.0 1.117 -0.446
Nov 30 at NC Central University L, 116-38 5.0 1.441 -0.960
Dec 8 Word of Life W, 76-75 15.0 0.943 0.037
Dec 15 at Wilson College L, 98-43 14.0 1.342 -0.741
Dec 16 at Williamson L, 58-43 15.0 0.859 -0.227
Jan 12 at Southern State CC   - - -
Jan 13 at Cincinnati-Clermont   - - -
Jan 17 Warren Wilson L, 103-88 17.0 1.090 -0.192
Jan 23 Central Penn L, 85-43 22.0 1.037 -0.515
Jan 27 Williamson L, 55-48 16.0 0.917 -0.130
Feb 2 Appalachian Bible W, 79-41 22.0 0.577 0.483
Feb 3 Mid Atlantic Christian L, 69-49 16.0 0.914 -0.256
Feb 7 at Patrick Henry W, 102-52 16.0 2.000 -0.692
Feb 9 at Central Penn L, 82-50 - - -
Feb 10 Patrick Henry W, 95-43 17.0 0.551 0.644
Feb 15 at Washington Adventist L, 85-73 24.0 1.083 -0.182
Feb 17 at Appalachian Bible W, 78-45 12.0 1.000 0.156
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 372-896 41.5 109-327 33.3 159-246 64.6 63.3
Conference 2 56-122 45.9 17-49 34.7 12-20 60.0 70.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 211-495 42.6 57-173 32.9 103-154 66.9 64.7
Away 7 161-401 40.1 52-154 33.8 56-92 60.9 61.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 5 165-316 52.2 44-99 44.4 56-84 66.7 86.0
Losses 11 207-580 35.7 65-228 28.5 103-162 63.6 52.9
 
November 4 69-212 32.5 27-84 32.1 30-49 61.2 48.8
December 3 58-157 36.9 22-74 29.7 24-36 66.7 54.0
January 3 66-155 42.6 16-53 30.2 31-49 63.3 59.7
February 6 179-372 48.1 44-116 37.9 74-112 66.1 79.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 8.1 28.6 36.8 3.3
Conference 2 9.5 30.0 39.5 8.0
Exhibition - - - - -
 
Home 9 6.9 29.3 36.2 3.0
Away 7 9.7 27.7 37.4 3.6
Neutral - - - - -
 
Wins 5 11.4 31.0 42.4 25.6
Losses 11 6.6 27.5 34.2 -6.9
 
November 4 6.0 24.8 30.8 -15.5
December 3 5.3 26.0 31.3 -12.0
January 3 4.7 28.3 33.0 3.3
February 6 12.7 32.7 45.3 23.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 21.6 11.3 2.3 13.6
Conference 2 32.0 18.0 2.5 16.5
Exhibition - - - - -
 
Home 9 22.2 12.4 2.0 13.3
Away 7 20.7 9.7 2.7 14.0
Neutral - - - - -
 
Wins 5 15.2 4.6 0.6 19.4
Losses 11 24.5 14.3 3.1 11.0
 
November 4 27.0 15.3 3.5 9.5
December 3 19.3 10.7 1.7 8.7
January 3 25.3 16.3 3.0 13.7
February 6 17.2 6.3 1.5 18.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 17.9 0.820 -0.196
Conference 2 16.5 0.797 -0.305
Exhibition - - - -
 
Home 9 19.1 0.820 -0.074
Away 7 16.3 0.821 -0.386
Neutral - - - -
 
Wins 5 16.4 1.141 0.286
Losses 11 18.5 0.679 -0.393
 
November 4 16.8 0.608 -0.516
December 3 18.3 0.747 -0.303
January 3 18.7 0.741 -0.286
February 6 18.0 1.046 0.150
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 407-955 42.6 133-413 32.2 72.9
Conference 2 71-147 48.3 26-78 33.3 94.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 207-547 37.8 77-260 29.6 69.7
Away 7 200-408 49.0 56-153 36.6 77.1
Neutral - 0-0 - 0-0 - -
 
Wins 5 85-215 39.5 32-103 31.1 51.2
Losses 11 322-740 43.5 101-310 32.6 82.8
 
November 4 128-286 44.8 37-110 33.6 89.5
December 3 87-190 45.8 24-83 28.9 77.0
January 3 82-191 42.9 29-93 31.2 81.0
February 6 110-288 38.2 43-127 33.9 55.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 10.3 23.2 33.5 3.3
Conference 2 10.5 21.0 31.5 8.0
Exhibition - - - - -
 
Home 9 9.0 24.2 33.2 3.0
Away 7 12.0 21.9 33.9 3.6
Neutral - - - - -
 
Wins 5 4.6 12.2 16.8 25.6
Losses 11 12.9 28.2 41.1 -6.9
 
November 4 15.5 30.8 46.3 -15.5
December 3 14.0 29.3 43.3 -12.0
January 3 7.0 22.7 29.7 3.3
February 6 6.7 15.3 22.0 23.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 11.3 7.8 2.1 12.9
Conference 2 13.0 7.0 0.5 17.0
Exhibition - - - - -
 
Home 9 14.0 9.3 1.9 11.9
Away 7 7.7 5.7 2.4 14.1
Neutral - - - - -
 
Wins 5 12.2 12.8 2.6 5.4
Losses 11 10.8 5.5 1.9 16.3
 
November 4 11.8 7.3 1.8 17.0
December 3 13.3 6.3 0.7 14.7
January 3 10.0 5.3 1.7 14.3
February 6 10.5 10.0 3.3 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 16.4 1.016 -0.196
Conference 2 13.5 1.102 -0.305
Exhibition - - - -
 
Home 9 18.4 0.894 -0.074
Away 7 13.7 1.207 -0.386
Neutral - - - -
 
Wins 5 16.4 0.855 0.286
Losses 11 16.4 1.072 -0.393
 
November 4 14.0 1.124 -0.516
December 3 14.7 1.050 -0.303
January 3 18.3 1.027 -0.286
February 6 17.8 0.896 0.150
Attendance Statistics
Date Opponent Score Attend
Nov 13 Penn State Mont Alto L, 88-63 0
Nov 16 Southern Virginia L, 68-41 0
Nov 18 at Mid Atlantic Christian L, 86-53 -
Nov 30 at NC Central University L, 116-38 826
Dec 8 Word of Life W, 76-75 0
Dec 15 at Wilson College L, 98-43 60
Dec 16 at Williamson L, 58-43 75
Jan 12 at Southern State CC   -
Jan 13 at Cincinnati-Clermont   -
Jan 17 Warren Wilson L, 103-88 0
Jan 23 Central Penn L, 85-43 0
Jan 27 Williamson L, 55-48 0
Feb 2 Appalachian Bible W, 79-41 0
Feb 3 Mid Atlantic Christian L, 69-49 0
Feb 7 at Patrick Henry W, 102-52 0
Feb 9 at Central Penn 50-82 Loss -
Feb 10 Patrick Henry W, 95-43 0
Feb 15 at Washington Adventist L, 85-73 0
Feb 17 at Appalachian Bible W, 78-45 0