2018-19 Basketball Statistics Christendom

  • Games
    20
  • Pts
    63.1
  • FG %
    42.6
  • 3PT %
    30.3
  • FT %
    54.2
  • Reb
    37.6
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 at Belmont Abbey L, 105-41
1/19/2019 at Appalachian Bible W, 67-64
1/23/2019 at Washington Adventist L, 81-53
1/26/2019 at Mid Atlantic Christian L, 74-65
2/2/2019 Appalachian Bible W, 93-61
2/5/2019 at Patrick Henry College W, 79-45
2/9/2019 Southern State CC W, 61-58
2/14/2019 Washington Adventist L, 81-42
2/16/2019 Mid Atlantic Christian L, 69-66
2/23/2019 Williamson L, 75-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Penn State Mont Alto L, 75-43 16-49 32.7 5-15 33.3 6-12 50.0 43.0
Nov 16 at Word of Life L, 84-66 24-59 40.7 10-29 34.5 8-14 57.1 66.0
Nov 17 vs. Penn State New Kensington W, 73-68 28-61 45.9 7-19 36.8 10-17 58.8 73.0
Nov 20 Ave Maria L, 69-44 16-45 35.6 4-16 25.0 8-18 44.4 44.0
Nov 28 at NC Central L, 110-51 19-44 43.2 8-19 42.1 5-10 50.0 51.0
Nov 30 at Valley Forge L, 81-56 22-56 39.3 5-20 25.0 5-10 50.0 56.0
Dec 1 at Williamson L, 73-72 30-58 51.7 5-20 25.0 7-11 63.6 72.0
Dec 5 Patrick Henry College W, 94-61 42-80 52.5 3-5 60.0 7-12 58.3 94.0
Dec 8 at Goucher College L, 96-65 25-51 49.0 4-11 36.4 11-17 64.7 65.0
Jan 11 at Cincinnati-Clermont L, 99-83 33-64 51.6 7-20 35.0 10-17 58.8 83.0
Jan 12 at Southern State CC   - - - - - - -
Jan 16 at Belmont Abbey L, 105-41 17-50 34.0 4-22 18.2 3-3 100.0 41.0
Jan 19 at Appalachian Bible W, 67-64 27-69 39.1 7-21 33.3 6-15 40.0 67.0
Jan 23 at Washington Adventist L, 81-53 23-53 43.4 6-21 28.6 1-5 20.0 53.0
Jan 26 at Mid Atlantic Christian L, 74-65 29-61 47.5 4-17 23.5 3-10 30.0 65.0
Feb 2 Appalachian Bible W, 93-61 37-73 50.7 8-25 32.0 11-16 68.8 93.0
Feb 5 at Patrick Henry College W, 79-45 31-74 41.9 6-17 35.3 11-17 64.7 79.0
Feb 9 Southern State CC W, 61-58 27-61 44.3 3-13 23.1 4-15 26.7 61.0
Feb 14 Washington Adventist L, 81-42 16-55 29.1 5-23 21.7 5-10 50.0 42.0
Feb 16 Mid Atlantic Christian L, 69-66 20-54 37.0 7-20 35.0 19-32 59.4 66.0
Feb 23 Williamson L, 75-48 17-55 30.9 5-20 25.0 9-14 64.3 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Penn State Mont Alto L, 75-43 9 26 35 1.0
Nov 16 at Word of Life L, 84-66 9 25 34 2.0
Nov 17 vs. Penn State New Kensington W, 73-68 17 31 48 27.0
Nov 20 Ave Maria L, 69-44 7 24 31 -9.0
Nov 28 at NC Central L, 110-51 3 23 26 -8.0
Nov 30 at Valley Forge L, 81-56 2 26 28 -8.0
Dec 1 at Williamson L, 73-72 14 24 38 15.0
Dec 5 Patrick Henry College W, 94-61 16 40 56 31.0
Dec 8 at Goucher College L, 96-65 7 29 36 10.0
Jan 11 at Cincinnati-Clermont L, 99-83 10 35 45 5.0
Jan 12 at Southern State CC   - - - -
Jan 16 at Belmont Abbey L, 105-41 8 16 24 -16.0
Jan 19 at Appalachian Bible W, 67-64 15 30 45 7.0
Jan 23 at Washington Adventist L, 81-53 8 27 35 -9.0
Jan 26 at Mid Atlantic Christian L, 74-65 8 29 37 -10.0
Feb 2 Appalachian Bible W, 93-61 15 31 46 17.0
Feb 5 at Patrick Henry College W, 79-45 19 34 53 53.0
Feb 9 Southern State CC W, 61-58 13 28 41 7.0
Feb 14 Washington Adventist L, 81-42 6 22 28 -17.0
Feb 16 Mid Atlantic Christian L, 69-66 10 30 40 7.0
Feb 23 Williamson L, 75-48 10 17 27 -7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Penn State Mont Alto L, 75-43 27 5 0 6
Nov 16 at Word of Life L, 84-66 24 7 6 20
Nov 17 vs. Penn State New Kensington W, 73-68 22 5 3 20
Nov 20 Ave Maria L, 69-44 29 4 5 13
Nov 28 at NC Central L, 110-51 39 3 1 14
Nov 30 at Valley Forge L, 81-56 13 5 1 9
Dec 1 at Williamson L, 73-72 13 4 3 9
Dec 5 Patrick Henry College W, 94-61 12 8 12 22
Dec 8 at Goucher College L, 96-65 27 2 1 14
Jan 11 at Cincinnati-Clermont L, 99-83 28 6 2 18
Jan 12 at Southern State CC   - - - -
Jan 16 at Belmont Abbey L, 105-41 24 3 2 6
Jan 19 at Appalachian Bible W, 67-64 18 13 2 13
Jan 23 at Washington Adventist L, 81-53 30 4 5 18
Jan 26 at Mid Atlantic Christian L, 74-65 21 8 2 7
Feb 2 Appalachian Bible W, 93-61 9 7 4 22
Feb 5 at Patrick Henry College W, 79-45 18 12 5 17
Feb 9 Southern State CC W, 61-58 14 9 3 10
Feb 14 Washington Adventist L, 81-42 27 9 3 12
Feb 16 Mid Atlantic Christian L, 69-66 17 5 7 13
Feb 23 Williamson L, 75-48 20 9 5 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Penn State Mont Alto L, 75-43 11 0.589 -0.460
Nov 16 at Word of Life L, 84-66 11 0.815 -0.242
Nov 17 vs. Penn State New Kensington W, 73-68 22 0.980 0.146
Nov 20 Ave Maria L, 69-44 14 0.579 -0.347
Nov 28 at NC Central L, 110-51 18 0.600 -0.650
Nov 30 at Valley Forge L, 81-56 12 0.778 -0.317
Dec 1 at Williamson L, 73-72 11 1.152 -0.065
Dec 5 Patrick Henry College W, 94-61 17 1.146 0.424
Dec 8 at Goucher College L, 96-65 16 0.818 -0.382
Jan 11 at Cincinnati-Clermont L, 99-83 16 0.917 -0.147
Jan 12 at Southern State CC   - - -
Jan 16 at Belmont Abbey L, 105-41 8 0.607 -0.972
Jan 19 at Appalachian Bible W, 67-64 12 0.843 0.038
Jan 23 at Washington Adventist L, 81-53 14 0.684 -0.396
Jan 26 at Mid Atlantic Christian L, 74-65 18 0.823 -0.126
Feb 2 Appalachian Bible W, 93-61 16 1.240 0.432
Feb 5 at Patrick Henry College W, 79-45 14 0.969 0.969
Feb 9 Southern State CC W, 61-58 14 0.878 0.055
Feb 14 Washington Adventist L, 81-42 14 0.519 -0.475
Feb 16 Mid Atlantic Christian L, 69-66 21 0.857 0.011
Feb 23 Williamson L, 75-48 18 0.667 -0.368
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Penn State Mont Alto L, 75-43 32-63 50.8 11-23 47.8 75.0
Nov 16 at Word of Life L, 84-66 30-73 41.1 15-35 42.9 84.0
Nov 17 vs. Penn State New Kensington W, 73-68 22-64 34.4 5-28 17.9 68.0
Nov 20 Ave Maria L, 69-44 26-68 38.2 8-32 25.0 69.0
Nov 28 at NC Central L, 110-51 42-72 58.3 5-19 26.3 110.0
Nov 30 at Valley Forge L, 81-56 32-63 50.8 11-27 40.7 81.0
Dec 1 at Williamson L, 73-72 26-55 47.3 13-34 38.2 73.0
Dec 5 Patrick Henry College W, 94-61 27-71 38.0 0-1 0.0 61.0
Dec 8 at Goucher College L, 96-65 35-67 52.2 11-24 45.8 96.0
Jan 11 at Cincinnati-Clermont L, 99-83 37-87 42.5 14-39 35.9 99.0
Jan 12 at Southern State CC   - - - - -
Jan 16 at Belmont Abbey L, 105-41 40-71 56.3 18-40 45.0 105.0
Jan 19 at Appalachian Bible W, 67-64 24-60 40.0 10-29 34.5 64.0
Jan 23 at Washington Adventist L, 81-53 34-78 43.6 2-14 14.3 81.0
Jan 26 at Mid Atlantic Christian L, 74-65 27-71 38.0 7-26 26.9 74.0
Feb 2 Appalachian Bible W, 93-61 25-69 36.2 7-25 28.0 61.0
Feb 5 at Patrick Henry College W, 79-45 0-0 - 0-0 - 45.0
Feb 9 Southern State CC W, 61-58 21-55 38.2 4-17 23.5 58.0
Feb 14 Washington Adventist L, 81-42 30-71 42.3 8-20 40.0 81.0
Feb 16 Mid Atlantic Christian L, 69-66 23-63 36.5 3-17 17.6 69.0
Feb 23 Williamson L, 75-48 30-58 51.7 6-19 31.6 75.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Penn State Mont Alto L, 75-43 6.0 28.0 34.0 1.0
Nov 16 at Word of Life L, 84-66 10.0 22.0 32.0 2.0
Nov 17 vs. Penn State New Kensington W, 73-68 5.0 16.0 21.0 27.0
Nov 20 Ave Maria L, 69-44 15.0 25.0 40.0 -9.0
Nov 28 at NC Central L, 110-51 8.0 26.0 34.0 -8.0
Nov 30 at Valley Forge L, 81-56 3.0 33.0 36.0 -8.0
Dec 1 at Williamson L, 73-72 7.0 16.0 23.0 15.0
Dec 5 Patrick Henry College W, 94-61 6.0 19.0 25.0 31.0
Dec 8 at Goucher College L, 96-65 7.0 19.0 26.0 10.0
Jan 11 at Cincinnati-Clermont L, 99-83 15.0 25.0 40.0 5.0
Jan 12 at Southern State CC   - - - -
Jan 16 at Belmont Abbey L, 105-41 16.0 24.0 40.0 -16.0
Jan 19 at Appalachian Bible W, 67-64 6.0 32.0 38.0 7.0
Jan 23 at Washington Adventist L, 81-53 18.0 26.0 44.0 -9.0
Jan 26 at Mid Atlantic Christian L, 74-65 18.0 29.0 47.0 -10.0
Feb 2 Appalachian Bible W, 93-61 7.0 22.0 29.0 17.0
Feb 5 at Patrick Henry College W, 79-45 0.0 0.0 0.0 53.0
Feb 9 Southern State CC W, 61-58 7.0 27.0 34.0 7.0
Feb 14 Washington Adventist L, 81-42 15.0 30.0 45.0 -17.0
Feb 16 Mid Atlantic Christian L, 69-66 9.0 24.0 33.0 7.0
Feb 23 Williamson L, 75-48 9.0 25.0 34.0 -7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Penn State Mont Alto L, 75-43 14.0 17.0 2.0 24.0
Nov 16 at Word of Life L, 84-66 11.0 14.0 5.0 24.0
Nov 17 vs. Penn State New Kensington W, 73-68 10.0 11.0 2.0 9.0
Nov 20 Ave Maria L, 69-44 15.0 18.0 3.0 9.0
Nov 28 at NC Central L, 110-51 12.0 23.0 4.0 21.0
Nov 30 at Valley Forge L, 81-56 10.0 9.0 1.0 21.0
Dec 1 at Williamson L, 73-72 7.0 7.0 1.0 12.0
Dec 5 Patrick Henry College W, 94-61 12.0 2.0 3.0 7.0
Dec 8 at Goucher College L, 96-65 8.0 17.0 1.0 26.0
Jan 11 at Cincinnati-Clermont L, 99-83 12.0 17.0 0.0 18.0
Jan 12 at Southern State CC   - - - -
Jan 16 at Belmont Abbey L, 105-41 7.0 12.0 5.0 25.0
Jan 19 at Appalachian Bible W, 67-64 21.0 8.0 2.0 13.0
Jan 23 at Washington Adventist L, 81-53 9.0 19.0 5.0 21.0
Jan 26 at Mid Atlantic Christian L, 74-65 16.0 10.0 5.0 7.0
Feb 2 Appalachian Bible W, 93-61 10.0 7.0 0.0 10.0
Feb 5 at Patrick Henry College W, 79-45 0.0 0.0 0.0 0.0
Feb 9 Southern State CC W, 61-58 14.0 7.0 5.0 8.0
Feb 14 Washington Adventist L, 81-42 17.0 20.0 2.0 15.0
Feb 16 Mid Atlantic Christian L, 69-66 13.0 6.0 3.0 11.0
Feb 23 Williamson L, 75-48 17.0 13.0 7.0 15.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Penn State Mont Alto L, 75-43 13.0 1.049 -0.460
Nov 16 at Word of Life L, 84-66 21.0 1.057 -0.242
Nov 17 vs. Penn State New Kensington W, 73-68 16.0 0.834 0.146
Nov 20 Ave Maria L, 69-44 20.0 0.926 -0.347
Nov 28 at NC Central L, 110-51 18.0 1.250 -0.650
Nov 30 at Valley Forge L, 81-56 12.0 1.095 -0.317
Dec 1 at Williamson L, 73-72 13.0 1.217 -0.065
Dec 5 Patrick Henry College W, 94-61 14.0 0.722 0.424
Dec 8 at Goucher College L, 96-65 16.0 1.200 -0.382
Jan 11 at Cincinnati-Clermont L, 99-83 18.0 1.065 -0.147
Jan 12 at Southern State CC   - - -
Jan 16 at Belmont Abbey L, 105-41 10.0 1.579 -0.972
Jan 19 at Appalachian Bible W, 67-64 14.0 0.805 0.038
Jan 23 at Washington Adventist L, 81-53 11.0 1.080 -0.396
Jan 26 at Mid Atlantic Christian L, 74-65 14.0 0.949 -0.126
Feb 2 Appalachian Bible W, 93-61 16.0 0.808 0.432
Feb 5 at Patrick Henry College W, 79-45 0.0 - 0.969
Feb 9 Southern State CC W, 61-58 17.0 0.823 0.055
Feb 14 Washington Adventist L, 81-42 9.0 0.994 -0.475
Feb 16 Mid Atlantic Christian L, 69-66 23.0 0.847 0.011
Feb 23 Williamson L, 75-48 15.0 1.034 -0.368
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 20 499-1172 42.6 113-373 30.3 149-275 54.2 63.1
Conference 5 140-323 43.3 23-76 30.3 32-63 50.8 67.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 175-423 41.4 35-122 28.7 63-117 53.8 64.0
Away 12 296-688 43.0 71-232 30.6 76-141 53.9 61.8
Neutral 1 28-61 45.9 7-19 36.8 10-17 58.8 73.0
 
Wins 6 192-418 45.9 34-100 34.0 49-92 53.3 77.8
Losses 14 307-754 40.7 79-273 28.9 100-183 54.6 56.8
 
November 6 125-314 39.8 39-118 33.1 42-81 51.9 55.5
December 3 97-189 51.3 12-36 33.3 25-40 62.5 77.0
January 5 129-297 43.4 28-101 27.7 23-50 46.0 61.8
February 6 148-372 39.8 34-118 28.8 59-104 56.7 64.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 10.3 27.4 37.6 4.9
Conference 5 13.2 29.2 42.4 15.0
Exhibition - - - - -
 
Home 7 11.0 27.4 38.4 4.1
Away 12 9.3 27.0 36.3 3.5
Neutral 1 17.0 31.0 48.0 27.0
 
Wins 6 15.8 32.3 48.2 23.7
Losses 14 7.9 25.2 33.1 -3.1
 
November 6 7.8 25.8 33.7 0.8
December 3 12.3 31.0 43.3 18.7
January 5 9.8 27.4 37.2 -4.6
February 6 12.2 27.0 39.2 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 20 21.6 11.8 2.8 13.6
Conference 5 18.8 8.2 4.0 15.0
Exhibition - - - - -
 
Home 7 18.3 10.4 3.3 14.3
Away 12 23.5 12.8 2.6 12.6
Neutral 1 22.0 11.0 2.0 20.0
 
Wins 6 15.5 5.8 2.0 17.3
Losses 14 24.2 14.4 3.1 11.9
 
November 6 25.7 15.3 2.8 13.7
December 3 17.3 8.7 1.7 15.0
January 5 24.2 13.2 3.4 12.4
February 6 17.5 8.8 2.8 13.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 20 14.8 0.822 -0.220
Conference 5 15.4 0.876 -0.182
Exhibition - - - -
 
Home 7 16.3 0.841 -0.036
Away 12 13.4 0.798 -0.370
Neutral 1 22.0 0.980 0.146
 
Wins 6 15.8 1.011 0.099
Losses 14 14.4 0.741 -0.349
 
November 6 14.7 0.722 -0.317
December 3 14.7 1.031 0.007
January 5 13.6 0.784 -0.295
February 6 16.2 0.853 -0.167
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 20 563-1279 44.0 158-469 33.7 76.5
Conference 5 112-262 42.7 12-51 23.5 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 7 182-455 40.0 36-131 27.5 67.7
Away 12 359-760 47.2 117-310 37.7 82.3
Neutral 1 22-64 34.4 5-28 17.9 68.0
 
Wins 6 119-319 37.3 26-100 26.0 59.5
Losses 14 444-960 46.3 132-369 35.8 83.7
 
November 6 184-403 45.7 55-164 33.5 81.2
December 3 88-193 45.6 24-59 40.7 76.7
January 5 162-367 44.1 51-148 34.5 84.6
February 6 129-316 40.8 28-98 28.6 64.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 20 9.3 23.4 32.8 4.9
Conference 5 8.0 19.4 27.4 15.0
Exhibition - - - - -
 
Home 7 9.7 24.6 34.3 4.1
Away 12 9.5 23.3 32.8 3.5
Neutral 1 5.0 16.0 21.0 27.0
 
Wins 6 5.2 19.3 24.5 23.7
Losses 14 11.1 25.1 36.3 -3.1
 
November 6 7.8 25.0 32.8 0.8
December 3 6.7 18.0 24.7 18.7
January 5 14.6 27.2 41.8 -4.6
February 6 7.8 21.3 29.2 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 20 11.8 6.4 3.6 14.8
Conference 5 10.4 8.4 6.0 10.2
Exhibition - - - - -
 
Home 7 14.0 7.3 5.6 10.7
Away 12 10.6 6.0 2.5 17.7
Neutral 1 10.0 5.0 3.0 9.0
 
Wins 6 11.2 9.0 4.8 7.8
Losses 14 12.0 5.3 3.1 17.8
 
November 6 12.0 4.8 2.7 18.0
December 3 9.0 4.7 5.3 15.0
January 5 13.0 6.8 2.6 16.8
February 6 11.8 8.5 4.5 9.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 20 14.5 1.042 -0.220
Conference 5 11.4 1.058 -0.182
Exhibition - - - -
 
Home 7 16.3 0.877 -0.036
Away 12 13.3 1.168 -0.370
Neutral 1 16.0 0.834 0.146
 
Wins 6 12.8 0.912 0.099
Losses 14 15.2 1.090 -0.349
 
November 6 16.7 1.038 -0.317
December 3 14.3 1.024 0.007
January 5 13.4 1.079 -0.295
February 6 13.3 1.020 -0.167
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Penn State Mont Alto L, 75-43 122
Nov 16 at Word of Life L, 84-66 0
Nov 17 vs. Penn State New Kensington W, 73-68 0
Nov 20 Ave Maria L, 69-44 0
Nov 28 at NC Central L, 110-51 558
Nov 30 at Valley Forge L, 81-56 100
Dec 1 at Williamson L, 73-72 50
Dec 5 Patrick Henry College W, 94-61 0
Dec 8 at Goucher College L, 96-65 0
Jan 11 at Cincinnati-Clermont L, 99-83 100
Jan 12 at Southern State CC   -
Jan 16 at Belmont Abbey L, 105-41 270
Jan 19 at Appalachian Bible W, 67-64 0
Jan 23 at Washington Adventist L, 81-53 0
Jan 26 at Mid Atlantic Christian L, 74-65 -
Feb 2 Appalachian Bible W, 93-61 0
Feb 5 at Patrick Henry College W, 79-45 0
Feb 9 Southern State CC W, 61-58 0
Feb 14 Washington Adventist L, 81-42 0
Feb 16 Mid Atlantic Christian L, 69-66 0
Feb 23 Williamson L, 75-48 0