2021-22 Basketball Statistics Christendom

  • Games
    18
  • Pts
    71.6
  • FG %
    43.0
  • 3PT %
    33.1
  • FT %
    65.2
  • Reb
    41.1
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/5/2022 College of Southern Maryland L, 77-69
2/9/2022 at McDaniel L, 76-66
2/11/2022 Appalachian Bible W, 81-70
2/12/2022 Williamson W, 57-48
2/15/2022 Regent University L, 64-60
2/16/2022 Frederick Community College L, 72-66
2/18/2022 The Crown College W, 109-59
2/19/2022 at Regent University L, 67-50
2/23/2022 Patrick Henry W, 91-50
2/25/2022 at Appalachian Bible W, 76-58
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 at Patrick Henry W, 78-48 31-76 40.8 10-35 28.6 6-8 75.0 78.0
Nov 20 Patrick Henry W, 77-47 30-68 44.1 10-29 34.5 7-13 53.8 77.0
Dec 4 at Mid Atlantic Christian W, 66-64 29-61 47.5 7-23 30.4 1-3 33.3 66.0
Dec 7 Dabney S. Lancaster Community College L, 69-58 23-59 39.0 6-23 26.1 6-7 85.7 58.0
Jan 14 at Williamson   - - - - - - -
Jan 14 at Howard Commuity College L, 95-51 18-64 28.1 9-34 26.5 6-12 50.0 51.0
Jan 15 at Manor College   - - - - - - -
Jan 19 at Patrick Henry W, 87-42 28-68 41.2 4-22 18.2 24-35 68.6 87.0
Jan 31 at Anne Arundel CC L, 90-77 32-67 47.8 8-27 29.6 5-6 83.3 77.0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 24-64 37.5 10-34 29.4 11-13 84.6 69.0
Feb 5 College of Southern Maryland L, 77-69 25-58 43.1 11-24 45.8 8-15 53.3 69.0
Feb 9 at McDaniel L, 76-66 24-55 43.6 11-25 44.0 7-8 87.5 66.0
Feb 11 Appalachian Bible W, 81-70 28-62 45.2 10-24 41.7 15-20 75.0 81.0
Feb 12 Williamson W, 57-48 18-41 43.9 7-20 35.0 14-17 82.4 57.0
Feb 15 Regent University L, 64-60 24-61 39.3 10-34 29.4 2-9 22.2 60.0
Feb 16 Frederick Community College L, 72-66 23-64 35.9 11-35 31.4 9-18 50.0 66.0
Feb 18 The Crown College W, 109-59 44-74 59.5 15-26 57.7 6-15 40.0 109.0
Feb 19 at Regent University L, 67-50 15-47 31.9 5-24 20.8 15-18 83.3 50.0
Feb 23 Patrick Henry W, 91-50 37-73 50.7 11-27 40.7 6-9 66.7 91.0
Feb 25 at Appalachian Bible W, 76-58 32-67 47.8 8-27 29.6 4-7 57.1 76.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Patrick Henry W, 78-48 21 34 55 16.0
Nov 20 Patrick Henry W, 77-47 8 33 41 -1.0
Dec 4 at Mid Atlantic Christian W, 66-64 13 34 47 10.0
Dec 7 Dabney S. Lancaster Community College L, 69-58 8 29 37 2.0
Jan 14 at Williamson   - - - -
Jan 14 at Howard Commuity College L, 95-51 9 23 32 32.0
Jan 15 at Manor College   - - - -
Jan 19 at Patrick Henry W, 87-42 15 36 51 51.0
Jan 31 at Anne Arundel CC L, 90-77 13 26 39 39.0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 9 26 35 0.0
Feb 5 College of Southern Maryland L, 77-69 11 34 45 13.0
Feb 9 at McDaniel L, 76-66 9 19 28 -2.0
Feb 11 Appalachian Bible W, 81-70 7 37 44 6.0
Feb 12 Williamson W, 57-48 4 32 36 12.0
Feb 15 Regent University L, 64-60 10 24 34 -4.0
Feb 16 Frederick Community College L, 72-66 18 29 47 10.0
Feb 18 The Crown College W, 109-59 15 37 52 26.0
Feb 19 at Regent University L, 67-50 7 17 24 24.0
Feb 23 Patrick Henry W, 91-50 14 32 46 17.0
Feb 25 at Appalachian Bible W, 76-58 16 31 47 19.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Patrick Henry W, 78-48 11 9 7 17
Nov 20 Patrick Henry W, 77-47 11 15 5 14
Dec 4 at Mid Atlantic Christian W, 66-64 27 5 1 9
Dec 7 Dabney S. Lancaster Community College L, 69-58 11 1 5 13
Jan 14 at Williamson   - - - -
Jan 14 at Howard Commuity College L, 95-51 25 8 1 11
Jan 15 at Manor College   - - - -
Jan 19 at Patrick Henry W, 87-42 5 11 0 15
Jan 31 at Anne Arundel CC L, 90-77 22 5 2 13
Feb 4 at Dabney S. Lancaster Community College W, 69-68 14 6 2 9
Feb 5 College of Southern Maryland L, 77-69 23 5 0 14
Feb 9 at McDaniel L, 76-66 9 3 0 8
Feb 11 Appalachian Bible W, 81-70 15 12 5 16
Feb 12 Williamson W, 57-48 19 7 2 8
Feb 15 Regent University L, 64-60 8 7 1 12
Feb 16 Frederick Community College L, 72-66 18 10 2 12
Feb 18 The Crown College W, 109-59 9 9 4 23
Feb 19 at Regent University L, 67-50 14 8 0 8
Feb 23 Patrick Henry W, 91-50 9 10 2 23
Feb 25 at Appalachian Bible W, 76-58 18 6 3 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 at Patrick Henry W, 78-48 13 1.114 0.457
Nov 20 Patrick Henry W, 77-47 15 0.994 0.379
Dec 4 at Mid Atlantic Christian W, 66-64 15 0.863 -0.008
Dec 7 Dabney S. Lancaster Community College L, 69-58 15 0.885 -0.219
Jan 14 at Williamson   - - -
Jan 14 at Howard Commuity College L, 95-51 19 0.593 0.593
Jan 15 at Manor College   - - -
Jan 19 at Patrick Henry W, 87-42 17 1.152 1.152
Jan 31 at Anne Arundel CC L, 90-77 13 0.975 0.975
Feb 4 at Dabney S. Lancaster Community College W, 69-68 18 0.914 0.025
Feb 5 College of Southern Maryland L, 77-69 22 0.890 -0.084
Feb 9 at McDaniel L, 76-66 17 1.119 -0.117
Feb 11 Appalachian Bible W, 81-70 18 1.012 0.121
Feb 12 Williamson W, 57-48 11 0.884 0.178
Feb 15 Regent University L, 64-60 17 0.945 -0.047
Feb 16 Frederick Community College L, 72-66 19 0.904 -0.050
Feb 18 The Crown College W, 109-59 20 1.444 0.652
Feb 19 at Regent University L, 67-50 11 0.794 0.794
Feb 23 Patrick Henry W, 91-50 11 1.255 0.525
Feb 25 at Appalachian Bible W, 76-58 15 1.048 0.259
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 at Patrick Henry W, 78-48 19-65 29.2 3-25 12.0 48.0
Nov 20 Patrick Henry W, 77-47 19-60 31.7 6-23 26.1 47.0
Dec 4 at Mid Atlantic Christian W, 66-64 22-70 31.4 7-26 26.9 64.0
Dec 7 Dabney S. Lancaster Community College L, 69-58 27-61 44.3 7-22 31.8 69.0
Jan 14 at Williamson   - - - - -
Jan 14 at Howard Commuity College L, 95-51 0-0 - 0-0 - 95.0
Jan 15 at Manor College   - - - - -
Jan 19 at Patrick Henry W, 87-42 0-0 - 0-0 - 42.0
Jan 31 at Anne Arundel CC L, 90-77 0-0 - 0-0 - 90.0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 23-57 40.4 10-30 33.3 68.0
Feb 5 College of Southern Maryland L, 77-69 27-63 42.9 4-26 15.4 77.0
Feb 9 at McDaniel L, 76-66 26-55 47.3 8-25 32.0 76.0
Feb 11 Appalachian Bible W, 81-70 24-65 36.9 9-28 32.1 70.0
Feb 12 Williamson W, 57-48 20-56 35.7 1-14 7.1 48.0
Feb 15 Regent University L, 64-60 24-53 45.3 4-18 22.2 64.0
Feb 16 Frederick Community College L, 72-66 24-59 40.7 9-25 36.0 72.0
Feb 18 The Crown College W, 109-59 20-58 34.5 7-25 28.0 59.0
Feb 19 at Regent University L, 67-50 0-0 - 0-0 - 67.0
Feb 23 Patrick Henry W, 91-50 18-55 32.7 8-28 28.6 50.0
Feb 25 at Appalachian Bible W, 76-58 20-65 30.8 7-26 26.9 58.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 at Patrick Henry W, 78-48 13.0 26.0 39.0 16.0
Nov 20 Patrick Henry W, 77-47 9.0 33.0 42.0 -1.0
Dec 4 at Mid Atlantic Christian W, 66-64 16.0 21.0 37.0 10.0
Dec 7 Dabney S. Lancaster Community College L, 69-58 7.0 28.0 35.0 2.0
Jan 14 at Williamson   - - - -
Jan 14 at Howard Commuity College L, 95-51 0.0 0.0 0.0 32.0
Jan 15 at Manor College   - - - -
Jan 19 at Patrick Henry W, 87-42 0.0 0.0 0.0 51.0
Jan 31 at Anne Arundel CC L, 90-77 0.0 0.0 0.0 39.0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 5.0 30.0 35.0 0.0
Feb 5 College of Southern Maryland L, 77-69 8.0 24.0 32.0 13.0
Feb 9 at McDaniel L, 76-66 9.0 21.0 30.0 -2.0
Feb 11 Appalachian Bible W, 81-70 8.0 30.0 38.0 6.0
Feb 12 Williamson W, 57-48 5.0 19.0 24.0 12.0
Feb 15 Regent University L, 64-60 9.0 29.0 38.0 -4.0
Feb 16 Frederick Community College L, 72-66 9.0 28.0 37.0 10.0
Feb 18 The Crown College W, 109-59 5.0 21.0 26.0 26.0
Feb 19 at Regent University L, 67-50 0.0 0.0 0.0 24.0
Feb 23 Patrick Henry W, 91-50 7.0 22.0 29.0 17.0
Feb 25 at Appalachian Bible W, 76-58 10.0 18.0 28.0 19.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 at Patrick Henry W, 78-48 14.0 6.0 3.0 7.0
Nov 20 Patrick Henry W, 77-47 22.0 6.0 1.0 7.0
Dec 4 at Mid Atlantic Christian W, 66-64 11.0 8.0 1.0 7.0
Dec 7 Dabney S. Lancaster Community College L, 69-58 3.0 5.0 0.0 8.0
Jan 14 at Williamson   - - - -
Jan 14 at Howard Commuity College L, 95-51 0.0 0.0 0.0 0.0
Jan 15 at Manor College   - - - -
Jan 19 at Patrick Henry W, 87-42 0.0 0.0 0.0 0.0
Jan 31 at Anne Arundel CC L, 90-77 0.0 0.0 0.0 0.0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 16.0 3.0 2.0 15.0
Feb 5 College of Southern Maryland L, 77-69 11.0 16.0 3.0 6.0
Feb 9 at McDaniel L, 76-66 6.0 2.0 2.0 16.0
Feb 11 Appalachian Bible W, 81-70 13.0 11.0 0.0 8.0
Feb 12 Williamson W, 57-48 13.0 10.0 0.0 7.0
Feb 15 Regent University L, 64-60 10.0 3.0 3.0 5.0
Feb 16 Frederick Community College L, 72-66 15.0 9.0 1.0 12.0
Feb 18 The Crown College W, 109-59 11.0 5.0 3.0 10.0
Feb 19 at Regent University L, 67-50 0.0 0.0 0.0 0.0
Feb 23 Patrick Henry W, 91-50 15.0 5.0 1.0 10.0
Feb 25 at Appalachian Bible W, 76-58 10.0 12.0 1.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 at Patrick Henry W, 78-48 11.0 0.658 0.457
Nov 20 Patrick Henry W, 77-47 11.0 0.614 0.379
Dec 4 at Mid Atlantic Christian W, 66-64 10.0 0.871 -0.008
Dec 7 Dabney S. Lancaster Community College L, 69-58 13.0 1.104 -0.219
Jan 14 at Williamson   - - -
Jan 14 at Howard Commuity College L, 95-51 0.0 - 0.593
Jan 15 at Manor College   - - -
Jan 19 at Patrick Henry W, 87-42 0.0 - 1.152
Jan 31 at Anne Arundel CC L, 90-77 0.0 - 0.975
Feb 4 at Dabney S. Lancaster Community College W, 69-68 17.0 0.889 0.025
Feb 5 College of Southern Maryland L, 77-69 19.0 0.975 -0.084
Feb 9 at McDaniel L, 76-66 8.0 1.236 -0.117
Feb 11 Appalachian Bible W, 81-70 19.0 0.892 0.121
Feb 12 Williamson W, 57-48 16.0 0.706 0.178
Feb 15 Regent University L, 64-60 13.0 0.992 -0.047
Feb 16 Frederick Community College L, 72-66 14.0 0.954 -0.050
Feb 18 The Crown College W, 109-59 17.0 0.792 0.652
Feb 19 at Regent University L, 67-50 0.0 - 0.794
Feb 23 Patrick Henry W, 91-50 7.0 0.730 0.525
Feb 25 at Appalachian Bible W, 76-58 10.0 0.789 0.259
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 485-1129 43.0 163-493 33.1 152-233 65.2 71.6
Conference 2 62-115 53.9 22-46 47.8 20-32 62.5 83.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 252-560 45.0 91-242 37.6 73-123 59.3 74.2
Away 9 233-569 40.9 72-251 28.7 79-110 71.8 68.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 10 301-654 46.0 92-267 34.5 94-140 67.1 79.1
Losses 8 184-475 38.7 71-226 31.4 58-93 62.4 62.1
 
November 2 61-144 42.4 20-64 31.3 13-21 61.9 77.5
December 2 52-120 43.3 13-46 28.3 7-10 70.0 62.0
January 3 78-199 39.2 21-83 25.3 35-53 66.0 71.7
February 11 294-666 44.1 109-300 36.3 97-149 65.1 72.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.5 29.6 41.1 15.0
Conference 2 9.5 34.5 44.0 19.0
Exhibition - - - - -
 
Home 9 10.6 31.9 42.4 9.0
Away 9 12.4 27.3 39.8 21.0
Neutral - - - - -
 
Wins 10 12.2 33.2 45.4 15.6
Losses 8 10.6 25.1 35.8 14.3
 
November 2 14.5 33.5 48.0 7.5
December 2 10.5 31.5 42.0 6.0
January 3 12.3 28.3 40.7 40.7
February 11 10.9 28.9 39.8 11.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 14.9 5.6 1.2 12.9
Conference 2 14.0 7.5 1.5 15.5
Exhibition - - - - -
 
Home 9 13.7 7.8 1.3 15.0
Away 9 16.1 3.4 1.0 10.8
Neutral - - - - -
 
Wins 10 13.8 6.6 1.2 14.1
Losses 8 16.3 4.4 1.1 11.4
 
November 2 11.0 6.0 2.0 15.5
December 2 19.0 6.5 0.5 11.0
January 3 17.3 0.0 0.0 13.0
February 11 14.2 6.9 1.5 12.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 15.9 0.986 -0.172
Conference 2 15.5 1.186 0.435
Exhibition - - - -
 
Home 9 16.4 1.028 0.170
Away 9 15.3 0.944 -0.755
Neutral - - - -
 
Wins 10 15.3 1.069 0.233
Losses 8 16.6 0.877 -0.901
 
November 2 14.0 1.051 0.415
December 2 15.0 0.873 -0.105
January 3 16.3 0.894 0.894
February 11 16.3 1.023 0.038
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 313-842 37.2 90-341 26.4 64.7
Conference 2 40-114 35.1 8-39 20.5 53.5
Exhibition - 0-0 - 0-0 - -
 
Home 9 203-530 38.3 55-209 26.3 61.8
Away 9 110-312 35.3 35-132 26.5 67.6
Neutral - 0-0 - 0-0 - -
 
Wins 10 185-551 33.6 58-225 25.8 55.4
Losses 8 128-291 44.0 32-116 27.6 76.3
 
November 2 38-125 30.4 9-48 18.8 47.5
December 2 49-131 37.4 14-48 29.2 66.5
January 3 0-0 - 0-0 - 75.7
February 11 226-586 38.6 67-245 27.3 64.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 6.7 19.4 26.1 15.0
Conference 2 5.0 20.0 25.0 19.0
Exhibition - - - - -
 
Home 9 7.4 26.0 33.4 9.0
Away 9 5.9 12.9 18.8 21.0
Neutral - - - - -
 
Wins 10 7.8 22.0 29.8 15.6
Losses 8 5.3 16.3 21.5 14.3
 
November 2 11.0 29.5 40.5 7.5
December 2 11.5 24.5 36.0 6.0
January 3 0.0 0.0 0.0 40.7
February 11 6.8 22.0 28.8 11.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 9.4 7.6 2.3 6.8
Conference 2 12.0 8.0 3.0 8.5
Exhibition - - - - -
 
Home 9 12.6 8.4 2.9 8.1
Away 9 6.3 6.8 1.8 5.4
Neutral - - - - -
 
Wins 10 12.5 9.0 3.1 7.5
Losses 8 5.6 5.9 1.4 5.9
 
November 2 18.0 12.0 6.0 7.0
December 2 7.0 3.0 3.0 7.5
January 3 0.0 8.0 1.0 0.0
February 11 10.9 7.5 1.9 8.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 10.3 1.158 -0.172
Conference 2 16.5 0.751 0.435
Exhibition - - - -
 
Home 9 14.3 0.859 0.170
Away 9 6.2 1.698 -0.755
Neutral - - - -
 
Wins 10 11.8 0.836 0.233
Losses 8 8.4 1.778 -0.901
 
November 2 11.0 0.635 0.415
December 2 11.5 0.978 -0.105
January 3 0.0 - 0.894
February 11 12.7 0.985 0.038
Attendance Statistics
Date Opponent Score Attend
Nov 6 at Patrick Henry W, 78-48 0
Nov 20 Patrick Henry W, 77-47 0
Dec 4 at Mid Atlantic Christian W, 66-64 -
Dec 7 Dabney S. Lancaster Community College L, 69-58 0
Jan 14 at Williamson   -
Jan 14 at Howard Commuity College L, 95-51 0
Jan 15 at Manor College   -
Jan 19 at Patrick Henry W, 87-42 0
Jan 31 at Anne Arundel CC L, 90-77 0
Feb 4 at Dabney S. Lancaster Community College W, 69-68 0
Feb 5 College of Southern Maryland L, 77-69 0
Feb 9 at McDaniel L, 76-66 0
Feb 11 Appalachian Bible W, 81-70 0
Feb 12 Williamson W, 57-48 0
Feb 15 Regent University L, 64-60 0
Feb 16 Frederick Community College L, 72-66 0
Feb 18 The Crown College W, 109-59 0
Feb 19 at Regent University L, 67-50 0
Feb 23 Patrick Henry W, 91-50 0
Feb 25 at Appalachian Bible W, 76-58 0