Bobby Vander Woude
2

Bobby Vander Woude

gp
24
pts/g
16.2
fg %
37.4
3pt %
30.0
ft %
76.8
reb/g
5.0
a/g
2.5
Player Stats
  Overall Conference
Games 24 8
Games started 23 8
Minutes 800 285
Minutes per game 33.3 35.6
FG 129-345 44-120
FG Pct 37.4 36.7
3PT 45-150 22-60
3PT Pct 30.0 36.7
FT 86-112 33-45
FT Pct 76.8 73.3
Off rebounds 18 5
Def rebounds 102 34
Total rebounds 120 39
Rebounds per game 5.0 4.9
Personal fouls 47 21
Disqualifications 1 1
Assists 60 25
Turnovers 76 27
Assist to turnover ratio 0.8 0.9
Steals 27 8
Blocks 1 1
Points 389 143
Points per game 16.2 17.9
Points per 40 min 19.4 20.1
Recent Results
Date Opponent Result
Feb 12 Penn State York L, 67-65
Feb 15 Central Penn W, 92-76
Feb 17 Mid Atlantic Christian W, 71-61
Feb 21 Patrick Henry W, 88-40
Feb 24 Manor College W, 75-65
Mar 16 Manor College W, 85-75
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 # at Eastern Mennonite University   - - - - - - - - -
Nov 9 at Virginia Military Institute L, 87-53 1 27 3-10 30.0 1-7 14.3 0-0 - 7
Nov 11 Appalachian Bible W, 98-26 1 23 6-11 54.5 1-5 20.0 1-2 50.0 14
Nov 16 The Crown College W, 96-74 1 29 6-15 40.0 0-4 0.0 4-5 80.0 16
Nov 18 Bucks County Community College L, 81-75 1 38 10-17 58.8 1-3 33.3 4-7 57.1 25
Nov 21 at Penn State York L, 74-48 1 27 3-11 27.3 1-4 25.0 4-4 100.0 11
Nov 28 at Patrick Henry W, 75-60 1 33 7-16 43.8 1-3 33.3 0-1 0.0 15
Dec 15 at Manor College L, 102-83 1 35 6-21 28.6 3-12 25.0 8-9 88.9 23
Dec 16 at Williamson W, 43-33 1 36 3-12 25.0 2-7 28.6 7-9 77.8 15
Jan 12 at Bucks County Community College W, 70-68 1 36 2-10 20.0 1-6 16.7 4-5 80.0 9
Jan 13 at Central Penn W, 75-74 1 37 6-15 40.0 6-14 42.9 2-3 66.7 20
Jan 15 at Regent University W, 80-76 - 38 7-19 36.8 2-7 28.6 5-6 83.3 21
Jan 18 Regent University W, 82-55 1 35 6-14 42.9 2-6 33.3 10-14 71.4 24
Jan 20 Manor College   - - - - - - - - -
Jan 22 at McDaniel L, 76-42 1 36 3-11 27.3 1-5 20.0 0-1 0.0 7
Jan 27 at Penn State Beaver L, 63-53 1 36 1-13 7.7 0-5 0.0 0-0 - 2
Jan 31 at Frederick Community College L, 98-60 1 35 5-11 45.5 4-8 50.0 6-7 85.7 20
Feb 3 at Mid Atlantic Christian L, 69-64 1 35 9-19 47.4 2-7 28.6 2-2 100.0 22
Feb 7 at Penn State Mont Alto L, 88-62 1 29 5-13 38.5 2-7 28.6 3-6 50.0 15
Feb 10 Williamson W, 82-73 1 35 4-14 28.6 3-5 60.0 5-8 62.5 16
Feb 12 Penn State York L, 67-65 1 36 6-20 30.0 1-6 16.7 4-4 100.0 17
Feb 15 Central Penn W, 92-76 1 36 7-15 46.7 1-4 25.0 1-1 100.0 16
Feb 17 Mid Atlantic Christian W, 71-61 1 35 9-18 50.0 1-3 33.3 8-9 88.9 27
Feb 21 Patrick Henry W, 88-40 1 29 4-10 40.0 3-7 42.9 0-0 - 11
Feb 24 Manor College W, 75-65 1 32 6-16 37.5 5-9 55.6 2-3 66.7 19
Mar 16 Manor College W, 85-75 1 32 5-14 35.7 1-6 16.7 6-6 100.0 17

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 # at Eastern Mennonite University   - - - - - - - - -
Nov 9 at Virginia Military Institute L, 87-53 1 27 0 2 2 1 2 1 0
Nov 11 Appalachian Bible W, 98-26 1 23 0 3 3 2 1 4 0
Nov 16 The Crown College W, 96-74 1 29 1 2 3 1 5 1 0
Nov 18 Bucks County Community College L, 81-75 1 38 2 4 6 6 2 1 0
Nov 21 at Penn State York L, 74-48 1 27 1 4 5 0 0 0 0
Nov 28 at Patrick Henry W, 75-60 1 33 0 2 2 2 1 2 0
Dec 15 at Manor College L, 102-83 1 35 1 4 5 4 5 1 0
Dec 16 at Williamson W, 43-33 1 36 0 7 7 1 3 1 0
Jan 12 at Bucks County Community College W, 70-68 1 36 0 4 4 0 5 0 0
Jan 13 at Central Penn W, 75-74 1 37 0 3 3 1 2 1 1
Jan 15 at Regent University W, 80-76 - 38 0 6 6 3 6 4 0
Jan 18 Regent University W, 82-55 1 35 2 6 8 5 2 0 0
Jan 20 Manor College   - - - - - - - - -
Jan 22 at McDaniel L, 76-42 1 36 0 4 4 1 2 0 0
Jan 27 at Penn State Beaver L, 63-53 1 36 0 4 4 2 2 1 0
Jan 31 at Frederick Community College L, 98-60 1 35 0 3 3 0 5 1 0
Feb 3 at Mid Atlantic Christian L, 69-64 1 35 1 4 5 0 6 0 0
Feb 7 at Penn State Mont Alto L, 88-62 1 29 2 6 8 4 5 1 0
Feb 10 Williamson W, 82-73 1 35 1 3 4 2 5 1 0
Feb 12 Penn State York L, 67-65 1 36 1 6 7 1 3 1 0
Feb 15 Central Penn W, 92-76 1 36 0 4 4 8 3 1 0
Feb 17 Mid Atlantic Christian W, 71-61 1 35 2 6 8 4 0 1 0
Feb 21 Patrick Henry W, 88-40 1 29 1 3 4 3 3 1 0
Feb 24 Manor College W, 75-65 1 32 1 5 6 3 2 2 0
Mar 16 Manor College W, 85-75 1 32 2 7 9 6 6 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 # at Eastern Mennonite University   - - - -
Nov 9 at Virginia Military Institute L, 87-53 1 2 - 0.5
Nov 11 Appalachian Bible W, 98-26 1 0 - 2.0
Nov 16 The Crown College W, 96-74 1 0 - 0.2
Nov 18 Bucks County Community College L, 81-75 1 5 1 3.0
Nov 21 at Penn State York L, 74-48 1 0 - -
Nov 28 at Patrick Henry W, 75-60 1 2 - 2.0
Dec 15 at Manor College L, 102-83 1 2 - 0.8
Dec 16 at Williamson W, 43-33 1 3 - 0.3
Jan 12 at Bucks County Community College W, 70-68 1 4 - 0.0
Jan 13 at Central Penn W, 75-74 1 2 - 0.5
Jan 15 at Regent University W, 80-76 - 2 - 0.5
Jan 18 Regent University W, 82-55 1 1 - 2.5
Jan 20 Manor College   - - - -
Jan 22 at McDaniel L, 76-42 1 1 - 0.5
Jan 27 at Penn State Beaver L, 63-53 1 2 - 1.0
Jan 31 at Frederick Community College L, 98-60 1 1 - 0.0
Feb 3 at Mid Atlantic Christian L, 69-64 1 3 - 0.0
Feb 7 at Penn State Mont Alto L, 88-62 1 4 - 0.8
Feb 10 Williamson W, 82-73 1 2 - 0.4
Feb 12 Penn State York L, 67-65 1 1 - 0.3
Feb 15 Central Penn W, 92-76 1 1 - 2.7
Feb 17 Mid Atlantic Christian W, 71-61 1 0 - -
Feb 21 Patrick Henry W, 88-40 1 3 - 1.0
Feb 24 Manor College W, 75-65 1 2 - 1.5
Mar 16 Manor College W, 85-75 1 4 - 1.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 24 33.3 5.4-14.4 1.9-6.2 3.6-4.7 16.2
Conference 8 35.6 5.5-15.0 2.8-7.5 4.1-5.6 17.9
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.7 6.3-14.9 1.7-5.3 4.1-5.4 18.4
Away 13 33.9 4.6-13.9 2.0-7.1 3.2-4.1 14.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 14 33.3 5.6-14.2 2.1-6.1 3.9-5.1 17.1
Losses 10 33.4 5.1-14.6 1.6-6.4 3.1-4.0 14.9
             
November 6 29.5 5.8-13.3 0.8-4.3 2.2-3.2 14.7
December 2 35.5 4.5-16.5 2.5-9.5 7.5-9.0 19.0
January 7 36.1 4.3-13.3 2.3-7.3 3.9-5.1 14.7
February 8 33.4 6.2-15.6 2.2-6.0 3.1-4.1 17.9
March 1 32.0 5.0-14.0 1.0-6.0 6.0-6.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 23 800 129-345 37.4 45-150 30.0 86-112 76.8 389
Conference 8 8 285 44-120 36.7 22-60 36.7 33-45 73.3 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 360 69-164 42.1 19-58 32.8 45-59 76.3 202
Away 13 12 440 60-181 33.1 26-92 28.3 41-53 77.4 187
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 14 13 466 78-199 39.2 29-86 33.7 55-72 76.4 240
Losses 10 10 334 51-146 34.9 16-64 25.0 31-40 77.5 149
                     
November 6 6 177 35-80 43.8 5-26 19.2 13-19 68.4 88
December 2 2 71 9-33 27.3 5-19 26.3 15-18 83.3 38
January 7 6 253 30-93 32.3 16-51 31.4 27-36 75.0 103
February 8 8 267 50-125 40.0 18-48 37.5 25-33 75.8 143
March 1 1 32 5-14 35.7 1-6 16.7 6-6 100.0 17
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 24 800 33.3 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Conference 8 285 35.6 0.0-0.0 0.0-0.0 36.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 360 32.7 0.0-0.0 0.0-0.0 32.8 0.0-0.0 0.0
Away 13 440 33.9 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 14 466 33.3 0.0-0.0 0.0-0.0 33.7 0.0-0.0 0.0
Losses 10 334 33.4 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 6 177 29.5 0.0-0.0 0.0-0.0 19.2 0.0-0.0 0.0
December 2 71 35.5 0.0-0.0 0.0-0.0 26.3 0.0-0.0 0.0
January 7 253 36.1 0.0-0.0 0.0-0.0 31.4 0.0-0.0 0.0
February 8 267 33.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
March 1 32 32.0 0.0-0.0 0.0-0.0 16.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 24 0.8 4.3 5.0 2.5 3.2 1.1 0.0
Conference 8 0.6 4.3 4.9 3.1 3.4 1.0 0.1
Exhibition - - - - - - - -
                 
Home 11 1.2 4.5 5.6 3.7 2.9 1.3 0.0
Away 13 0.4 4.1 4.5 1.5 3.4 1.0 0.1
Neutral - - - - - - - -
                 
Wins 14 0.7 4.4 5.1 2.9 3.1 1.4 0.1
Losses 10 0.8 4.1 4.9 1.9 3.2 0.7 0.0
                 
November 6 0.7 2.8 3.5 2.0 1.8 1.5 0.0
December 2 0.5 5.5 6.0 2.5 4.0 1.0 0.0
January 7 0.3 4.3 4.6 1.7 3.4 1.0 0.1
February 8 1.1 4.6 5.8 3.1 3.4 1.0 0.0
March 1 2.0 7.0 9.0 6.0 6.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 24 23 18 102 120 60 76 27 1
Conference 8 8 5 34 39 25 27 8 1
Exhibition - - - - - - - - -
                   
Home 11 11 13 49 62 41 32 14 0
Away 13 12 5 53 58 19 44 13 1
Neutral - - - - - - - - -
                   
Wins 14 13 10 61 71 41 44 20 1
Losses 10 10 8 41 49 19 32 7 0
                   
November 6 6 4 17 21 12 11 9 0
December 2 2 1 11 12 5 8 2 0
January 7 6 2 30 32 12 24 7 1
February 8 8 9 37 46 25 27 8 0
March 1 1 2 7 9 6 6 1 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0