Daniel Schultz
gp
12
pts/g
7.9
fg %
52.1
3pt %
100.0
ft %
56.3
reb/g
8.9
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 11 | 5 |
| Minutes | 336 | 149 |
| Minutes per game | 28.0 | 29.8 |
| FG | 38-73 | 16-37 |
| FG Pct | 52.1 | 43.2 |
| 3PT | 1-1 | 0-0 |
| 3PT Pct | 100.0 | - |
| FT | 18-32 | 11-17 |
| FT Pct | 56.3 | 64.7 |
| Off rebounds | 38 | 18 |
| Def rebounds | 69 | 32 |
| Total rebounds | 107 | 50 |
| Rebounds per game | 8.9 | 10.0 |
| Personal fouls | 38 | 12 |
| Disqualifications | 2 | - |
| Assists | 8 | 2 |
| Turnovers | 25 | 10 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 8 | 5 |
| Blocks | 18 | 7 |
| Points | 95 | 43 |
| Points per game | 7.9 | 8.6 |
| Points per 40 min | 11.3 | 11.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Penn State York | L, 67-65 |
| Feb 15 | Central Penn | W, 92-76 |
| Feb 17 | Mid Atlantic Christian | W, 71-61 |
| Feb 21 | Patrick Henry | W, 88-40 |
| Feb 24 | Manor College | W, 75-65 |
| Mar 16 | Manor College | W, 85-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | 1 | 26 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 11 | Appalachian Bible | W, 98-26 | 1 | 20 | 3-3 | 100.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Nov 16 | The Crown College | W, 96-74 | 1 | 29 | 6-8 | 75.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Nov 18 | Bucks County Community College | L, 81-75 | 1 | 30 | 2-7 | 28.6 | 0-0 | - | 5-7 | 71.4 | 9 |
| Nov 21 | at Penn State York | L, 74-48 | 1 | 27 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Patrick Henry | W, 75-60 | 1 | 26 | 4-7 | 57.1 | 0-0 | - | 0-1 | 0.0 | 8 |
| Dec 15 | at Manor College | L, 102-83 | 1 | 23 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 16 | at Williamson | W, 43-33 | 1 | 32 | 2-8 | 25.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 12 | at Bucks County Community College | W, 70-68 | 1 | 29 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 13 | at Central Penn | W, 75-74 | 1 | 35 | 4-8 | 50.0 | 0-0 | - | 4-5 | 80.0 | 12 |
| Jan 15 | at Regent University | W, 80-76 | - | 34 | 4-7 | 57.1 | 1-1 | 100.0 | 3-8 | 37.5 | 12 |
| Jan 18 | Regent University | W, 82-55 | 1 | 25 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 20 | Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | - | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 0 | 1 |
| Nov 11 | Appalachian Bible | W, 98-26 | 1 | 20 | 1 | 5 | 6 | 1 | 3 | 1 | 2 |
| Nov 16 | The Crown College | W, 96-74 | 1 | 29 | 5 | 6 | 11 | 1 | 2 | 2 | 3 |
| Nov 18 | Bucks County Community College | L, 81-75 | 1 | 30 | 3 | 4 | 7 | 0 | 2 | 1 | 1 |
| Nov 21 | at Penn State York | L, 74-48 | 1 | 27 | 0 | 5 | 5 | 0 | 2 | 0 | 0 |
| Nov 28 | at Patrick Henry | W, 75-60 | 1 | 26 | 4 | 10 | 14 | 0 | 1 | 0 | 4 |
| Dec 15 | at Manor College | L, 102-83 | 1 | 23 | 4 | 6 | 10 | 1 | 2 | 1 | 1 |
| Dec 16 | at Williamson | W, 43-33 | 1 | 32 | 4 | 10 | 14 | 0 | 4 | 2 | 2 |
| Jan 12 | at Bucks County Community College | W, 70-68 | 1 | 29 | 2 | 5 | 7 | 1 | 1 | 1 | 2 |
| Jan 13 | at Central Penn | W, 75-74 | 1 | 35 | 5 | 7 | 12 | 0 | 1 | 0 | 1 |
| Jan 15 | at Regent University | W, 80-76 | - | 34 | 5 | 2 | 7 | 1 | 2 | 0 | 0 |
| Jan 18 | Regent University | W, 82-55 | 1 | 25 | 5 | 6 | 11 | 3 | 3 | 0 | 1 |
| Jan 20 | Manor College | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 4 # | at Eastern Mennonite University | - | - | - | - | |
| Nov 9 | at Virginia Military Institute | L, 87-53 | 1 | 5 | 1 | 0.0 |
| Nov 11 | Appalachian Bible | W, 98-26 | 1 | 4 | - | 0.3 |
| Nov 16 | The Crown College | W, 96-74 | 1 | 3 | - | 0.5 |
| Nov 18 | Bucks County Community College | L, 81-75 | 1 | 2 | - | 0.0 |
| Nov 21 | at Penn State York | L, 74-48 | 1 | 2 | - | 0.0 |
| Nov 28 | at Patrick Henry | W, 75-60 | 1 | 3 | - | 0.0 |
| Dec 15 | at Manor College | L, 102-83 | 1 | 4 | - | 0.5 |
| Dec 16 | at Williamson | W, 43-33 | 1 | 2 | - | 0.0 |
| Jan 12 | at Bucks County Community College | W, 70-68 | 1 | 1 | - | 1.0 |
| Jan 13 | at Central Penn | W, 75-74 | 1 | 3 | - | 0.0 |
| Jan 15 | at Regent University | W, 80-76 | - | 4 | - | 0.5 |
| Jan 18 | Regent University | W, 82-55 | 1 | 5 | 1 | 1.0 |
| Jan 20 | Manor College | - | - | - | - | |
| Jan 22 | at McDaniel | L, 76-42 | - | - | - | - |
| Jan 27 | at Penn State Beaver | L, 63-53 | - | - | - | - |
| Jan 31 | at Frederick Community College | L, 98-60 | - | - | - | - |
| Feb 3 | at Mid Atlantic Christian | L, 69-64 | - | - | - | - |
| Feb 7 | at Penn State Mont Alto | L, 88-62 | - | - | - | - |
| Feb 10 | Williamson | W, 82-73 | - | - | - | - |
| Feb 12 | Penn State York | L, 67-65 | - | - | - | - |
| Feb 15 | Central Penn | W, 92-76 | - | - | - | - |
| Feb 17 | Mid Atlantic Christian | W, 71-61 | - | - | - | - |
| Feb 21 | Patrick Henry | W, 88-40 | - | - | - | - |
| Feb 24 | Manor College | W, 75-65 | - | - | - | - |
| Mar 16 | Manor College | W, 85-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 28.0 | 3.2-6.1 | 0.1-0.1 | 1.5-2.7 | 7.9 |
| Conference | 5 | 29.8 | 3.2-7.4 | 0.0-0.0 | 2.2-3.4 | 8.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 26.0 | 3.2-5.5 | 0.0-0.0 | 2.2-3.2 | 8.8 |
| Away | 8 | 29.0 | 3.1-6.4 | 0.1-0.1 | 1.1-2.4 | 7.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 28.8 | 3.9-6.9 | 0.1-0.1 | 1.5-2.9 | 9.4 |
| Losses | 4 | 26.5 | 1.8-4.5 | 0.0-0.0 | 1.5-2.2 | 5.0 |
| November | 6 | 26.3 | 3.0-5.3 | 0.0-0.0 | 1.5-2.3 | 7.5 |
| December | 2 | 27.5 | 2.0-6.0 | 0.0-0.0 | 1.0-2.5 | 5.0 |
| January | 4 | 30.8 | 4.0-7.2 | 0.2-0.2 | 1.8-3.2 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 336 | 38-73 | 52.1 | 1-1 | 100.0 | 18-32 | 56.3 | 95 |
| Conference | 5 | 5 | 149 | 16-37 | 43.2 | 0-0 | - | 11-17 | 64.7 | 43 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 104 | 13-22 | 59.1 | 0-0 | - | 9-13 | 69.2 | 35 |
| Away | 8 | 7 | 232 | 25-51 | 49.0 | 1-1 | 100.0 | 9-19 | 47.4 | 60 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 7 | 230 | 31-55 | 56.4 | 1-1 | 100.0 | 12-23 | 52.2 | 75 |
| Losses | 4 | 4 | 106 | 7-18 | 38.9 | 0-0 | - | 6-9 | 66.7 | 20 |
| November | 6 | 6 | 158 | 18-32 | 56.3 | 0-0 | - | 9-14 | 64.3 | 45 |
| December | 2 | 2 | 55 | 4-12 | 33.3 | 0-0 | - | 2-5 | 40.0 | 10 |
| January | 4 | 3 | 123 | 16-29 | 55.2 | 1-1 | 100.0 | 7-13 | 53.8 | 40 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 336 | 28.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Conference | 5 | 149 | 29.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 104 | 26.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 232 | 29.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 230 | 28.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 106 | 26.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 158 | 26.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 55 | 27.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 4 | 123 | 30.8 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 3.2 | 5.8 | 8.9 | 0.7 | 2.1 | 0.7 | 1.5 |
| Conference | 5 | 3.6 | 6.4 | 10.0 | 0.4 | 2.0 | 1.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 3.5 | 5.3 | 8.8 | 1.3 | 2.5 | 1.0 | 1.8 |
| Away | 8 | 3.0 | 6.0 | 9.0 | 0.4 | 1.9 | 0.5 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 3.9 | 6.4 | 10.3 | 0.9 | 2.1 | 0.8 | 1.9 |
| Losses | 4 | 1.8 | 4.5 | 6.3 | 0.3 | 2.0 | 0.5 | 0.8 |
| November | 6 | 2.2 | 5.5 | 7.7 | 0.3 | 2.0 | 0.7 | 1.8 |
| December | 2 | 4.0 | 8.0 | 12.0 | 0.5 | 3.0 | 1.5 | 1.5 |
| January | 4 | 4.3 | 5.0 | 9.3 | 1.3 | 1.8 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 38 | 69 | 107 | 8 | 25 | 8 | 18 |
| Conference | 5 | 5 | 18 | 32 | 50 | 2 | 10 | 5 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 14 | 21 | 35 | 5 | 10 | 4 | 7 |
| Away | 8 | 7 | 24 | 48 | 72 | 3 | 15 | 4 | 11 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 7 | 31 | 51 | 82 | 7 | 17 | 6 | 15 |
| Losses | 4 | 4 | 7 | 18 | 25 | 1 | 8 | 2 | 3 |
| November | 6 | 6 | 13 | 33 | 46 | 2 | 12 | 4 | 11 |
| December | 2 | 2 | 8 | 16 | 24 | 1 | 6 | 3 | 3 |
| January | 4 | 3 | 17 | 20 | 37 | 5 | 7 | 1 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
