Appalachian Bible College at Christendom September 18, 2015
Box Score
Appalachian Bible College
Christendom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
TM
Team
|
3 | 8 | 2 | 0 |
| TOTALS | 3 | 8 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 1 | |
| 2 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 4 | 3 | 0 | |
| 0 | 2 | 1 | 0 | |
| 4 | 1 | 0 | 2 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 15 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 21 | 6 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Richard Blank | 10 | 2 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Appalachian Bible College
1st
|
0:00 | Team (1) | 1 - 0 |
|
Appalachian Bible College
1st
|
0:00 | Team (1) | 2 - 0 |
|
Christendom
1st
|
0:00 | Peter Day (1) (Sean Salmon) | 2 - 1 |
|
Christendom
1st
|
0:00 | James Miller (1) (unassisted) | 2 - 2 |
|
Christendom
1st
|
0:00 | James Salmon (1) (Stephen Foeckler) | 2 - 3 |
|
Christendom
1st
|
0:00 | James Salmon (1) (Peter Day) | 2 - 4 |
|
Christendom
1st
|
0:00 | James Salmon (1) (unassisted) | 2 - 5 |
|
Christendom
1st
|
0:00 | Peter Blank (1) (Stephen Foeckler) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 3 | 0 | 3 |
| Christendom | 14 | 0 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 8 | 0 | 8 |
| Christendom | 15 | 0 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 0 | 0 | 0 |
| Christendom | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Appalachian Bible College | 0 | 0 | 0 |
| Christendom | 0 | 0 | 0 |
| Date/Time | September 18, 2015 - 5:00 PM |
|---|---|
| Location | Christendom |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Josh Petersen |

