Christendom at WVU Tech October 17, 2015
Box Score
Christendom
WVU Tech
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Luke Kopeck
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Pol Bernaldo
|
0 | 0 | 0 | 0 |
|
2
Wilfredo Marchan
|
0 | 0 | 0 | 0 |
|
5
Raul Martin
|
1 | 0 | 0 | 0 |
|
6
Jose Segarra
|
3 | 1 | 1 | 0 |
|
7
Sam Laughton
|
3 | 3 | 1 | 1 |
|
8
Alvaro Adan
|
1 | 1 | 1 | 0 |
|
10
Daniel Ramirez
|
6 | 5 | 1 | 1 |
|
11
Francisco Neto
|
4 | 2 | 1 | 1 |
|
12
Matias Gandulfo
|
3 | 3 | 0 | 0 |
|
13
Ridge Ramsey
|
1 | 1 | 0 | 1 |
|
14
Matias Pazos
|
3 | 1 | 0 | 0 |
|
- Yellow card 88:16
16
Tyrone Madhani
|
1 | 0 | 0 | 1 |
|
17
Joaquin Rodriguez
|
4 | 4 | 1 | 1 |
|
18
Josh Coop
|
0 | 0 | 0 | 0 |
|
19
Drew Lytton
|
2 | 2 | 0 | 0 |
|
20
Thomas Holtz
|
0 | 0 | 0 | 0 |
|
22
Saul Montealegre
|
0 | 0 | 0 | 0 |
|
25
Scott Brown
|
0 | 0 | 0 | 0 |
|
28
Felipe Sozinho
|
0 | 0 | 0 | 0 |
|
29
William Adarkwah
|
0 | 0 | 0 | 0 |
|
31
Hunter Moles
|
0 | 0 | 0 | 0 |
|
34
Lucas Bruck
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 23 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Richard Blank | 18 | 6 | 12 | 90:00 | |
| TM - TEAM | 5 | 0 | 5 | 0:00 | |
| TOTALS | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Pol Bernaldo | 0 | 0 | 0 | 45:00 | |
| 31 - Hunter Moles | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech
1st
|
3:19 | Sam Laughton (Joaquin Rodriguez) | 0 - 1 |
|
WVU Tech
1st
|
7:55 | Joaquin Rodriguez (Sam Laughton) | 0 - 2 |
|
WVU Tech
1st
|
24:22 | Jose Segarra (Daniel Ramirez) | 0 - 3 |
|
WVU Tech
1st
|
27:14 | Alvaro Adan (Francisco Neto) | 0 - 4 |
|
WVU Tech
2nd
|
75:31 | Daniel Ramirez (Tyrone Madhani) | 0 - 5 |
|
WVU Tech
2nd
|
84:38 | Francisco Neto (Ridge Ramsey) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech
2nd
|
88:16 | Yellow card - Tyrone Madhani |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 2 | 2 |
| WVU Tech | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 8 | 9 | 17 |
| WVU Tech | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 3 | 4 |
| WVU Tech | 13 | 2 | 15 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 1 | 5 |
| WVU Tech | 3 | 5 | 8 |
| Date/Time | October 17, 2015 - 10:00 AM |
|---|---|
| Location | Beckley, WV |
| Stadium | Paul Cline Memorial |
| Game length | 1:54 |
| Attendance | 78 |
| Scorer: | Becky Brouse |
Play By Play
| 00:00 | Richard Blank at goalie for Christendom. | ||
| 00:00 | Pol Bernaldo at goalie for WVU Tech. | ||
| 03:19 | Goal!GOAL by WVUTECH Sam Laughton (FIRST GOAL), Assist by Joaquin Rodriguez. * ( 0 - 1 ) |
||
| 04:17 | Shot by WVUTECH Matias Gandulfo, SAVE Richard Blank. | ||
| 05:14 | Shot by WVUTECH Drew Lytton, SAVE Richard Blank. | ||
| 05:23 | Corner kick by WVUTECH Jose Segarra [05:23]. | ||
| 05:45 | Shot by WVUTECH Joaquin Rodriguez, SAVE TEAM. | ||
| 05:48 | Shot by WVUTECH Joaquin Rodriguez, SAVE TEAM. | ||
| 06:19 | Shot by WVUTECH Jose Segarra WIDE. | ||
| 07:55 | Goal!GOAL by WVUTECH Joaquin Rodriguez, Assist by Sam Laughton. * ( 0 - 2 ) |
||
| Foul on WVU Tech. | |||
| 08:52 | Corner kick by WVUTECH Jose Segarra [08:52]. | ||
| 09:23 | Corner kick by WVUTECH Jose Segarra [09:23]. | ||
| 09:38 | Corner kick by WVUTECH Jose Segarra [09:38]. | ||
| 12:09 | Shot by WVUTECH Matias Pazos, SAVE Richard Blank. | ||
| 17:47 | Shot by WVUTECH Matias Pazos WIDE. | ||
| 18:36 | Shot by WVUTECH Daniel Ramirez, SAVE Richard Blank. | ||
| 18:41 | Corner kick by WVUTECH Jose Segarra [18:41]. | ||
| 20:18 | Corner kick by WVUTECH Jose Segarra [20:18]. | ||
| 22:02 | Substitution!WVUTECH substitution: Tyrone Madhani for Matias Pazos. | ||
| 22:02 | Substitution!WVUTECH substitution: Alvaro Adan for Sam Laughton. | ||
| 22:02 | Substitution!WVUTECH substitution: Francisco Neto for Joaquin Rodriguez. | ||
| Foul on Christendom. | |||
| 24:22 | Goal!GOAL by WVUTECH Jose Segarra, Assist by Daniel Ramirez. * ( 0 - 3 ) |
||
| 25:30 | Corner kick by WVUTECH Jose Segarra [25:30]. | ||
| 25:47 | Header Shot by WVUTECH Daniel Ramirez, SAVE TEAM. | ||
| Foul on Christendom. | |||
| 26:22 | Corner kick by WVUTECH Jose Segarra [26:22]. | ||
| 26:55 | Corner kick by WVUTECH Jose Segarra [26:55]. | ||
| 27:14 | Goal!GOAL by WVUTECH Alvaro Adan, Assist by Francisco Neto. * ( 0 - 4 ) |
||
| 29:15 | Substitution!WVUTECH substitution: Ridge Ramsey for Felipe Sozinho. | ||
| 29:15 | Substitution!WVUTECH substitution: Wilfredo Marchan for Jose Segarra. | ||
| 30:20 | Corner kick by WVUTECH Alvaro Adan [30:20]. | ||
| Foul on Christendom. | |||
| 31:22 | Shot by WVUTECH Raul Martin HIGH. | ||
| 31:42 | Substitution!WVUTECH substitution: Josh Coop for Drew Lytton. | ||
| 31:42 | Substitution!WVUTECH substitution: Scott Brown for Matias Gandulfo. | ||
| 31:42 | Substitution!WVUTECH substitution: William Adarkwah for Raul Martin. | ||
| 31:42 | Substitution!WVUTECH substitution: Lucas Bruck for Saul Montealegre. | ||
| 31:42 | Substitution!WVUTECH substitution: Thomas Holtz for Daniel Ramirez. | ||
| Foul on Christendom. | |||
| Foul on WVU Tech. | |||
| Foul on WVU Tech. | |||
| 37:46 | Offside against Christendom. | ||
| 39:59 | Corner kick by CHRISTEN James Salmon [39:59]. | ||
| 41:18 | Corner kick by WVUTECH Francisco Neto [41:18]. | ||
| 42:45 | Corner kick by WVUTECH Francisco Neto [42:45]. | ||
| 44:03 | Shot by WVUTECH Ridge Ramsey, SAVE Richard Blank. | ||
| 44:28 | Corner kick by WVUTECH Francisco Neto [44:28]. | ||
| 44:50 | Shot by WVUTECH Francisco Neto WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Hunter Moles at goalie for WVU Tech. | ||
| 45:00 | For WVUTECH: #31 Hunter Moles, #28 Felipe Sozinho, #14 Matias Pazos, #7 Sam Laughton, #5 Raul Martin, #22 Saul Montealegre, #19 Drew Lytton, #12 Matias Gandulfo, #17 Joaquin Rodriguez, #6 Jose Segarra, #10 Daniel Ramirez. | ||
| 45:00 | For CHRISTEN: #00 Richard Blank, #1 Nicholas Santschi, #11 Patrick McNeely, #4 Kevin Kuplack, #8 Peter Blank, #5 James Miller, #10 Stephen Foeckler, #17 Patrick Audino, #3 Sean Salmon, #15 Jeremy Minick, #7 James Salmon. | ||
| 46:30 | Shot by WVUTECH Matias Pazos WIDE. | ||
| 49:56 | Shot by WVUTECH Daniel Ramirez, SAVE TEAM. | ||
| 50:52 | Shot by WVUTECH Matias Gandulfo, SAVE Richard Blank. | ||
| 51:23 | Shot by WVUTECH Joaquin Rodriguez, SAVE Richard Blank. | ||
| 52:01 | Shot by WVUTECH Matias Gandulfo, SAVE Richard Blank. | ||
| 53:00 | Shot by WVUTECH Daniel Ramirez, SAVE Richard Blank. | ||
| Foul on WVU Tech. | |||
| 56:50 | Shot by WVUTECH Sam Laughton, SAVE Richard Blank. | ||
| 57:33 | Substitution!CHRISTEN substitution: Luke Kopeck for James Salmon. | ||
| 58:31 | Shot by WVUTECH Sam Laughton, SAVE TEAM. | ||
| 60:03 | Substitution!WVUTECH substitution: Tyrone Madhani for Joaquin Rodriguez. | ||
| 60:03 | Substitution!WVUTECH substitution: Francisco Neto for Sam Laughton. | ||
| 61:10 | Substitution!CHRISTEN substitution: Patrick Pennefather for Stephen Foeckler. | ||
| 61:26 | Corner kick by WVUTECH Jose Segarra [61:26]. | ||
| 63:18 | Shot by WVUTECH Drew Lytton, SAVE Richard Blank. | ||
| Foul on WVU Tech. | |||
| 65:02 | Shot by WVUTECH Tyrone Madhani WIDE. | ||
| 65:38 | Substitution!WVUTECH substitution: Alvaro Adan for Matias Pazos. | ||
| Foul on WVU Tech. | |||
| 68:46 | Shot by WVUTECH Jose Segarra WIDE. | ||
| 73:17 | Shot by WVUTECH Daniel Ramirez HIGH. | ||
| 74:41 | Substitution!WVUTECH substitution: Wilfredo Marchan for Felipe Sozinho. | ||
| 75:31 | Goal!Header GOAL by WVUTECH Daniel Ramirez, Assist by Tyrone Madhani. * ( 0 - 5 ) |
||
| 75:31 | Substitution!WVUTECH substitution: Lucas Bruck for Drew Lytton. | ||
| 75:31 | Substitution!WVUTECH substitution: Thomas Holtz for Jose Segarra. | ||
| 75:31 | Substitution!WVUTECH substitution: Scott Brown for Matias Gandulfo. | ||
| 75:31 | Substitution!WVUTECH substitution: Ridge Ramsey for Raul Martin. | ||
| 75:31 | Substitution!WVUTECH substitution: William Adarkwah for Daniel Ramirez. | ||
| 75:31 | Substitution!WVUTECH substitution: Josh Coop for Saul Montealegre. | ||
| 76:20 | Corner kick by CHRISTEN Sean Salmon [76:20]. | ||
| 77:26 | Corner kick by WVUTECH Tyrone Madhani [77:26]. | ||
| 79:09 | Shot by CHRISTEN James Miller, SAVE Hunter Moles. | ||
| 79:32 | Substitution!CHRISTEN substitution: Kieran O'Donnell for Nicholas Santschi. | ||
| 79:32 | Substitution!CHRISTEN substitution: Garrett Quigley for Patrick Pennefather. | ||
| 80:00 | Offside against Christendom. | ||
| 80:29 | Shot by WVUTECH Francisco Neto HIGH. | ||
| Foul on WVU Tech. | |||
| 81:45 | Corner kick by CHRISTEN Sean Salmon [81:45]. | ||
| 82:08 | Shot by CHRISTEN James Miller, SAVE TEAM. | ||
| 82:16 | Corner kick by CHRISTEN Sean Salmon [82:16]. | ||
| 82:42 | Offside against Christendom. | ||
| 84:38 | Goal!GOAL by WVUTECH Francisco Neto, Assist by Ridge Ramsey. * ( 0 - 6 ) |
||
| 86:10 | Offside against WVU Tech. | ||
| Foul on Christendom. | |||
| 88:16 | Yellow card on WVUTECH Tyrone Madhani. | ||
| 88:16 | Substitution!WVUTECH substitution: Sam Laughton for Tyrone Madhani. | ||
| Foul on WVU Tech. | |||
| 89:49 | Shot by WVUTECH Francisco Neto, SAVE Richard Blank. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


