Mark Chamandy
19 Mark Chamandy
-
- Hometown:
- Derwood, MD
-
- Position:
- D/F
-
- Year:
- Fr
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 4 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 1 |
| Points | 2 | 3 |
| Shots | 6 | 3 |
| Shot Pct | .167 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | - | - | - | - | - |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | - | - | - | - | - |
| Oct 21 | Crown College | W, 9-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Florida National | L, 10-0 | - | - | - | - | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | - | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | - | - | - | - | - |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | - | - | - | - | - |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Florida National | L, 10-0 | - | - | - | - | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | - | - | - | - | - |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | - | - | - | - | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | - | - | - | - | - |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida National | L, 10-0 | - | - | - | - | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 4 | - | 1 | 1 | 3 |
| Exhibition | 1 | - | 1 | 1 | 3 |
| Location | |||||
| Home | 4 | - | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 1.00 | .167 | .50 | .500 |
| Conference | 4 | .75 | .333 | .50 | .667 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Location | |||||
| Home | 4 | 1.25 | .000 | .50 | .400 |
| Away | 2 | .50 | 1.000 | .50 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1.00 | .167 | .50 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 1.00 | .000 | .50 | .500 |
| October | 2 | 1.00 | .500 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 6 | .167 | 3 | .500 |
| Conference | 4 | 3 | .333 | 2 | .667 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Location | |||||
| Home | 4 | 5 | .000 | 2 | .400 |
| Away | 2 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | .167 | 3 | .500 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | 4 | .000 | 2 | .500 |
| October | 2 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 4 | - | .25 | .25 | .75 |
| Exhibition | 1 | - | 1.00 | 1.00 | 3.00 |
| Location | |||||
| Home | 4 | - | .00 | .00 | .00 |
| Away | 2 | - | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | - | .17 | .00 | .33 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | - | .50 | .00 | 1.00 |
