James Foeckler
9 James Foeckler
-
- Hometown:
- Manassas, VA
-
- Position:
- M
-
- Year:
- Fr
-
- g
- 11
-
- a
- 11
-
- pts
- 33
-
- gw
- 3
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 11 | 9 |
| Assists | 11 | 9 |
| Points | 33 | 27 |
| Shots | 33 | 23 |
| Shot Pct | .333 | .391 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 1 | 2 | 2 | 6 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 1 | 1 | 2 | 4 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1 | 2 | 4 |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 1 | 2 | 2 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 6 | .167 | 6 | 1.000 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | - | 6 | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Crown College | W, 9-1 | 1 | 6 | .167 | 5 | .833 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 4 | .500 | 3 | .750 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 11 | 11 | 33 |
| Conference | 7 | 7 | 9 | 9 | 27 |
| Exhibition | 1 | 1 | 2 | 2 | 6 |
| Location | |||||
| Home | 8 | 8 | 6 | 7 | 19 |
| Away | 4 | 4 | 5 | 4 | 14 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 9 | 11 | 29 |
| Losses | 4 | 4 | 2 | 0 | 4 |
| Month | |||||
| September | 9 | 9 | 8 | 6 | 22 |
| October | 4 | 4 | 3 | 5 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2.54 | .333 | 2.38 | .939 |
| Conference | 7 | 3.29 | .391 | 3.14 | .957 |
| Exhibition | 1 | 4.00 | .500 | 3.00 | .750 |
| Location | |||||
| Home | 8 | 3.38 | .222 | 2.50 | .741 |
| Away | 4 | 1.50 | .833 | 1.25 | .833 |
| Neutral | 1 | .00 | - | 6.00 | - |
| Result | |||||
| Wins | 9 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 4 | 1.50 | .333 | 1.00 | .667 |
| Month | |||||
| September | 9 | 2.56 | .348 | 2.56 | 1.000 |
| October | 4 | 2.50 | .300 | 2.00 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 33 | .333 | 31 | .939 |
| Conference | 7 | 23 | .391 | 22 | .957 |
| Exhibition | 1 | 4 | .500 | 3 | .750 |
| Location | |||||
| Home | 8 | 27 | .222 | 20 | .741 |
| Away | 4 | 6 | .833 | 5 | .833 |
| Neutral | 1 | 0 | - | 6 | - |
| Result | |||||
| Wins | 9 | 27 | .333 | 27 | 1.000 |
| Losses | 4 | 6 | .333 | 4 | .667 |
| Month | |||||
| September | 9 | 23 | .348 | 23 | 1.000 |
| October | 4 | 10 | .300 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 3 |
| Conference | 7 | 0 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 1 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 2 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 3 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .85 | .85 | 2.54 |
| Conference | 7 | 7 | 1.29 | 1.29 | 3.86 |
| Exhibition | 1 | 1 | 2.00 | 2.00 | 6.00 |
| Location | |||||
| Home | 8 | 8 | .75 | .88 | 2.38 |
| Away | 4 | 4 | 1.25 | 1.00 | 3.50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | 1.00 | 1.22 | 3.22 |
| Losses | 4 | 4 | .50 | .00 | 1.00 |
| Month | |||||
| September | 9 | 9 | .89 | .67 | 2.44 |
| October | 4 | 4 | .75 | 1.25 | 2.75 |
