Stephen Foeckler
10 Stephen Foeckler
-
- Hometown:
- Manassas, VA
-
- Position:
- M
-
- Year:
- Sr
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 13 | 7 |
| Goals | 5 | 3 |
| Assists | 2 | 2 |
| Points | 12 | 8 |
| Shots | 23 | 14 |
| Shot Pct | .217 | .214 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 1 | 2 | 1 | 5 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 2 | .500 | 0 | .000 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 4 | .000 | 1 | .250 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 4 | .250 | 2 | .500 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 5 | .200 | 3 | .600 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | - | 11 | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 3 | .667 | 2 | .667 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 5 | 2 | 12 |
| Conference | 7 | 7 | 3 | 2 | 8 |
| Exhibition | 1 | 1 | 2 | 1 | 5 |
| Location | |||||
| Home | 8 | 8 | 4 | 2 | 10 |
| Away | 4 | 4 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 2 | 10 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| Month | |||||
| September | 9 | 9 | 4 | 2 | 10 |
| October | 4 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.77 | .217 | 1.62 | .913 |
| Conference | 7 | 2.00 | .214 | 2.43 | 1.214 |
| Exhibition | 1 | 3.00 | .667 | 2.00 | .667 |
| Location | |||||
| Home | 8 | 1.88 | .267 | .75 | .400 |
| Away | 4 | 2.00 | .125 | 1.00 | .500 |
| Neutral | 1 | .00 | - | 11.00 | - |
| Result | |||||
| Wins | 9 | 2.00 | .222 | 2.00 | 1.000 |
| Losses | 4 | 1.25 | .200 | .75 | .600 |
| Month | |||||
| September | 9 | 2.22 | .200 | 2.22 | 1.000 |
| October | 4 | .75 | .333 | .25 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 23 | .217 | 21 | .913 |
| Conference | 7 | 14 | .214 | 17 | 1.214 |
| Exhibition | 1 | 3 | .667 | 2 | .667 |
| Location | |||||
| Home | 8 | 15 | .267 | 6 | .400 |
| Away | 4 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 0 | - | 11 | - |
| Result | |||||
| Wins | 9 | 18 | .222 | 18 | 1.000 |
| Losses | 4 | 5 | .200 | 3 | .600 |
| Month | |||||
| September | 9 | 20 | .200 | 20 | 1.000 |
| October | 4 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .38 | .15 | .92 |
| Conference | 7 | 7 | .43 | .29 | 1.14 |
| Exhibition | 1 | 1 | 2.00 | 1.00 | 5.00 |
| Location | |||||
| Home | 8 | 8 | .50 | .25 | 1.25 |
| Away | 4 | 4 | .25 | .00 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .22 | 1.11 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| Month | |||||
| September | 9 | 9 | .44 | .22 | 1.11 |
| October | 4 | 4 | .25 | .00 | .50 |
