Andrew Hambleton
4 Andrew Hambleton
-
- Hometown:
- Vienna, VA
-
- Position:
- D
-
- Year:
- Fr
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 7 |
| Games started | 11 | 7 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Points | 0 | 2 |
| Shots | 0 | 1 |
| Shot Pct | - | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | 0 | 0 | 0 |
| Conference | 7 | 7 | 1 | 0 | 2 |
| Exhibition | 1 | 1 | 1 | 0 | 2 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 8 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 7 | 0 | 0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 7 | .14 | 1.000 | .14 | 1.000 |
| Exhibition | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 8 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 7 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | 1 | 1 | 1.000 | 1 | 1.000 |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 8 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 11 | .00 | .00 | .00 |
| Conference | 7 | 7 | .14 | .00 | .29 |
| Exhibition | 1 | 1 | 1.00 | .00 | 2.00 |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 8 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 7 | .00 | .00 | .00 |
| October | 4 | 4 | .00 | .00 | .00 |
