Carlos Pardo Gasque
7 Carlos Pardo Gasque
-
- Hometown:
- Mexico City, Mexico
-
- Position:
- F
-
- Year:
- Fr
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 5 |
| Games started | 2 | 1 |
| Goals | 2 | 1 |
| Assists | 0 | 0 |
| Points | 4 | 2 |
| Shots | 5 | 4 |
| Shot Pct | .400 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Crown College | W, 9-1 | - | - | - | - | - |
| Oct 22 | at Appalachian Bible College | W, 8-1 | - | - | - | - | - |
| Oct 25 | Florida National | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 1.000 | 3 | 3.000 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Crown College | W, 9-1 | - | - | - | - | - |
| Oct 22 | at Appalachian Bible College | W, 8-1 | - | - | - | - | - |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 3 | .000 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | - | - | - | - | - |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | - | - | - | - | - |
| Oct 22 | at Appalachian Bible College | W, 8-1 | - | - | - | - | - |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | 2 | 0 | 4 |
| Conference | 5 | 1 | 1 | 0 | 2 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 0 | 2 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 2 | 2 | 0 | 4 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 2 | 2 | 0 | 4 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .56 | .400 | .44 | .800 |
| Conference | 5 | .80 | .250 | .80 | 1.000 |
| Exhibition | 1 | 3.00 | .000 | 1.00 | .333 |
| Location | |||||
| Home | 7 | .57 | .250 | .14 | .250 |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 1 | 1.00 | 1.000 | 3.00 | 3.000 |
| Result | |||||
| Wins | 6 | .83 | .400 | .67 | .800 |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| September | 7 | .71 | .400 | .57 | .800 |
| October | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 5 | .400 | 4 | .800 |
| Conference | 5 | 4 | .250 | 4 | 1.000 |
| Exhibition | 1 | 3 | .000 | 1 | .333 |
| Location | |||||
| Home | 7 | 4 | .250 | 1 | .250 |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 1 | 1 | 1.000 | 3 | 3.000 |
| Result | |||||
| Wins | 6 | 5 | .400 | 4 | .800 |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| September | 7 | 5 | .400 | 4 | .800 |
| October | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2 | .22 | .00 | .44 |
| Conference | 5 | 1 | .20 | .00 | .40 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 1 | .14 | .00 | .29 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 6 | 2 | .33 | .00 | .67 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 2 | .29 | .00 | .57 |
| October | 2 | - | .00 | .00 | .00 |
