Thomas Vander Woude
13 Thomas Vander Woude
-
- Hometown:
- Nokesville, VA
-
- Position:
- M/D
-
- Year:
- Fr
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 6 |
| Games started | 5 | 3 |
| Goals | 7 | 7 |
| Assists | 2 | 1 |
| Points | 16 | 15 |
| Shots | 18 | 12 |
| Shot Pct | .389 | .583 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | - | 2 | 0 | 4 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | - | 0 | 0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | - | 1 | 1 | 3 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | - | 0 | - |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 4 | .500 | 4 | 1.000 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 1 | 1.000 | 10 | 10.000 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 21 | Crown College | W, 9-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 25 | Florida National | L, 10-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 2 | .500 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Belmont Abbey College | L, 6-1 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 7-0 | - | - | - | - | - |
| Sep 1 | Lord Fairfax Community College | W, 7-4 | - | - | - | - | - |
| Sep 4 | Berkeley College-NJ | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Washington Adventist | W, 4-3 | - | - | - | - | - |
| Sep 17 | at Patrick Henry | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Appalachian Bible College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | vs. Central Penn | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Lord Fairfax Community College | - | - | - | - | - | |
| Oct 8 | Johnson & Wales | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Crown College | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Appalachian Bible College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Florida National | L, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Southern State Community College | W, 16-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | 7 | 2 | 16 |
| Conference | 6 | 3 | 7 | 1 | 15 |
| Exhibition | 1 | - | 1 | 1 | 3 |
| Location | |||||
| Home | 7 | 2 | 4 | 2 | 10 |
| Away | 3 | 2 | 2 | 0 | 4 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 7 | 5 | 7 | 2 | 16 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 3 | 6 | 2 | 14 |
| October | 4 | 2 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.64 | .389 | 1.64 | 1.000 |
| Conference | 6 | 2.00 | .583 | 3.00 | 1.500 |
| Exhibition | 1 | 2.00 | .500 | 2.00 | 1.000 |
| Location | |||||
| Home | 7 | 2.29 | .250 | 1.14 | .500 |
| Away | 3 | .33 | 2.000 | .00 | .000 |
| Neutral | 1 | 1.00 | 1.000 | 10.00 | 10.000 |
| Result | |||||
| Wins | 7 | 2.14 | .467 | 2.43 | 1.133 |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| September | 7 | 1.71 | .500 | 2.29 | 1.333 |
| October | 4 | 1.50 | .167 | .50 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 18 | .389 | 18 | 1.000 |
| Conference | 6 | 12 | .583 | 18 | 1.500 |
| Exhibition | 1 | 2 | .500 | 2 | 1.000 |
| Location | |||||
| Home | 7 | 16 | .250 | 8 | .500 |
| Away | 3 | 1 | 2.000 | 0 | .000 |
| Neutral | 1 | 1 | 1.000 | 10 | 10.000 |
| Result | |||||
| Wins | 7 | 15 | .467 | 17 | 1.133 |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| September | 7 | 12 | .500 | 16 | 1.333 |
| October | 4 | 6 | .167 | 2 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 5 | .64 | .18 | 1.45 |
| Conference | 6 | 3 | 1.17 | .17 | 2.50 |
| Exhibition | 1 | - | 1.00 | 1.00 | 3.00 |
| Location | |||||
| Home | 7 | 2 | .57 | .29 | 1.43 |
| Away | 3 | 2 | .67 | .00 | 1.33 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 7 | 5 | 1.00 | .29 | 2.29 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 3 | .86 | .29 | 2.00 |
| October | 4 | 2 | .25 | .00 | .50 |
