Christendom at Johnson & Wales (NC) October 20, 2017
Box Score
Christendom
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
02
Pete Day
|
3 | 2 | 1 | 0 |
|
03
Ian Heisler
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
05
Tim Clauss
|
0 | 0 | 0 | 0 |
|
06
Joe O'Reilly
|
0 | 0 | 0 | 0 |
|
07
James Salmon
|
0 | 0 | 0 | 0 |
|
08
Sam Bratt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 1 | |
|
10
Josh Mead
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
John Briggs
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Alex Forst
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Matt Hill
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
DF 2
JT Fucci
|
1 | 1 | 1 | 0 |
|
MF 4
Iseiah Washington
|
0 | 0 | 0 | 0 |
|
DF 5
Chance Wiginton
|
0 | 0 | 0 | 0 |
|
DF 6
Mo Baskaron
|
0 | 0 | 0 | 1 |
|
FW
- Yellow card 14:27
7
Jalen Jackson
|
5 | 3 | 0 | 0 |
|
MF 8
Sam Fanning
|
5 | 3 | 2 | 0 |
|
F 9
Tito Villanueva
|
6 | 3 | 2 | 0 |
|
MF 10
Pablo Morera
|
0 | 0 | 0 | 0 |
|
FW 11
Imani Washington
|
0 | 0 | 0 | 0 |
|
MF 12
Seth Furman
|
1 | 0 | 0 | 1 |
|
GK 13
Kennedy Little
|
0 | 0 | 0 | 0 |
|
DF 14
Ariel Morales
|
0 | 0 | 0 | 0 |
|
DF 15
Gavin Brundidge
|
1 | 1 | 1 | 0 |
|
FW 16
Weeb Isaac
|
5 | 4 | 0 | 0 |
|
MF 17
Chris Garcia
|
1 | 1 | 0 | 0 |
|
DF 20
Danny Kearney
|
0 | 0 | 0 | 1 |
|
MF 22
Jason Rosales
|
1 | 0 | 0 | 2 |
|
DB 23
Gunner Tootle
|
0 | 0 | 0 | 0 |
|
DF 24
Connor Savageau
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Carlos Pardo Gasque | 6 | 4 | 2 | 32:41 | |
| 08 - Sam Bratt (L, 8-5) | 9 | 2 | 7 | 57:19 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Kennedy Little (W, 5-0-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
1st
|
06:02 | Gavin Brundidge (1) (Jason Rosales) - Header off corner kick | 0 - 1 |
|
Johnson & Wales (NC)
1st
|
13:24 | Sam Fanning (5) (Monir Baskaron) | 0 - 2 |
|
Johnson & Wales (NC)
1st
|
18:19 | Jonathan Fucci (4) (Danny Kearney) | 0 - 3 |
|
Johnson & Wales (NC)
1st
|
30:26 | Tito Villanueva (5) (Seth Furman) | 0 - 4 |
|
Christendom
1st
|
33:23 | Pete Day (0) (James Foeckler) | 1 - 4 |
|
Johnson & Wales (NC)
2nd
|
61:48 | Sam Fanning (6) (unassisted) | 1 - 5 |
|
Johnson & Wales (NC)
2nd
|
67:33 | Tito Villanueva (6) (Jason Rosales) - \ | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Johnson & Wales (NC)
1st
|
14:27 | Yellow card - Jalen Jackson |
|
Johnson & Wales (NC)
2nd
|
56:01 | Yellow card - Andrew Hambleton |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 0 | 4 |
| Johnson & Wales (NC) | 10 | 17 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 8 | 10 |
| Johnson & Wales (NC) | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 1 | 1 |
| Johnson & Wales (NC) | 7 | 4 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 6 | 12 |
| Johnson & Wales (NC) | 5 | 4 | 9 |
| Date/Time | October 20, 2017 - 12:00 p.m. |
|---|---|
| Location | Charlotte, NC |
| Game length | 1:55 |
| Attendance | 165 |
| Referee: | Gabriel Rivera |
| Asst. Referee 1: | Jeremy Mikell |
| Asst. Referee 2: | Denis Bonilla |
| Alt. Official: | |
| Timekeeper: | Brandn Burt |
| Scorer: | Tatiana Stands |
Play By Play
| 00:00 | Carlos O'Donnell at goalie for Christendom | ||
| 00:00 | Kennedy Little at goalie for Johnson & Wales (NC) | ||
| 00:00 | Substitution!CHR substitution: Michael Urankar for Sam Bratt. | ||
| 02:08 | SHOT by CHR Pete Day, SAVE Kennedy Little. | ||
| 05:53 | Corner kick by JWU Gavin Brundidge[05:53]. | ||
| 06:02 | Goal!GOAL by JWU Gavin Brundidge, Assist by Jason Rosales, goal number 1 for season. Header off corner kick ( 0 - 1 ) |
||
| 06:04 | SHOT by JWU Weeb Isaac, SAVE Carlos O'Donnell. | ||
| 06:43 | Foul on Christendom James Salmon. | ||
| 08:07 | Corner kick by JWU Monir Baskaron[08:07]. | ||
| 13:08 | Corner kick by JWU Weeb Isaac[13:08]. | ||
| 13:24 | Goal!GOAL by JWU Sam Fanning, Assist by Monir Baskaron, goal number 5 for season. ( 0 - 2 ) |
||
| 14:27 | Yellow card on JWU Jalen Jackson. | ||
| 14:32 | Foul on Johnson & Wales (NC) Jalen Jackson. | ||
| 16:50 | Foul on Christendom Thomas Vander Woude. | ||
| 17:39 | SHOT by JWU Sam Fanning WIDE RIGHT. | ||
| 17:49 | Corner kick by JWU Jason Rosales[17:49]. | ||
| 18:00 | Corner kick by JWU Jason Rosales[18:00]. | ||
| 18:19 | Goal!GOAL by JWU Jonathan Fucci, Assist by Danny Kearney, goal number 4 for season. ( 0 - 3 ) |
||
| 19:34 | Foul on Christendom Pete Day. | ||
| 21:08 | SHOT by JWU Jalen Jackson WIDE LEFT. | ||
| 21:19 | Substitution!JWU substitution: Chris Garcia for Monir Baskaron. | ||
| 23:49 | Offside against JWU. | ||
| 25:58 | SHOT by JWU Weeb Isaac, SAVE Carlos O'Donnell. | ||
| 26:45 | Offside against CHR. | ||
| 27:38 | For JWU:#2 Fucci, Jonathan, #7 Jackson, Jalen, #8 Fanning, Sam, #9 Villanueva, Tito, #11 Washington, Imani, #12 Furman, Seth, #13 Little, Kennedy, #15 Brundidge, Gavin, #17 Garcia, Chris, #20 Kearney, Danny, #23 Tootle, Gunner. | ||
| 27:42 | SHOT by CHR Pete Day HIGH. | ||
| 28:39 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 29:13 | SHOT by JWU Jalen Jackson HIGH. | ||
| 29:39 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 30:26 | Goal!GOAL by JWU Tito Villanueva, Assist by Seth Furman, goal number 5 for season. ( 0 - 4 ) |
||
| 30:26 | Substitution!JWU substitution: Pablo Morera for Sam Fanning. | ||
| 32:20 | Foul on Christendom. | ||
| 32:41 | Sam Bratt at goalie for Christendom | ||
| 32:41 | Substitution!JWU substitution: Ariel Morales for Jalen Jackson. | ||
| 33:23 | Goal!GOAL by CHR Pete Day, Assist by James Foeckler, goal number 0 for season. ( 1 - 4 ) |
||
| 33:23 | Substitution!CHR substitution: Tim Clauss for Matt Hill. | ||
| 33:44 | Foul on Christendom Michael Urankar. | ||
| 34:02 | Foul on Johnson & Wales (NC) Ariel Morales. | ||
| 34:18 | Foul on Johnson & Wales (NC) Pablo Morera. | ||
| 35:14 | Foul on Christendom James Salmon. | ||
| 36:11 | Corner kick by JWU Pablo Morera[36:11]. | ||
| 36:44 | Corner kick by JWU Pablo Morera[36:44]. | ||
| 38:26 | SHOT by CHR Michael Urankar HIGH. | ||
| 40:35 | Substitution!JWU substitution: Iseiah Washington for Pablo Morera. | ||
| 40:35 | Substitution!CHR substitution: John Briggs for Alex Forst. | ||
| 42:50 | SHOT by JWU Seth Furman WIDE LEFT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:32 | For JWU:#2 Fucci, Jonathan, #20 Kearney, Danny, #22 Rosales, Jason, #12 Furman, Seth, #11 Washington, Imani, #24 Savageau, Connor, #8 Fanning, Sam, #7 Jackson, Jalen, #9 Villanueva, Tito, #13 Little, Kennedy, #11 Washington, Imani. | ||
| 45:33 | SHOT by JWU Jalen Jackson, SAVE Sam Bratt. | ||
| 46:07 | SHOT by JWU Tito Villanueva WIDE LEFT. | ||
| 47:01 | For CHR:#14 Forst, Alex, #03 Heisler, Ian, #01 Santschi, Nick, #08 Bratt, Sam, #11 Hambleton, Andrew, #16 Urankar, Michael, #09 Foeckler, James, #13 Vander Woude, Thomas, #02 Day, Pete, #07 Salmon, James, #10 Mead, Josh. | ||
| 47:35 | Corner kick by JWU Tito Villanueva[47:35]. | ||
| 48:29 | SHOT by JWU Tito Villanueva WIDE LEFT. | ||
| 49:21 | SHOT by JWU Jason Rosales HIGH. | ||
| 51:11 | Foul on Christendom James Salmon. | ||
| 53:57 | Foul on Christendom Andrew Hambleton. | ||
| 55:09 | SHOT by JWU Jalen Jackson, SAVE Sam Bratt. | ||
| 56:01 | Yellow card on CHR Andrew Hambleton. | ||
| 57:09 | Foul on Christendom Andrew Hambleton. | ||
| 57:58 | SHOT by JWU Sam Fanning, SAVE Sam Bratt. | ||
| 58:42 | Corner kick by JWU Tito Villanueva[58:42]. | ||
| 59:49 | SHOT by JWU Jalen Jackson, SAVE Sam Bratt. | ||
| 60:32 | SHOT by JWU Tito Villanueva WIDE RIGHT. | ||
| 61:01 | Substitution!CHR substitution: James O'Reilly for Josh Mead. | ||
| 61:24 | Substitution!JWU substitution: Weeb Isaac for Jalen Jackson. | ||
| 61:25 | Foul on Christendom Andrew Hambleton. | ||
| 61:48 | Goal!GOAL by JWU Sam Fanning, goal number 6 for season. ( 1 - 5 ) |
||
| 62:48 | SHOT by JWU Weeb Isaac, SAVE Sam Bratt. | ||
| 63:09 | SHOT by JWU Sam Fanning HIGH. | ||
| 64:32 | Foul on Christendom Andrew Hambleton. | ||
| 65:51 | Substitution!CHR substitution: John Briggs for Andrew Hambleton. | ||
| 67:33 | Goal!GOAL by JWU Tito Villanueva, Assist by Jason Rosales, goal number 6 for season. \ ( 1 - 6 ) |
||
| 68:16 | For JWU:#9 Villanueva, Tito, #16 Isaac, Weeb, #8 Fanning, Sam, #12 Furman, Seth, #4 Washington, Iseiah, #24 Savageau, Connor, #23 Tootle, Gunner, #20 Kearney, Danny, #15 Brundidge, Gavin, #11 Washington, Imani, #13 Little, Kennedy. | ||
| 68:26 | SHOT by JWU Weeb Isaac BLOCKED. | ||
| 69:10 | SHOT by JWU Weeb Isaac, SAVE Sam Bratt. | ||
| 70:27 | Corner kick by JWU Tito Villanueva[70:27]. | ||
| 70:46 | Substitution!JWU substitution: Ariel Morales for Imani Washington. | ||
| 72:24 | Substitution!JWU substitution: Chance Wiginton for Danny Kearney. | ||
| 73:11 | SHOT by JWU Connor Savageau WIDE. | ||
| 75:53 | SHOT by JWU Tito Villanueva, SAVE Sam Bratt. | ||
| 76:54 | Substitution!JWU substitution: Pablo Morera for Sam Fanning. | ||
| 76:54 | For CHR:#01 Santschi, Nick, #02 Day, Pete, #03 Heisler, Ian, #04 O'Reilly, James, #06 O'Reilly, Joe, #08 Bratt, Sam, #09 Foeckler, James, #12 Briggs, John, #13 Vander Woude, Thomas, #14 Forst, Alex, #17 Odiatu, Justus. | ||
| 77:25 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 78:41 | Foul on Johnson & Wales (NC) Ariel Morales. | ||
| 80:07 | For JWU:#4 Washington, Iseiah, #5 Wiginton, Chance, #7 Jackson, Jalen, #9 Villanueva, Tito, #10 Morera, Pablo, #13 Little, Kennedy, #14 Morales, Ariel, #15 Brundidge, Gavin, #16 Isaac, Weeb, #17 Garcia, Chris, #23 Tootle, Gunner. | ||
| 80:07 | Substitution!CHR substitution: Josh Mead for James O'Reilly. | ||
| 80:09 | Corner kick by JWU Pablo Morera[80:09]. | ||
| 82:35 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 82:51 | Corner kick by CHR Justus Odiatu[82:51]. | ||
| 83:35 | Foul on Christendom Justus Odiatu. | ||
| 84:18 | Substitution!JWU substitution: Monir Baskaron for Tito Villanueva. | ||
| 84:18 | Substitution!CHR substitution: Andrew Hambleton for Ian Heisler. | ||
| 87:10 | SHOT by JWU Chris Garcia, SAVE TM. | ||
| 87:41 | Substitution!CHR substitution: Tim Clauss for Josh Mead. | ||
| 88:50 | Foul on Johnson & Wales (NC) Monir Baskaron. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


