Christendom at Washington Adventist October 24, 2018
Box Score
Christendom
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
01
O'Reily,Joe
|
1 | 1 | 0 | 1 |
|
2
Pete Day
|
2 | 2 | 1 | 0 |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Mike Mersch
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
William Benitez
|
0 | 0 | 0 | 0 |
|
5
Diego Sosa
|
0 | 0 | 0 | 0 |
|
8
Stefone Coburn
|
1 | 0 | 0 | 0 |
|
9
Daniel Moreira
|
5 | 4 | 0 | 0 |
|
10
Gianfranco Castillon
|
2 | 2 | 0 | 0 |
|
11
Thiago Moreira
|
2 | 1 | 0 | 0 |
|
15
Filippe Da silva
|
0 | 0 | 0 | 0 |
|
17
Douglas Guevara
|
6 | 3 | 0 | 1 |
|
19
Rayan Alneais
|
3 | 1 | 1 | 0 |
|
20
Jose Paniagua
|
3 | 3 | 1 | 0 |
|
21
Gabriel Soto
|
1 | 0 | 0 | 0 |
|
22
Kingsley Nwosu
|
7 | 6 | 1 | 0 |
|
24
Andres Perez-Reyes
|
2 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 32 | 21 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Carlos Pardo Gasque | 21 | 3 | 18 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - William Benitez | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
43:11 | Day,Pete (unassisted) | 1 - 0 |
|
Washington Adventist
2nd
|
66:04 | Paniagua, Jose (Guevara, Douglas) | 1 - 1 |
|
Washington Adventist
2nd
|
69:59 | Alvareng, Francisco (unassisted) | 1 - 2 |
|
Washington Adventist
2nd
|
73:34 | Alneais, Rayan (unassisted) | 1 - 3 |
|
Christendom
2nd
|
86:15 | O'Reily,James (O'Reily,Joe) | 2 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 2 | 6 |
| Washington Adventist | 16 | 16 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 8 | 10 | 18 |
| Washington Adventist | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 1 | 4 |
| Washington Adventist | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 1 | 2 |
| Washington Adventist | 4 | 3 | 7 |
| Date/Time | October 24, 2018 - 7:15 pm |
|---|---|
| Location | Washington Adventist |
| Stadium | Shock Field |
| Game length | 2:12 |
| Attendance | 482 |
Play By Play
| 0:00 | Pardo Gasque,Carlos at goalie for Christendom. | ||
| 0:00 | Benitez, William at goalie for Washington Adventist. | ||
| 01:53 | Shot by Washington Adventist Alvareng, Francisco, Save (by goalie) Pardo Gasque,Carlos. | ||
| 02:49 | Corner kick by Washington Adventist Paniagua, Jose [02:49]. | ||
| 03:04 | Shot by Washington Adventist Perez-Reyes, Andres, Save (by goalie) Pardo Gasque,Carlos. | ||
| 03:37 | Corner kick by Washington Adventist Paniagua, Jose [03:37]. | ||
| 03:49 | Corner kick by Washington Adventist Paniagua, Jose [03:49]. | ||
| 04:33 | Shot by Washington Adventist Castillon, Gianfranc, Save (by goalie) Pardo Gasque,Carlos. | ||
| 05:09 | Shot by Washington Adventist Alneais, Rayan, High. | ||
| 06:34 | Offside against Washington Adventist. | ||
| 07:06 | Shot by Washington Adventist Alvareng, Francisco, Wide Left. | ||
| 08:49 | Shot by Washington Adventist Guevara, Douglas, Save (by goalie) Pardo Gasque,Carlos. | ||
| 10:29 | Shot by Washington Adventist Alneais, Rayan, Wide. | ||
| 15:24 | Offside against Christendom. | ||
| 16:19 | Shot by Washington Adventist Soto, Gabriel, Wide. | ||
| 17:35 | Shot by Washington Adventist Paniagua, Jose, Save (by goalie) Pardo Gasque,Carlos. | ||
| 18:05 | Offside against Washington Adventist. | ||
| 19:24 | Shot by Washington Adventist Guevara, Douglas, High. | ||
| 20:46 | Corner kick by Christendom Mersch,Mike [20:46]. | ||
| 21:08 | Shot by Washington Adventist Moreira, Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 22:00 | Corner kick by Washington Adventist Paniagua, Jose [22:00]. | ||
| 25:07 | Substitution!Washington Adventist substitution: Moreira, Thiago for Moreira, Daniel. | ||
| 25:07 | Substitution!Washington Adventist substitution: Sosa, Diego for Da Silva, Felippe. | ||
| 25:52 | Shot by Christendom Foeckler,Nicholas, High. | ||
| 27:19 | Shot by Christendom Day,Pete, Save (by goalie) Benitez, William. | ||
| 28:13 | Corner kick by Christendom Urankar,Michael [28:13]. | ||
| 28:20 | Corner kick by Christendom Urankar,Michael [28:20]. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 32:39 | Shot by Christendom O'Reily,Joe, Save (by goalie) Benitez, William. | ||
| 33:24 | Shot by Washington Adventist Alvareng, Francisco, Save (by goalie) Pardo Gasque,Carlos. | ||
| Foul on Washington Adventist. | |||
| Foul on Christendom. | |||
| Foul on Washington Adventist. | |||
| 37:37 | Shot by Washington Adventist Moreira, Thiago, High. | ||
| 39:30 | Corner kick by Washington Adventist Paniagua, Jose [39:30]. | ||
| 39:42 | Shot by Washington Adventist Perez-Reyes, Andres, High. | ||
| 41:05 | Substitution!Christendom substitution: O'Reily,James for O'Reily,Joe. | ||
| 41:23 | Shot by Washington Adventist Guevara, Douglas, Wide. | ||
| 42:33 | Corner kick by Washington Adventist Paniagua, Jose [42:33]. | ||
| 43:11 | Goal!GOAL by Christendom Day,Pete (FIRST GOAL) ( 1 - 0 ) |
||
| 44:44 | Shot by Washington Adventist Alvareng, Francisco, Save (by goalie) Pardo Gasque,Carlos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 50:57 | Shot by Christendom Urankar,Michael, Wide. | ||
| 51:28 | Shot by Washington Adventist Paniagua, Jose, Save (by goalie) Pardo Gasque,Carlos. | ||
| 52:44 | Shot by Washington Adventist Castillon, Gianfranc, Save (by goalie) Pardo Gasque,Carlos. | ||
| 54:13 | Shot by Washington Adventist Moreira, Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 57:05 | Shot by Washington Adventist Guevara, Douglas, Wide. | ||
| 57:15 | Substitution!Washington Adventist substitution: Da Silva, Felippe for Sosa, Diego. | ||
| 59:38 | Shot by Washington Adventist Moreira, Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| Foul on Christendom. | |||
| 62:23 | Shot by Washington Adventist Guevara, Douglas, Save (by goalie) Pardo Gasque,Carlos. | ||
| 63:43 | Shot by Washington Adventist Moreira, Daniel, High. | ||
| 64:10 | Shot by Washington Adventist Alvareng, Francisco, Save (by goalie) Pardo Gasque,Carlos. | ||
| 64:53 | Substitution!Christendom substitution: O'Reily,James for O'Reily,Joe. | ||
| 66:04 | Goal!GOAL by Washington Adventist Paniagua, Jose, Assist by Guevara, Douglas * ( 1 - 1 ) |
||
| 69:52 | Shot by Washington Adventist Moreira, Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 69:59 | Goal!GOAL by Washington Adventist Alvareng, Francisco * ( 1 - 2 ) |
||
| Foul on Washington Adventist. | |||
| 73:34 | Goal!GOAL by Washington Adventist Alneais, Rayan * ( 1 - 3 ) |
||
| 74:20 | Substitution!Christendom substitution: O'Reily,Joe for Urankar,Michael. | ||
| 74:20 | Substitution!Washington Adventist substitution: Moreira, Thiago for Alvareng, Francisco. | ||
| 76:04 | Shot by Washington Adventist Moreira, Thiago, Save (by goalie) Pardo Gasque,Carlos. | ||
| 90:00 | Offside against Washington Adventist. | ||
| 78:44 | Shot by Washington Adventist Coburn, Stefone, High. | ||
| 78:55 | Substitution!Washington Adventist substitution: Alvareng, Francisco for Moreira, Daniel. | ||
| 79:11 | Corner kick by Christendom Foeckler,James [79:11]. | ||
| 79:55 | Offside against Christendom. | ||
| 85:33 | Shot by Washington Adventist Guevara, Douglas, Save (by goalie) Pardo Gasque,Carlos. | ||
| 86:15 | Goal!GOAL by Christendom O'Reily,James, Assist by O'Reily,Joe * ( 2 - 3 ) |
||
| 88:51 | Shot by Washington Adventist Alvareng, Francisco, Save (by goalie) Pardo Gasque,Carlos. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


