Mark LaRochelle
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | - |
| Games started | 11 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 18 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | - | 1 | 1 | 3 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 5 | .400 | 4 | .800 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 11 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 9 | 8 | 4 | 1 | 9 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 4 | 1 | 9 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 4 | 3 | 1 | 1 | 3 |
| October | 7 | 7 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.50 | .222 | 1.17 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 1.78 | .250 | 1.33 | .750 |
| Away | 3 | .67 | .000 | .67 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.13 | .235 | 1.75 | .824 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| September | 4 | 1.00 | .250 | .50 | .500 |
| October | 7 | 1.86 | .154 | 1.57 | .846 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 18 | .222 | 14 | .778 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 16 | .250 | 12 | .750 |
| Away | 3 | 2 | .000 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 17 | .235 | 14 | .824 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 1 | 1.000 | 1 | 1.000 |
| September | 4 | 4 | .250 | 2 | .500 |
| October | 7 | 13 | .154 | 11 | .846 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 11 | .33 | .08 | .75 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 9 | 8 | .44 | .11 | 1.00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .50 | .13 | 1.13 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 4 | 3 | .25 | .25 | .75 |
| October | 7 | 7 | .29 | .00 | .57 |
