Pablo Boada
- GK
- Christendom
gp
7
gs
4
min
333:00
ga
0
gaa
0.00
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 4 | - |
| Minutes | 333:00 | 0:00 |
| Goals against | 0 | - |
| Goals-against average | 0.00 | - |
| Saves | 16 | - |
| Save pct | 1.000 | - |
| Wins | 4 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 2/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | - | - | - | - | - | - |
| Sep 8 | Shaw University | L, 3-2 | - | - | - | - | - | - |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 3:00 |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | - | - | - | - | - | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 0 | 0/1 | 15:00 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Sep 8 | Shaw University | L, 3-2 | - | - | - | - | - |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 20 | Marymount University | W, 4-3 | 1 | 0 | 0 | 0 | - |
| Sep 22 | Southern State CC | W, 11-0 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 4 | 1.000 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | - | - | - | - | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .00 | 0.00 | 2.29 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .00 | 0.00 | 2.40 |
| Away | 2 | 1 | .00 | 0.00 | 2.00 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | .00 | 0.00 | 2.29 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | .00 | 0.00 | 2.33 |
| October | 4 | 2 | .00 | 0.00 | 2.25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0/3 | 333:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 0 | 0 | 0 | 0/2 | 228:00 |
| Away | 2 | 0 | 0 | 0 | 0/1 | 105:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 0 | 0 | 0 | 0/3 | 333:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 183:00 |
| October | 4 | 0 | 0 | 0 | 0/3 | 150:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 47:34 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 5 | 45:36 |
| Away | 2 | 52:30 |
| Neutral | - | 0:00 |
| Wins | 7 | 47:34 |
| Losses | - | 0:00 |
| September | 3 | 61:00 |
| October | 4 | 37:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 0 | 16 | 1.000 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | 0 | 12 | 1.000 |
| Away | 2 | 1 | 0 | 4 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 4 | 0 | 16 | 1.000 |
| Losses | - | - | - | - | - |
| September | 3 | 2 | 0 | 7 | 1.000 |
| October | 4 | 2 | 0 | 9 | 1.000 |
