Sam Bratt
- M/GK
- Christendom
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 5 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | - | - | - | - | - |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | - | 0 | 0 | 0 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Shaw University | L, 3-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | - | - | - | - | - | - |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | University of Valley Forge | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 6 | Valley Forge | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 19 | at Central Penn | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | - | - | - | - | - |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Shaw University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | - | - | - | - | - |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | University of Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Valley Forge | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 5-1 | - | - | - | - | - |
| Aug 31 | Berkeley-NJ | W, 2-1 | - | - | - | - | - |
| Sep 8 | Shaw University | L, 3-2 | - | - | - | - | - |
| Sep 12 | at Potomac State College of WVU | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 9-0 | - | - | - | - | - |
| Sep 20 | Marymount University | W, 4-3 | - | - | - | - | - |
| Sep 22 | Southern State CC | W, 11-0 | - | - | - | - | - |
| Sep 26 | at Patrick Henry College | - | - | - | - | - | |
| Sep 27 | Hagerstown Community College | - | - | - | - | - | |
| Oct 1 | Patrick Henry College | W, 12-1 | - | - | - | - | - |
| Oct 4 | Johnson & Wales (NC) | L, 4-0 | - | - | - | - | - |
| Oct 6 | University of Valley Forge | W, 7-0 | - | - | - | - | - |
| Oct 6 | Valley Forge | W, 7-0 | - | - | - | - | - |
| Oct 19 | at Central Penn | W, 7-0 | - | - | - | - | - |
| Oct 20 | at Berkeley-NJ | L, 1-0 | - | - | - | - | - |
| Oct 24 | at Washington Adventist | L, 3-2 | - | - | - | - | - |
| Oct 27 | Central Penn | - | - | - | - | - | |
| Oct 29 | Washington Adventist | T, 1-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 5 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 5 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 0 | 0 |
| October | 6 | 3 | 0 | 0 | 0 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| August | 1 | .00 | - | .00 | - |
| September | 1 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| August | 1 | 0 | - | 0 | - |
| September | 1 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 5 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 7 | 5 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 1 | 1 | .00 | .00 | .00 |
| October | 6 | 3 | .00 | .00 | .00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | - | 0:00 |
| October | - | 0:00 |
