Christendom at Washington Adventist September 3, 2019
Box Score
Christendom
Washington Adventist
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Dan Duca
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jon Stahl
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Madigan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
3
Francisco Villanueva
|
2 | 1 | 1 | 0 |
|
4
Eduin Hernandez-Canaca
|
1 | 1 | 0 | 0 |
|
6
Jorge Sorto
|
1 | 1 | 0 | 0 |
|
7
Inmar Bonilla
|
1 | 1 | 0 | 1 |
|
8
Stefone Coburn
|
1 | 0 | 0 | 0 |
|
9
Daniel Moreira
|
9 | 7 | 4 | 0 |
|
10
Gianfranco Castillon
|
2 | 1 | 0 | 1 |
|
11
Thiago Moreira
|
4 | 1 | 0 | 0 |
|
12
Yannic Ngaleu
|
0 | 0 | 0 | 0 |
|
14
Mario Zelaya
|
3 | 1 | 0 | 1 |
|
15
Fohnatti Nagbe
|
2 | 2 | 1 | 1 |
|
17
Matthews Possidonio
|
0 | 0 | 0 | 0 |
|
19
William Rodriguez
|
0 | 0 | 0 | 0 |
|
20
Virgilio Borja
|
0 | 0 | 0 | 1 |
|
22
Eugenio Borja
|
0 | 0 | 0 | 0 |
|
25
Lucas Moreira
|
2 | 2 | 2 | 0 |
|
32
Shawn McGuire
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Carlos Pardo Gasque | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Shawn McGuire | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist
1st
|
19:54 | Moreira,Lucas (Zelaya,Mario) - * | 0 - 1 |
|
Washington Adventist
1st
|
25:10 | Ngabe,Fohnatti (Bonilla,Inmer) - * | 0 - 2 |
|
Washington Adventist
1st
|
25:45 | Moreira,Daniel (unassisted) - * | 0 - 3 |
|
Washington Adventist
1st
|
27:19 | Moreira,Daniel (Castillon,GianFranco) - * | 0 - 4 |
|
Washington Adventist
2nd
|
63:53 | Villanueva,Francisco (Borja,Virgilio) - * | 0 - 5 |
|
Washington Adventist
2nd
|
74:29 | Moreira,Daniel (unassisted) | 0 - 6 |
|
Washington Adventist
2nd
|
84:51 | Moreira,Lucas (unassisted) - * | 0 - 7 |
|
Washington Adventist
2nd
|
88:36 | Moreira,Daniel (Ngabe,Fohnatti) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 2 | 2 |
| Washington Adventist | 16 | 12 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 4 | 10 |
| Washington Adventist | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 1 | 1 |
| Washington Adventist | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 3 | 3 |
| Washington Adventist | 5 | 1 | 6 |
| Date/Time | September 3, 2019 - 7:30 PM |
|---|---|
| Location | Washington Adventist |
| Game length | 1:57 |
| Attendance | 230 |
Play By Play
| 0:00 | Pardo Gasque,Carlos at goalie for Christendom College. | ||
| 0:00 | McGuire,Shawn at goalie for Washington Adventist. | ||
| 2:00 | Corner kick by Washington Adventist Zelaya,Mario [2:00]. | ||
| 2:46 | Shot by Washington Adventist Zelaya,Mario, Hit Post. | ||
| 4:32 | Corner kick by Washington Adventist Castillon,GianFranco [4:32]. | ||
| 7:50 | Shot by Washington Adventist Moreira,Daniel, Wide. | ||
| 9:55 | Shot by Washington Adventist Ngabe,Fohnatti, Save (by goalie) Pardo Gasque,Carlos. | ||
| 10:46 | Shot by Washington Adventist Canaca,Eduin, Save (by goalie) Pardo Gasque,Carlos. | ||
| 11:24 | Corner kick by Washington Adventist Castillon,GianFranco [11:24]. | ||
| 13:13 | Shot by Washington Adventist Zelaya,Mario, Wide. | ||
| 14:48 | Shot by Washington Adventist Moreira,Thiago, High. | ||
| 16:41 | Shot by Washington Adventist Moreira,Thiago, Save (by goalie) Pardo Gasque,Carlos. | ||
| 19:54 | Goal!GOAL by Washington Adventist Moreira,Lucas (FIRST GOAL), Assist by Zelaya,Mario * ( 0 - 1 ) |
||
| 20:14 | Substitution!Washington Adventist substitution: Bonilla,Inmer for Moreira,Lucas. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 23:32 | Shot by Washington Adventist Castillon,GianFranco, High. | ||
| 25:10 | Goal!GOAL by Washington Adventist Ngabe,Fohnatti, Assist by Bonilla,Inmer * ( 0 - 2 ) |
||
| 25:45 | Goal!GOAL by Washington Adventist Moreira,Daniel * ( 0 - 3 ) |
||
| 26:26 | Shot by Washington Adventist Moreira,Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 27:14 | Corner kick by Washington Adventist Castillon,GianFranco [27:14]. | ||
| 27:19 | Goal!GOAL by Washington Adventist Moreira,Daniel, Assist by Castillon,GianFranco * ( 0 - 4 ) |
||
| 36:42 | Substitution!Christendom College substitution: Clark,Brendan for Madigan,Joe. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 1:33 | Substitution!Christendom College substitution: 26 for Pardo Gasque,Carlos. | ||
| Foul on Washington Adventist. | |||
| 4:30 | Substitution!Christendom College substitution: Pardo-Gasque,Santiag for Duca,Dan. | ||
| 28:19 | Shot by Washington Adventist Moreira,Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 30:09 | Substitution!Washington Adventist substitution: Rodriguez,William for Soto,Jorge. | ||
| 30:09 | Substitution!Washington Adventist substitution: Borja,Virgilio for Zelaya,Mario. | ||
| 30:09 | Substitution!Washington Adventist substitution: Borja,Eugenio for Ngabe,Fohnatti. | ||
| 30:09 | Substitution!Christendom College substitution: Pardo-Gasque,Santiag for Duca,Dan. | ||
| 32:04 | Substitution!Washington Adventist substitution: Ngaleu,Yannick for Moreira,Daniel. | ||
| 32:28 | Corner kick by Washington Adventist Castillon,GianFranco [32:28]. | ||
| 41:06 | Corner kick by Washington Adventist Possidonio,Matthews [41:06]. | ||
| 42:15 | Shot by Washington Adventist Coburn,Stefone, High. | ||
| 44:51 | Shot by Washington Adventist Bonilla,Inmer, Save (by goalie) Pardo Gasque,Carlos. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 52:39 | Shot by Washington Adventist Villanueva,Francisco, Hit Post. | ||
| Foul on Christendom College. | |||
| 56:37 | Corner kick by Washington Adventist Castillon,GianFranco [56:37]. | ||
| 59:09 | Shot by Washington Adventist Castillon,GianFranco, Save (by goalie) Pardo Gasque,Carlos. | ||
| 60:07 | Substitution!Washington Adventist substitution: Ngabe,Fohnatti for Rodriguez,William. | ||
| 60:07 | Substitution!Washington Adventist substitution: Zelaya,Mario for Castillon,GianFranco. | ||
| 63:53 | Goal!GOAL by Washington Adventist Villanueva,Francisco, Assist by Borja,Virgilio * ( 0 - 5 ) |
||
| 68:11 | Corner kick by Washington Adventist Castillon,GianFranco [68:11]. | ||
| 72:20 | Corner kick by Christendom College Madigan,Joe [72:20]. | ||
| 72:59 | Substitution!Christendom College substitution: Nkere,Aganze for LaRochelle,Mark. | ||
| 72:59 | Substitution!Christendom College substitution: Foeckler,Nicholas for Urankar,Michael. | ||
| 74:29 | Goal!GOAL by Washington Adventist Moreira,Daniel ( 0 - 6 ) |
||
| 74:40 | Substitution!Christendom College substitution: Blank,Michael for Clauss,Tim. | ||
| 77:39 | Shot by Washington Adventist Moreira,Thiago, Wide. | ||
| 80:00 | Shot by Christendom College Nkere,Aganze, Save (by goalie) McGuire,Shawn. | ||
| 80:57 | Header Shot by Washington Adventist Moreira,Daniel, Hit Post. | ||
| 81:18 | Corner kick by Washington Adventist Zelaya,Mario [81:18]. | ||
| 82:10 | Shot by Christendom College Vande Woude,Thomas, Save (by goalie) McGuire,Shawn. | ||
| Foul on Washington Adventist. | |||
| 84:51 | Goal!GOAL by Washington Adventist Moreira,Lucas * ( 0 - 7 ) |
||
| Foul on Christendom College. | |||
| Foul on Christendom College. | |||
| 87:12 | Offside against Washington Adventist. | ||
| 87:47 | Header Shot by Washington Adventist Moreira,Thiago, Wide. | ||
| 87:56 | Substitution!Christendom College substitution: Foeckler,Nicholas for Urankar,Michael. | ||
| 88:36 | Goal!GOAL by Washington Adventist Moreira,Daniel, Assist by Ngabe,Fohnatti * ( 0 - 8 ) |
||
| 89:25 | Shot by Washington Adventist Moreira,Daniel, Save (by goalie) Pardo Gasque,Carlos. | ||
| 89:25 | Shot by Washington Adventist Soto,Jorge, Save (by goalie) Pardo Gasque,Carlos. | ||
| 89:25 | Shot by Washington Adventist Zelaya,Mario, Save (by goalie) Pardo Gasque,Carlos. | ||
| 89:40 | Corner kick by Washington Adventist Zelaya,Mario [89:40]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


