Christendom at Penn State Brandywine September 27, 2019
Box Score
Christendom
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Juan Guerrero
|
0 | 0 | 0 | 0 |
|
d 1
Brandon Rochester
|
0 | 0 | 0 | 0 |
|
d 2
Ian Roland
|
0 | 0 | 0 | 1 |
|
m 3
Evan Roland
|
2 | 1 | 0 | 0 |
|
m 4
Axel Ayllon-Ortiz
|
2 | 0 | 0 | 1 |
|
d 5
Evan Majercak
|
0 | 0 | 0 | 0 |
|
f 6
Alex Lopez
|
1 | 0 | 0 | 0 |
|
m 8
Tyler Skaer
|
1 | 1 | 1 | 0 |
|
m 9
Walton Tucker
|
2 | 0 | 0 | 0 |
|
f 10
Ronaldo Calle
|
1 | 1 | 0 | 0 |
|
m 11
JP Walter
|
0 | 0 | 0 | 0 |
|
f 13
Zac Montgomery
|
1 | 1 | 0 | 0 |
|
d 14
Nate McCourt
|
0 | 0 | 0 | 0 |
|
m 15
Nikola Radulovic
|
0 | 0 | 0 | 0 |
|
d 16
Liam Pheiffer
|
0 | 0 | 0 | 0 |
|
f 17
Gavin Birch
|
4 | 4 | 1 | 0 |
|
m 18
Nathan Bowman
|
2 | 1 | 1 | 0 |
|
f 20
Dom Scrivano
|
4 | 2 | 1 | 0 |
|
d 21
Victor Flores
|
0 | 0 | 0 | 0 |
|
f 23
Joey Cairy
|
4 | 3 | 1 | 1 |
|
f 24
Luke Segner
|
1 | 0 | 0 | 0 |
|
m 26
Stevie DiSipio
|
0 | 0 | 0 | 0 |
|
m 27
Alex Shaer
|
1 | 0 | 0 | 0 |
|
m 28
Sam Barnett
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Pablo Boada | 5 | 2 | 3 | 28:06 | |
| 99 - Carlos Pardo Gasque | 9 | 3 | 6 | 61:54 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Juan Guerrero (W, 4-4-1) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
21:33 | Tyler Skaer (1) (Joey Cairy) - *off scramble after corner kick | 0 - 1 |
|
Penn State Brandywine
1st
|
27:15 | Dom Scrivano (3) (unassisted) - *tap in off rebound | 0 - 2 |
|
Penn State Brandywine
1st
|
35:06 | Nathan Bowman (1) (Ian Roland) - * | 0 - 3 |
|
Penn State Brandywine
2nd
|
68:16 | Joey Cairy (4) (Axel Ayllon-Ortiz) - *off free kick | 0 - 4 |
|
Penn State Brandywine
2nd
|
79:15 | Gavin Birch (4) (unassisted) - * | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 1 | 1 |
| Penn State Brandywine | 12 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 5 | 9 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Penn State Brandywine | 8 | 5 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 5 | 8 |
| Penn State Brandywine | 3 | 5 | 8 |
| Date/Time | September 27, 2019 - 04:30 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Brandywine Field |
| Game length | 1:50 |
| Attendance | 100 |
| Referee: | Omar Robinson |
| Asst. Referee: | Mark Garcia |
| : | Josh Ogg |
| Scorer: | BW SID |
Play By Play
| 0:00 | Carlos Pardo Gasque at goalie for Christendom. | ||
| 0:00 | Juan Guerrero at goalie for Penn State Brandywine. | ||
| 1:44 | Offside against Penn State Brandywine. | ||
| 2:03 | Shot by Penn State Brandywine Dom Scrivano, Wide. | ||
| 2:51 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Carlos Pardo Gasque. | ||
| 5:02 | Header Shot by Penn State Brandywine Dom Scrivano, Save (by goalie) Carlos Pardo Gasque. | ||
| 7:11 | Shot by Penn State Brandywine Alex Lopez, Wide. | ||
| 8:10 | Corner kick by Penn State Brandywine Alex Lopez [8:10]. | ||
| Foul on Penn State Brandywine. | |||
| 15:06 | Corner kick by Penn State Brandywine Alex Lopez [15:06]. | ||
| Foul on Christendom. | |||
| 20:24 | Corner kick by Penn State Brandywine Joey Cairy [20:24]. | ||
| 20:49 | Corner kick by Penn State Brandywine Alex Lopez [20:49]. | ||
| 21:06 | Corner kick by Penn State Brandywine Alex Lopez [21:06]. | ||
| 21:33 | Goal!GOAL by Penn State Brandywine Tyler Skaer (FIRST GOAL), Assist by Joey Cairy, goal number 1 for season. *off scramble after corner kick ( 0 - 1 ) |
||
| 24:00 | Shot by Penn State Brandywine Axel Ayllon-Ortiz, Wide. | ||
| 24:13 | Substitution!Penn State Brandywine substitution: Gavin Birch for Evan Roland. | ||
| 24:13 | Substitution!Penn State Brandywine substitution: Nathan Bowman for Stevie DiSipio. | ||
| 24:18 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Carlos Pardo Gasque. | ||
| 27:15 | Goal!GOAL by Penn State Brandywine Dom Scrivano, goal number 3 for season. *tap in off rebound ( 0 - 2 ) |
||
| 27:15 | Substitution!Penn State Brandywine substitution: Ronaldo Calle for Dom Scrivano. | ||
| Foul on Penn State Brandywine. | |||
| 30:40 | Shot by Penn State Brandywine Nathan Bowman, Wide. | ||
| 32:18 | Corner kick by Penn State Brandywine Alex Lopez [32:18]. | ||
| 32:39 | Corner kick by Penn State Brandywine Alex Lopez [32:39]. | ||
| 35:06 | Goal!GOAL by Penn State Brandywine Nathan Bowman, Assist by Ian Roland, goal number 1 for season. * ( 0 - 3 ) |
||
| 35:06 | Substitution!Christendom substitution: Josh Mead for Dan Duca. | ||
| 35:06 | Substitution!Penn State Brandywine substitution: Walton Tucker for Joey Cairy. | ||
| 35:06 | Substitution!Penn State Brandywine substitution: Victor Flores for Ian Roland. | ||
| 35:06 | Substitution!Penn State Brandywine substitution: Liam Pheiffer for Alex Lopez. | ||
| 35:54 | Substitution!Penn State Brandywine substitution: Zac Montgomery for Brandon Rochester. | ||
| 35:57 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Carlos Pardo Gasque. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Christendom. | |||
| Foul on Christendom. | |||
| 43:35 | Shot by Penn State Brandywine Axel Ayllon-Ortiz, High. | ||
| 43:47 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [43:47]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #1 Josh Mead, #2 Dan Duca, #4 Leo Carriker, #5 Tim Clauss, #10 Mark LaRochelle, #11 Nicholas Foeckler, #13 Thomas Vander Woude, #17 Santiago Pardo Gasque, #18 Joe Madigan, #19 Brendan Clark, #99 Carlos Pardo Gasque. | ||
| 45:00 | For Penn State Brandywine: #1 Brandon Rochester, #2 Ian Roland, #3 Evan Roland, #4 Axel Ayllon-Ortiz, #5 Evan Majercak, #6 Alex Lopez, #8 Tyler Skaer, #20 Dom Scrivano, #23 Joey Cairy, #26 Stevie DiSipio, #00 Juan Guerrero. | ||
| Foul on Penn State Brandywine. | |||
| 51:01 | Header Shot by Penn State Brandywine Dom Scrivano, High. | ||
| Foul on Penn State Brandywine. | |||
| 52:56 | Shot by Christendom Mark LaRochelle, Wide. | ||
| 53:53 | Shot by Penn State Brandywine Evan Roland, Blocked. | ||
| 56:06 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Carlos Pardo Gasque. | ||
| Foul on Penn State Brandywine. | |||
| 57:47 | Shot by Penn State Brandywine Joey Cairy, Wide. | ||
| 58:54 | Header Shot by Penn State Brandywine Evan Roland, Save (by goalie) Carlos Pardo Gasque. | ||
| 59:02 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [59:02]. | ||
| Foul on Christendom. | |||
| 61:33 | Substitution!Penn State Brandywine substitution: Ronaldo Calle for Alex Lopez. | ||
| 61:33 | Substitution!Penn State Brandywine substitution: Sam Barnett for Dom Scrivano. | ||
| 61:33 | Substitution!Christendom substitution: Pablo Boada for Carlos Pardo Gasque. | ||
| 61:54 | Pablo Boada at goalie for Christendom. | ||
| 64:04 | Substitution!Penn State Brandywine substitution: Gavin Birch for Evan Roland. | ||
| 64:04 | Substitution!Penn State Brandywine substitution: Nathan Bowman for Stevie DiSipio. | ||
| 64:13 | Corner kick by Penn State Brandywine Axel Ayllon-Ortiz [64:13]. | ||
| Foul on Christendom. | |||
| 66:14 | Shot by Penn State Brandywine Ronaldo Calle, Save (by goalie) Pablo Boada. | ||
| Foul on Christendom. | |||
| 68:16 | Goal!GOAL by Penn State Brandywine Joey Cairy, Assist by Axel Ayllon-Ortiz, goal number 4 for season. *off free kick ( 0 - 4 ) |
||
| 68:16 | Substitution!Christendom substitution: Aganze Nkere for Thomas Vander Woude. | ||
| Foul on Penn State Brandywine. | |||
| 70:38 | Substitution!Penn State Brandywine substitution: Zac Montgomery for Evan Majercak. | ||
| 70:38 | Substitution!Penn State Brandywine substitution: Victor Flores for Ian Roland. | ||
| 70:38 | Substitution!Penn State Brandywine substitution: Nate McCourt for Joey Cairy. | ||
| 70:38 | Substitution!Penn State Brandywine substitution: Liam Pheiffer for Brandon Rochester. | ||
| 70:57 | Shot by Penn State Brandywine Gavin Birch, Save (by goalie) Pablo Boada. | ||
| 72:49 | Substitution!Penn State Brandywine substitution: Luke Segner for Axel Ayllon-Ortiz. | ||
| 72:49 | Substitution!Christendom substitution: Nate Scanlon for Josh Mead. | ||
| Foul on Christendom. | |||
| 78:21 | Corner kick by Penn State Brandywine Sam Barnett [78:21]. | ||
| 79:07 | Substitution!Christendom substitution: Michael Blank for Tim Clauss. | ||
| 79:07 | Substitution!Penn State Brandywine substitution: Walton Tucker for Tyler Skaer. | ||
| 79:15 | Goal!GOAL by Penn State Brandywine Gavin Birch, goal number 4 for season. * ( 0 - 5 ) |
||
| 80:59 | Header Shot by Penn State Brandywine Walton Tucker, Wide. | ||
| 81:04 | Substitution!Christendom substitution: Finn O'Rielly for Santiago Pardo Gasque. | ||
| 81:11 | Shot by Penn State Brandywine Zac Montgomery, Save (by goalie) Pablo Boada. | ||
| 83:30 | Corner kick by Penn State Brandywine Sam Barnett [83:30]. | ||
| 83:50 | Header Shot by Penn State Brandywine Luke Segner, Wide. | ||
| 84:23 | Substitution!Penn State Brandywine substitution: Alex Shaer for Gavin Birch. | ||
| 84:23 | Substitution!Penn State Brandywine substitution: Nikola Radulovic for Ronaldo Calle. | ||
| 84:28 | Corner kick by Penn State Brandywine Sam Barnett [84:28]. | ||
| 85:59 | Substitution!Penn State Brandywine substitution: JP Walter for Sam Barnett. | ||
| 86:00 | Shot by Penn State Brandywine Walton Tucker, Blocked. | ||
| 87:15 | Shot by Penn State Brandywine Alex Shaer, Blocked. | ||
| Foul on Christendom. | |||
| Foul on Penn State Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


