Christendom at Johnson & Wales (NC) October 26, 2019
Box Score
Christendom
Johnson & Wales (NC)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
15
Jon Stahl
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Joe Madigan
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
F
- Yellow card 45:06
2
Brandon Greene
|
0 | 0 | 0 | 0 |
|
D 3
Shawn Geiger
|
2 | 1 | 0 | 0 |
|
D 4
Ilijah Washington
|
1 | 1 | 1 | 1 |
|
D 5
Chance Wiginton
|
4 | 1 | 0 | 0 |
|
F 6
Imani Washington
|
0 | 0 | 0 | 0 |
|
M 7
Chris Garcia
|
4 | 0 | 0 | 0 |
|
F 10
Weeb Isaac
|
7 | 2 | 1 | 0 |
|
F 11
Tito Villanueva
|
2 | 0 | 0 | 0 |
|
GK 13
Vincent Diep
|
0 | 0 | 0 | 0 |
|
D
- Yellow card 83:40
14
Alberto Olivas-Vazquez
|
0 | 0 | 0 | 0 |
|
D 15
Gavin Brundidge
|
0 | 0 | 0 | 0 |
|
F 18
Diaje' Hart
|
1 | 0 | 0 | 0 |
|
M 19
Jack Watters
|
0 | 0 | 0 | 0 |
|
M 20
Zachary Savage
|
0 | 0 | 0 | 1 |
|
D 23
Gunner Tootle
|
3 | 2 | 0 | 0 |
|
D 47
Connor Savageau
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Carlos Pardo Gasque (L, 5-6) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Vincent Diep (W, 6-2) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Johnson & Wales (NC)
2nd
|
49:10 | Ilijah Washington (1) (Zach Savage) - cross in to box and headed in goal | 0 - 1 |
|
Johnson & Wales (NC)
2nd
|
62:10 | Weeb Isaac (3) (Ilijah Washington) - cross ball in box, kicked off crossbar and finished in gaol | 0 - 2 |
|
Christendom
2nd
|
70:59 | James Foeckler (1) (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
1st
|
22:57 | Yellow card - Tim Clauss |
|
Christendom
1st
|
29:28 | Yellow card - Mark LaRochelle |
|
Christendom
2nd
|
45:06 | Yellow card - Brandon Greene |
|
Christendom
2nd
|
46:05 | Yellow card - TEAM UNKNOWN |
|
Christendom
2nd
|
83:40 | Yellow card - Alberto Olivas-Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 1 | 3 |
| Johnson & Wales (NC) | 12 | 12 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 2 | 5 |
| Johnson & Wales (NC) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 0 | 1 |
| Johnson & Wales (NC) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 3 | 8 |
| Johnson & Wales (NC) | 6 | 8 | 14 |
| Date/Time | October 26, 2019 - 3:15 p.m. |
|---|---|
| Location | Charlotte, NC |
| Stadium | OrthoCarolina Sportsplex |
| Game length | 2:15 |
| Attendance | 75 |
| Referee: | Glenn Howe |
| Asst. Referee 1: | Jose Cuervo |
| Asst. Referee 2: | Heather Hale |
| Alt. Official: | |
| Timekeeper: | |
| Scorer: |
Play By Play
| 00:00 | Vincent Diep at goalie for Johnson & Wales (NC) | ||
| 00:00 | Carlos Pardo Gasque at goalie for Christendom | ||
| 03:08 | Foul on Christendom John Stahl. | ||
| 04:14 | Foul on Johnson & Wales (NC) Chance Wiginton. | ||
| 07:13 | Foul on Johnson & Wales (NC) Shawn Geiger. | ||
| 08:51 | Corner kick by JWU Gunner Tootle[08:51]. | ||
| 10:39 | Offside against CHR. | ||
| 12:36 | SHOT by JWU Shawn Geiger, SAVE Carlos Pardo Gasque. | ||
| 12:58 | Offside against CHR. | ||
| 14:00 | Foul on Christendom Tim Clauss. | ||
| 14:44 | SHOT by JWU Chris Garcia HIGH. | ||
| 15:53 | SHOT by JWU Gunner Tootle, SAVE Carlos Pardo Gasque. | ||
| 17:10 | SHOT by JWU Weeb Isaac WIDE. | ||
| 18:22 | SHOT by JWU Chris Garcia HIGH. | ||
| 18:38 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 19:05 | SHOT by CHR MIchael Urankar HIGH. | ||
| 22:57 | Yellow card on CHR Tim Clauss. | ||
| 23:07 | Foul on Christendom Tim Clauss. | ||
| 24:28 | SHOT by JWU Shawn Geiger WIDE. | ||
| 25:25 | Corner kick by CHR MIchael Urankar[25:25]. | ||
| 27:05 | SHOT by JWU Chance Wiginton WIDE. | ||
| 27:47 | Offside against CHR. | ||
| 29:28 | Yellow card on CHR Mark LaRochelle. | ||
| 29:33 | Foul on Christendom Mark LaRochelle. | ||
| 30:20 | SHOT by CHR Nate Scanlon HIGH. | ||
| 31:58 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 33:27 | Foul on Johnson & Wales (NC) Tito Villanueva. | ||
| 35:11 | Foul on Christendom James Foeckler. | ||
| 38:16 | Substitution!JWU substitution: Diaje' Hart for Shawn Geiger. | ||
| 38:21 | Substitution!JWU substitution: Zach Savage for Tito Villanueva. | ||
| 39:28 | SHOT by JWU Weeb Isaac, SAVE Carlos Pardo Gasque. | ||
| 40:37 | SHOT by JWU Weeb Isaac HIGH. | ||
| 40:47 | Substitution!JWU substitution: Brandon Greene for Weeb Isaac. | ||
| 42:42 | Foul on Johnson & Wales (NC) Gunner Tootle. | ||
| 44:30 | Corner kick by JWU Chris Garcia[44:30]. | ||
| 45:00 | SHOT by JWU Gunner Tootle BLOCKED. | ||
| 45:00 | SHOT by JWU Diaje' Hart WIDE. | ||
| 45:00 | SHOT by JWU Chris Garcia WIDE. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Vincent Diep at goalie for Johnson & Wales (NC) | ||
| 45:00 | Carlos Pardo Gasque at goalie for Christendom | ||
| 45:00 | For JWU:#2 Greene, Brandon, #4 Washington, Ilijah, #5 Wiginton, Chance, #7 Garcia, Chris, #10 Isaac, Weeb, #13 Diep, Vincent, #14 Olivas-Vazquez, Alberto, #15 Brundidge, Gavin, #18 Hart, Diaje', #20 Savage, Zach, #47 Savageau, Connor. | ||
| 45:06 | Yellow card on JWU Brandon Greene. | ||
| 45:11 | Foul on Johnson & Wales (NC) Brandon Greene. | ||
| 46:05 | Yellow card on JWU TEAM UNKNOWN. | ||
| 46:18 | Foul on Johnson & Wales (NC). | ||
| 46:25 | Foul on Johnson & Wales (NC) Weeb Isaac. | ||
| 49:10 | Goal!GOAL by JWU Ilijah Washington (FIRST GOAL), Assist by Zach Savage, goal number 1 for season. cross in to box and headed in goal ( 0 - 1 ) |
||
| 50:32 | SHOT by JWU Weeb Isaac HIGH. | ||
| 51:56 | Foul on Johnson & Wales (NC) Alberto Olivas-Vazquez. | ||
| 52:43 | Foul on Johnson & Wales (NC) Diaje' Hart. | ||
| 54:09 | Foul on Christendom Thomas Vander Woude. | ||
| 55:59 | SHOT by JWU Chance Wiginton BLOCKED. | ||
| 56:16 | Substitution!JWU substitution: Tito Villanueva for Chance Wiginton. | ||
| 56:27 | Substitution!JWU substitution: Shawn Geiger for Brandon Greene. | ||
| 57:29 | Foul on Johnson & Wales (NC) Alberto Olivas-Vazquez. | ||
| 58:44 | Substitution!JWU substitution: Imani Washington for Diaje' Hart. | ||
| 60:18 | Substitution!JWU substitution: Jack Watters for Chris Garcia. | ||
| 61:41 | Corner kick by JWU Zach Savage[61:41]. | ||
| 62:10 | Goal!GOAL by JWU Weeb Isaac, Assist by Ilijah Washington, goal number 3 for season. cross ball in box, kicked off crossbar and finished in gaol ( 0 - 2 ) |
||
| 65:18 | SHOT by JWU Weeb Isaac WIDE. | ||
| 65:34 | Substitution!JWU substitution: Gunner Tootle for Weeb Isaac. | ||
| 65:42 | Substitution!CHR substitution: Santiago Pardo Gasque for Thomas Vander Woude. | ||
| 66:58 | Substitution!JWU substitution: Chance Wiginton for Zach Savage. | ||
| 66:58 | SHOT by JWU Tito Villanueva WIDE. | ||
| 69:04 | SHOT by JWU Gunner Tootle, SAVE Carlos Pardo Gasque. | ||
| 70:59 | Goal!GOAL by CHR James Foeckler, goal number 1 for season. ( 1 - 2 ) |
||
| 71:38 | Substitution!JWU substitution: Chris Garcia for Shawn Geiger. | ||
| 71:59 | Substitution!JWU substitution: Weeb Isaac for Connor Savageau. | ||
| 73:42 | SHOT by JWU Tito Villanueva WIDE. | ||
| 74:33 | SHOT by JWU Chris Garcia WIDE. | ||
| 74:59 | SHOT by JWU Chance Wiginton WIDE. | ||
| 77:44 | Substitution!CHR substitution: Thomas Vander Woude for MIchael Urankar. | ||
| 81:50 | Foul on Christendom Brian Hicks. | ||
| 82:16 | SHOT by JWU Weeb Isaac WIDE. | ||
| 83:38 | Foul on Johnson & Wales (NC) Alberto Olivas-Vazquez. | ||
| 83:40 | Yellow card on JWU Alberto Olivas-Vazquez. | ||
| 83:40 | Foul on Johnson & Wales (NC) Alberto Olivas-Vazquez. | ||
| 85:05 | Foul on Christendom Santiago Pardo Gasque. | ||
| 86:37 | SHOT by JWU Chance Wiginton, SAVE Carlos Pardo Gasque. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


