Christendom at Franciscan University September 18, 2021
Box Score
Christendom
Franciscan University
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 1 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Mooney, William
|
0 | 0 | 0 | 0 |
|
gk 1
Mautone, Jax
|
0 | 0 | 0 | 0 |
|
mid 2
Davet, Jonathan
|
0 | 0 | 0 | 0 |
|
def 3
St. George, Chris
|
2 | 1 | 0 | 0 |
|
mid 5
Doyle, Isaac
|
1 | 0 | 0 | 0 |
|
mid 6
Fioramonti, Justin
|
1 | 0 | 0 | 0 |
|
mid 7
Guizar, Francisco
|
1 | 0 | 0 | 0 |
|
mid 8
Cross, Nick
|
3 | 1 | 0 | 0 |
|
fwd 9
Irvin, Mikey
|
1 | 1 | 0 | 2 |
|
mid 10
Koehler, Sebastian
|
7 | 4 | 3 | 1 |
|
mid 12
Imperial, Jonathon
|
1 | 0 | 0 | 0 |
|
mid 13
Angsten, Andrew
|
0 | 0 | 0 | 0 |
|
mid 14
Schriner, Jonathan
|
4 | 3 | 1 | 0 |
|
def 15
Sherwood, Matthew
|
0 | 0 | 0 | 0 |
|
mid 16
Miller, Ryan
|
0 | 0 | 0 | 0 |
|
def 17
Kissinger, Mark
|
0 | 0 | 0 | 0 |
|
mid 18
Atkinson, Joshua
|
0 | 0 | 0 | 0 |
|
mid 19
Miller, Nick
|
1 | 0 | 0 | 0 |
|
mid 20
St. George, Joseph
|
0 | 0 | 0 | 1 |
|
def 21
Nagle, Liam
|
2 | 1 | 1 | 0 |
|
mid 24
Felix, Anthony
|
1 | 0 | 0 | 0 |
|
mid 25
Kyle, Josh
|
2 | 1 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 6 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Pablo Boada (L, 0-1-0) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mooney, William | 0 | 0 | 0 | 40:33 | |
| 1 - Mautone, Jax (W, 1-0-0) | 4 | 2 | 2 | 49:27 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Franciscan University
1st
|
01:40 | Sebastian Koehler (4) (unassisted) | 0 - 1 |
|
Franciscan University
1st
|
01:42 | Sebastian Koehler (4) (Joseph St. George) | 0 - 2 |
|
Franciscan University
1st
|
04:47 | Liam Nagle (1) (Mikey Irvin) | 0 - 3 |
|
Franciscan University
1st
|
06:17 | Josh Kyle (1) (unassisted) | 0 - 4 |
|
Christendom
1st
|
14:08 | Mark LaRochelle (1) (Daniel Duca) | 1 - 4 |
|
Franciscan University
1st
|
19:30 | Jonathan Schriner (1) (Sebastian Koehler) | 1 - 5 |
|
Christendom
1st
|
38:15 | Ethan Robertson (1) (Nicholas Foeckler) | 2 - 5 |
|
Franciscan University
2nd
|
53:35 | Sebastian Koehler (4) (Mikey Irvin) | 2 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 2 | 6 |
| Franciscan University | 12 | 15 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 6 | 6 |
| Franciscan University | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 0 | 1 |
| Franciscan University | 4 | 3 | 7 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 2 | 4 |
| Franciscan University | 6 | 3 | 9 |
| Date/Time | September 18, 2021 - 01:00 |
|---|---|
| Location | Steubenville |
| Stadium | Trinity Health System Field |
| Game length | 03:33 |
| Attendance | 100 |
Play By Play
| 00:00 | Mautone, Jax at goalie for Franciscan | ||
| 00:00 | Boada, Pablo at goalie for Christendom | ||
| 01:40 | Goal!GOAL by FRNM Koehler, Sebastian. ( 0 - 1 ) |
||
| 01:42 | Goal!GOAL by FRNM Koehler, Sebastian Assist by St. George, Joseph. ( 0 - 2 ) |
||
| 04:47 | Goal!GOAL by FRNM Nagle, Liam Assist by Irvin, Mikey. ( 0 - 3 ) |
||
| 06:17 | Goal!GOAL by FRNM Kyle, Josh. ( 0 - 4 ) |
||
| 11:20 | Substitution!FRNM substitution: Fioramonti, Justin for St. George, Joseph. | ||
| 13:41 | Corner kick [13:41]. | ||
| 14:08 | Shot by CCCM Duca, Daniel, bottom center, saved by Mautone, Jax. | ||
| 14:08 | Shot by CCCM Duca, Daniel, bottom center, saved by Mautone, Jax. | ||
| 14:08 | Goal!GOAL by CCCM LaRochelle, Mark Assist by Duca, Daniel. ( 1 - 4 ) |
||
| 14:08 | Substitution!CCCM substitution: Hicks, Brian for Duca, Daniel. | ||
| 15:52 | Shot by FRNM Kyle, Josh, out top. | ||
| 17:24 | Shot by FRNM Schriner, Jonathan. | ||
| 18:07 | Corner kick [18:07]. | ||
| 18:59 | Shot by FRNM Nagle, Liam, out left. | ||
| 19:30 | Goal!GOAL by FRNM Schriner, Jonathan Assist by Koehler, Sebastian. ( 1 - 5 ) |
||
| 20:28 | Foul on Koehler, Sebastian. | ||
| 21:31 | Corner kick [21:31]. | ||
| 23:47 | Foul on Kyle, Josh. | ||
| 24:30 | Substitution!FRNM substitution: Doyle, Isaac for St. George, Chris. | ||
| 24:30 | Substitution!FRNM substitution: Felix, Anthony for Koehler, Sebastian. | ||
| 24:30 | Substitution!FRNM substitution: Cross, Nick for Kyle, Josh. | ||
| 25:42 | Foul on Cross, Nick. | ||
| 27:49 | Substitution!CCCM substitution: Taylor, Mark for Nkere, Aganze. | ||
| 27:49 | Substitution!CCCM substitution: Robertson, Ethan for Taylor, Mark. | ||
| 30:08 | Foul on Felix, Anthony. | ||
| 32:33 | Foul on Nagle, Liam. | ||
| 34:04 | Shot by FRNM Miller, Nick, out top. | ||
| 38:15 | Goal!GOAL by CCCM Robertson, Ethan Assist by Foeckler, Nicholas. ( 2 - 5 ) |
||
| 38:35 | Substitution!FRNM substitution: Angsten, Andrew for Irvin, Mikey. | ||
| 38:35 | Substitution!FRNM substitution: Guizar, Francisco for Schriner, Jonathan. | ||
| 38:35 | Substitution!FRNM substitution: Imperial, Jonathon for Miller, Nick. | ||
| 39:10 | Foul on Cross, Nick. | ||
| 39:50 | Corner kick [39:50]. | ||
| 41:04 | Foul on Vander Woude, John Paul. | ||
| 41:35 | Shot by FRNM Cross, Nick, out right. | ||
| 41:58 | Corner kick [41:58]. | ||
| 43:07 | Shot by FRNM Doyle, Isaac, out top right. | ||
| 44:06 | Shot by FRNM Cross, Nick, out left. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR CCCM: , #25 Boada, Pablo, #5 Vander Woude, John Paul, #6 Blank, Michael, #12 Robertson, Ethan, #10 LaRochelle, Mark, #11 Foeckler, Nicholas, #13 Corcoran, Sean, #8 Hicks, Brian, #15 Townsend, Michael, #17 Pardo Gasque, Santiago, #18 Madigan, Joseph. | ||
| 45:00 | FOR FRNM: , #1 Mautone, Jax, #5 Doyle, Isaac, #13 Angsten, Andrew, #24 Felix, Anthony, #7 Guizar, Francisco, #16 Miller, Ryan, #18 Atkinson, Joshua, #12 Imperial, Jonathon, #6 Fioramonti, Justin, #21 Nagle, Liam, #8 Cross, Nick. | ||
| 48:25 | Substitution!FRNM substitution: St. George, Chris for Doyle, Isaac. | ||
| 48:25 | Substitution!FRNM substitution: Irvin, Mikey for Angsten, Andrew. | ||
| 48:25 | Substitution!FRNM substitution: Koehler, Sebastian for Felix, Anthony. | ||
| 48:25 | Substitution!FRNM substitution: Schriner, Jonathan for Guizar, Francisco. | ||
| 48:25 | Substitution!FRNM substitution: Miller, Nick for Imperial, Jonathon. | ||
| 48:25 | Substitution!FRNM substitution: Kyle, Josh for Cross, Nick. | ||
| 48:25 | Substitution!CCCM substitution: Taylor, Mark for Robertson, Ethan. | ||
| 48:25 | Substitution!CCCM substitution: Duca, Daniel for Taylor, Mark. | ||
| 48:48 | Substitution!FRNM substitution: Cross, Nick for Miller, Nick. | ||
| 48:48 | Substitution!CCCM substitution: Taylor, Mark for Duca, Daniel. | ||
| 49:27 | Substitution!FRNM substitution: Mooney, William for Mautone, Jax. | ||
| 49:39 | Shot by FRNM Koehler, Sebastian, out right. | ||
| 51:38 | Corner kick [51:38]. | ||
| 51:56 | Shot by FRNM Fioramonti, Justin, out left. | ||
| 52:20 | Substitution!CCCM substitution: Tsakanikas, John Paul for Pardo Gasque, Santiago. | ||
| 53:35 | Goal!GOAL by FRNM Koehler, Sebastian Assist by Irvin, Mikey. ( 2 - 6 ) |
||
| 54:21 | Shot by CCCM Foeckler, Nicholas, out left. | ||
| 54:50 | Substitution!FRNM substitution: Felix, Anthony for Nagle, Liam. | ||
| 55:57 | Shot by FRNM St. George, Chris, top, saved by Boada, Pablo. | ||
| 56:08 | Corner kick [56:08]. | ||
| 56:40 | Shot by FRNM Koehler, Sebastian, right woodwork. | ||
| 60:00 | Substitution!FRNM substitution: Doyle, Isaac for Fioramonti, Justin. | ||
| 60:00 | Substitution!CCCM substitution: Duca, Daniel for Taylor, Mark. | ||
| 61:37 | Shot by FRNM Koehler, Sebastian, out left. | ||
| 61:56 | Substitution!FRNM substitution: Guizar, Francisco for Kyle, Josh. | ||
| 62:10 | Shot by FRNM Felix, Anthony, out top. | ||
| 62:59 | Foul on Duca, Daniel. | ||
| 64:49 | Shot by FRNM Schriner, Jonathan, top, saved by Boada, Pablo. | ||
| 64:59 | Shot by FRNM Schriner, Jonathan, top, saved by Boada, Pablo. | ||
| 65:17 | Substitution!FRNM substitution: Imperial, Jonathon for Schriner, Jonathan. | ||
| 66:19 | Corner kick [66:19]. | ||
| 66:27 | Shot by FRNM Koehler, Sebastian, bottom center, saved by Boada, Pablo. | ||
| 67:12 | Shot by FRNM Irvin, Mikey, bottom center, saved by Boada, Pablo. | ||
| 68:01 | Shot by FRNM St. George, Chris, out left. | ||
| 76:01 | Substitution!FRNM substitution: Davet, Jonathan for St. George, Chris. | ||
| 76:01 | Substitution!CCCM substitution: Nkere, Aganze for Blank, Michael. | ||
| 76:48 | Substitution!FRNM substitution: Miller, Nick for Koehler, Sebastian. | ||
| 76:12 | Foul on Irvin, Mikey. | ||
| 77:01 | Shot by FRNM Cross, Nick, bottom center, saved by Boada, Pablo. | ||
| 79:16 | Shot by FRNM Guizar, Francisco, out left. | ||
| 79:55 | Substitution!FRNM substitution: Kissinger, Mark for Miller, Nick. | ||
| 79:55 | Substitution!FRNM substitution: Sherwood, Matthew for Atkinson, Joshua. | ||
| 79:55 | Substitution!FRNM substitution: Angsten, Andrew for Felix, Anthony. | ||
| 82:48 | Shot by CCCM Tsakanikas, John Paul. | ||
| 85:55 | Foul on Tsakanikas, John Paul. | ||
| 86:44 | Foul on Sherwood, Matthew. | ||
| 87:28 | Foul on Davet, Jonathan. | ||
| 89:04 | Substitution!CCCM substitution: Morgan, Henry for Duca, Daniel. | ||
| 89:26 | Shot by FRNM Imperial, Jonathon, out left. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

