Patrick Henry at Christendom October 26, 2021
Box Score
Patrick Henry
Christendom
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
2
|
0 | 0 | 0 | 0 |
|
6
6
|
0 | 0 | 0 | 0 |
|
7
7
|
1 | 1 | 0 | 0 |
|
10
10
|
1 | 0 | 0 | 0 |
|
11
11
|
1 | 0 | 0 | 0 |
|
14
14
|
1 | 0 | 0 | 0 |
|
15
15
|
0 | 0 | 0 | 0 |
|
16
16
|
0 | 0 | 0 | 0 |
|
19
19
|
0 | 0 | 0 | 0 |
|
21
21
|
0 | 0 | 0 | 0 |
|
22
22
|
0 | 0 | 0 | 0 |
|
23
23
|
1 | 1 | 1 | 0 |
|
24
24
|
0 | 0 | 0 | 0 |
|
99
Goalie
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 12 | 4 | 1 | 3 | |
| 3 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 10 | 6 | 4 | 0 | |
| 4 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 41 | 20 | 7 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Goalie | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Pablo Boada | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
24:24 | Santiago Pardo Gasque (unassisted) - * | 0 - 1 |
|
Christendom
1st
|
36:53 | Santiago Pardo Gasque (unassisted) - * | 0 - 2 |
|
Christendom
2nd
|
49:46 | Santiago Pardo Gasque (Mark LaRochelle) - * | 0 - 3 |
|
Christendom
2nd
|
50:40 | Santiago Pardo Gasque (unassisted) - * | 0 - 4 |
|
Christendom
2nd
|
58:33 | Sean Corcoran (Mark LaRochelle) - * | 0 - 5 |
|
Christendom
2nd
|
61:55 | Nicholas Foeckler (Mark LaRochelle) - * | 0 - 6 |
|
Patrick Henry
2nd
|
67:04 | 23 (unassisted) - * | 1 - 6 |
|
Christendom
2nd
|
73:28 | Mark LaRochelle (Mark Taylor) - * | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
1st
|
41:29 | Yellow card - Sean Corcoran |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 1 | 4 | 5 |
| Christendom | 19 | 22 | 41 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 6 | 7 | 13 |
| Christendom | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 1 | 1 |
| Christendom | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick Henry | 0 | 0 | 0 |
| Christendom | 2 | 2 | 4 |
| Date/Time | October 26, 2021 - 4:30 PM |
|---|---|
| Location | Christendom |
| Game length | 1:30 |
| Attendance | 0 |
| Scorer: | Patrick Quest |
Play By Play
| 0:00 | Goalie at goalie for Patrick Henry. | ||
| 0:00 | Pablo Boada at goalie for Christendom. | ||
| 3:43 | Shot by Christendom Santiago Pardo Gasque, High. | ||
| 5:27 | Shot by Christendom John Paul Vander Woude, Blocked. | ||
| 6:33 | Shot by Christendom Santiago Pardo Gasque, Wide Right. | ||
| 11:16 | Offside against Christendom. | ||
| 13:06 | Shot by Christendom Mark LaRochelle, Hit Post. | ||
| 14:23 | Shot by Christendom John Paul Vander Woude, Save (by goalie) Goalie. | ||
| 15:07 | Shot by Christendom Mark LaRochelle, Save (by goalie) Goalie. | ||
| 16:45 | Corner kick by Christendom Mark LaRochelle [16:45]. | ||
| 17:47 | Shot by Christendom Sean Corcoran, Save (by goalie) Goalie. | ||
| 20:55 | Shot by Christendom Joseph Madigan, Save (by goalie) Goalie. | ||
| 21:32 | Shot by Christendom Mark LaRochelle, High. | ||
| 23:38 | Shot by Christendom Mark LaRochelle, Save (by goalie) Goalie. | ||
| 24:24 | Goal!GOAL by Christendom Santiago Pardo Gasque (FIRST GOAL) * ( 0 - 1 ) |
||
| 24:26 | Shot by Christendom Sean Corcoran, Save (by goalie) Goalie. | ||
| 27:35 | Shot by Christendom Aganze Nkere, Wide. | ||
| 28:41 | Shot by Christendom Aganze Nkere, Wide. | ||
| Foul on Christendom. | |||
| 30:02 | Substitution!Patrick Henry substitution: 19 for 23. | ||
| 32:22 | Shot by Christendom Mark LaRochelle, Blocked. | ||
| 32:30 | Corner kick by Christendom Mark LaRochelle [32:30]. | ||
| Foul on Christendom. | |||
| 35:03 | Offside against Christendom. | ||
| 36:20 | Shot by Patrick Henry 11, Wide. | ||
| 36:53 | Goal!GOAL by Christendom Santiago Pardo Gasque * ( 0 - 2 ) |
||
| 38:14 | Shot by Christendom Mark LaRochelle, Wide. | ||
| 39:17 | Shot by Christendom Mark LaRochelle, Wide. | ||
| 41:29 | Yellow card on Christendom Sean Corcoran. | ||
| 41:48 | Shot by Christendom Santiago Pardo Gasque, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Patrick Henry: #2 2, #7 7, #10 10, #11 11, #14 14, #15 15, #16 16, #21 21, #23 23, #24 24, #99 Goalie. | ||
| 48:14 | Shot by Christendom Joseph Madigan, Save (by goalie) Goalie. | ||
| 49:05 | Shot by Patrick Henry 7, Save (by goalie) Pablo Boada. | ||
| 49:46 | Goal!GOAL by Christendom Santiago Pardo Gasque, Assist by Mark LaRochelle * ( 0 - 3 ) |
||
| 50:40 | Goal!GOAL by Christendom Santiago Pardo Gasque * ( 0 - 4 ) |
||
| 51:38 | Shot by Christendom Joseph Madigan, Blocked. | ||
| 52:00 | Corner kick by Christendom Mark LaRochelle [52:00]. | ||
| 52:03 | Offside against Christendom. | ||
| 53:00 | Shot by Christendom Joseph Madigan, Hit Crossbar. | ||
| 54:22 | Offside against Patrick Henry. | ||
| 55:13 | Offside against Christendom. | ||
| 56:01 | Shot by Christendom Aganze Nkere, Hit Crossbar. | ||
| 56:22 | Substitution!Christendom substitution: Aidan Oakley for Joseph Madigan. | ||
| 56:22 | Substitution!Christendom substitution: Henry Morgan for John Paul Vander Woude. | ||
| 56:38 | Corner kick by Christendom Mark LaRochelle [56:38]. | ||
| 57:21 | Shot by Christendom Mark LaRochelle, Wide. | ||
| 58:33 | Goal!GOAL by Christendom Sean Corcoran, Assist by Mark LaRochelle * ( 0 - 5 ) |
||
| 59:29 | Shot by Christendom Nicholas Foeckler, Save (by goalie) Goalie. | ||
| Foul on Christendom. | |||
| 61:39 | Substitution!Patrick Henry substitution: 22 for 21. | ||
| 61:55 | Goal!GOAL by Christendom Nicholas Foeckler, Assist by Mark LaRochelle * ( 0 - 6 ) |
||
| 61:55 | Substitution!Christendom substitution: Mark Taylor for Michael Blank. | ||
| 61:55 | Substitution!Christendom substitution: Ethan Robertson for Sean Corcoran. | ||
| 63:03 | Shot by Christendom Mark LaRochelle, High. | ||
| 63:49 | Shot by Christendom Henry Morgan, Wide. | ||
| 64:17 | Substitution!Patrick Henry substitution: 19 for 7. | ||
| 66:25 | Header Shot by Christendom Santiago Pardo Gasque, Save (by goalie) Goalie. | ||
| 67:04 | Goal!GOAL by Patrick Henry 23 * ( 1 - 6 ) |
||
| 67:58 | Shot by Christendom Aganze Nkere, Wide. | ||
| 70:13 | Shot by Patrick Henry 14, Wide. | ||
| 73:15 | Shot by Christendom Mark Taylor, Save (by goalie) Goalie. | ||
| 73:28 | Goal!GOAL by Christendom Mark LaRochelle, Assist by Mark Taylor * ( 1 - 7 ) |
||
| 77:36 | Shot by Christendom Mark LaRochelle, High. | ||
| 78:24 | Shot by Christendom Nicholas Foeckler, Wide Right. | ||
| 80:48 | Shot by Christendom Mark LaRochelle, Save (by goalie) Goalie. | ||
| 81:23 | Corner kick by Patrick Henry 10 [81:23]. | ||
| 82:01 | Shot by Christendom Mark Taylor, Save (by goalie) Goalie. | ||
| Foul on Christendom. | |||
| 87:31 | Shot by Christendom Santiago Pardo Gasque, Wide Right. | ||
| 89:03 | Shot by Patrick Henry 10, Wide. | ||
| 89:51 | Shot by Christendom Santiago Pardo Gasque, Save (by goalie) Goalie. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


