Christendom at Potomac State College of WVU October 1, 2022
Box Score
Christendom
Potomac State College of WVU
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
11
Ryan Welch
|
0 | 0 | 0 | 0 |
|
13
John Hill
|
0 | 0 | 0 | 0 |
|
18
Joe Madigan
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Brock Amos
|
5 | 4 | 2 | 0 |
|
6
Jeremy Carpenter
|
0 | 0 | 0 | 0 |
|
f/m 7
Rashid Nacif
|
6 | 5 | 3 | 1 |
|
8
Mason Macher
|
4 | 0 | 0 | 0 |
|
m 9
Will Lapid
|
2 | 1 | 0 | 1 |
|
10
Edwin Gonzalez
|
3 | 0 | 0 | 0 |
|
m/f 11
Jacob Ritchie
|
3 | 3 | 3 | 0 |
|
f/d 12
Grant Dadisman
|
3 | 1 | 0 | 1 |
|
f 13
Amari Headley
|
1 | 1 | 0 | 1 |
|
f 14
Corbin McAllister
|
0 | 0 | 0 | 0 |
|
d 15
Trenton Whited
|
1 | 0 | 0 | 0 |
|
16
Samuel Otalora Riano
|
2 | 1 | 0 | 0 |
|
d 17
Mason Orndorff
|
0 | 0 | 0 | 0 |
|
19
Joaquin Araujo
|
0 | 0 | 0 | 0 |
|
22
Braedon Recore
|
5 | 2 | 0 | 0 |
|
23
Travis Hardwick
|
1 | 0 | 0 | 0 |
|
d 24
Guilherme Moreira
|
1 | 1 | 0 | 0 |
|
d 27
AJ Dinaldo
|
1 | 1 | 0 | 1 |
|
28
Eathan Ashenfelter
|
0 | 0 | 0 | 0 |
|
gk 29
Tim Bailey
|
0 | 0 | 0 | 0 |
|
30
Tyler Bennett
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 38 | 20 | 8 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Taylor | 20 | 8 | 12 | 87:55 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Eathan Ashenfelter | 1 | 0 | 1 | 29:40 | |
| 29 - Tim Bailey | 0 | 0 | 0 | 27:33 | |
| 30 - Tyler Bennett | 1 | 0 | 1 | 30:42 | |
| TOTALS | 2 | 0 | 2 | 87:55 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Potomac State College of WVU
1st
|
5:00 | Rashid Nacif (Grant Dadisman) - * | 0 - 1 |
|
Potomac State College of WVU
1st
|
10:12 | Jacob Ritchie (Will Lapid) - * | 0 - 2 |
|
Potomac State College of WVU
1st
|
18:43 | Rashid Nacif (unassisted) - * | 0 - 3 |
|
Potomac State College of WVU
1st
|
25:27 | Rashid Nacif (AJ Dinaldo) - * | 0 - 4 |
|
Potomac State College of WVU
1st
|
29:09 | Jacob Ritchie (Rashid Nacif) - * | 0 - 5 |
|
Potomac State College of WVU
1st
|
35:02 | Brock Amos (unassisted) - * | 0 - 6 |
|
Potomac State College of WVU
2nd
|
46:33 | Jacob Ritchie (Amari Headley) - * | 0 - 7 |
|
Potomac State College of WVU
2nd
|
67:26 | Brock Amos (unassisted) - * | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 3 | 6 |
| Potomac State College of WVU | 18 | 20 | 38 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 7 | 5 | 12 |
| Potomac State College of WVU | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 0 | 2 |
| Potomac State College of WVU | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Potomac State College of WVU | 0 | 0 | 0 |
| Date/Time | October 1, 2022 - 4:00 PM |
|---|---|
| Location | Keyser WV |
| Stadium | Stayman Field |
| Game length | 1:58 |
| Attendance | 50 |
| Referee: | Tom Poland |
| Asst. Referee: | Al Straley |
| Scorer: | Elijah Houdersheldt |
Play By Play
| 0:00 | Tim Bailey at goalie for WVU Potomac State Co. | ||
| 0:00 | M.T at goalie for Christendom College. | ||
| 01:38 | Shot by WVU Potomac State Co Rashid Nacif, Save (by goalie) M.T. | ||
| 02:06 | Shot by WVU Potomac State Co Grant Dadisman, Save (by goalie) M.T. | ||
| 02:47 | Corner kick by WVU Potomac State Co Will Lapid [02:47]. | ||
| 05:00 | Goal!GOAL by WVU Potomac State Co Rashid Nacif (FIRST GOAL), Assist by Grant Dadisman * ( 0 - 1 ) |
||
| 10:12 | Goal!GOAL by WVU Potomac State Co Jacob Ritchie, Assist by Will Lapid * ( 0 - 2 ) |
||
| 11:48 | Shot by WVU Potomac State Co Will Lapid, High. | ||
| 14:59 | Corner kick by WVU Potomac State Co Grant Dadisman [14:59]. | ||
| 15:24 | Shot by WVU Potomac State Co Amari Headley, Save (by goalie) M.T. | ||
| 15:50 | Shot by WVU Potomac State Co Guilherme Moreira, Save (by goalie) M.T. | ||
| 18:43 | Goal!GOAL by WVU Potomac State Co Rashid Nacif * ( 0 - 3 ) |
||
| 23:29 | Shot by WVU Potomac State Co Grant Dadisman, High. | ||
| 23:36 | Substitution!WVU Potomac State Co substitution: Brock Amos for Grant Dadisman. | ||
| 23:36 | Substitution!WVU Potomac State Co substitution: Mason Macher for Corbin McAllister. | ||
| 25:17 | Shot by WVU Potomac State Co Rashid Nacif, Hit Crossbar. | ||
| 25:27 | Goal!GOAL by WVU Potomac State Co Rashid Nacif, Assist by AJ Dinaldo * ( 0 - 4 ) |
||
| 26:23 | Shot by Christendom College A.N, Wide. | ||
| 26:37 | Corner kick by Christendom College RW [26:37]. | ||
| 27:05 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for Mason Orndorff. | ||
| 27:33 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| 27:47 | Substitution!WVU Potomac State Co substitution: Eathan Ashenfelter for Tim Bailey. | ||
| 28:21 | Shot by WVU Potomac State Co Trenton Whited, High. | ||
| 29:09 | Goal!GOAL by WVU Potomac State Co Jacob Ritchie, Assist by Rashid Nacif * ( 0 - 5 ) |
||
| 31:00 | Shot by WVU Potomac State Co Will Lapid, Save (by goalie) M.T. | ||
| 31:29 | Shot by Christendom College SC, Save (by goalie) Eathan Ashenfelter. | ||
| 32:04 | Shot by Christendom College M.T, Wide. | ||
| 32:18 | Corner kick by Christendom College RW [32:18]. | ||
| 32:45 | Shot by WVU Potomac State Co Rashid Nacif, Save (by goalie) M.T. | ||
| 33:39 | Substitution!WVU Potomac State Co substitution: Samuel Otalora Riano for Amari Headley. | ||
| 33:39 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Jacob Ritchie. | ||
| 35:02 | Goal!GOAL by WVU Potomac State Co Brock Amos * ( 0 - 6 ) |
||
| 40:55 | Substitution!WVU Potomac State Co substitution: Jeremy Carpenter for Will Lapid. | ||
| 40:55 | Substitution!WVU Potomac State Co substitution: Travis Hardwick for Rashid Nacif. | ||
| 42:08 | Shot by WVU Potomac State Co Edwin Gonzalez, Wide. | ||
| 42:45 | Shot by WVU Potomac State Co AJ Dinaldo, Save (by goalie) M.T. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom College: #1 M.T, #3 BVW, #4 M.T, #5 L.L, #6 M.B, #7 A.N, #8 JPT, #10 SC, #11 RW, #13 JH, #18 JM. | ||
| 45:00 | For WVU Potomac State Co: #7 Rashid Nacif, #9 Will Lapid, #11 Jacob Ritchie, #12 Grant Dadisman, #13 Amari Headley, #14 Corbin McAllister, #15 Trenton Whited, #17 Mason Orndorff, #24 Guilherme Moreira, #27 AJ Dinaldo, #28 Eathan Ashenfelter. | ||
| 45:00 | Eathan Ashenfelter at goalie for WVU Potomac State Co. | ||
| 46:33 | Goal!GOAL by WVU Potomac State Co Jacob Ritchie, Assist by Amari Headley * ( 0 - 7 ) |
||
| 50:46 | Shot by WVU Potomac State Co Grant Dadisman, Wide. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Edwin Gonzalez for Amari Headley. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Samuel Otalora Riano for Will Lapid. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Travis Hardwick for Rashid Nacif. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Braedon Recore for Corbin McAllister. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Brock Amos for Grant Dadisman. | ||
| 52:15 | Substitution!WVU Potomac State Co substitution: Mason Macher for Jacob Ritchie. | ||
| 55:21 | Shot by WVU Potomac State Co Braedon Recore, Save (by goalie) M.T. | ||
| 56:16 | Shot by WVU Potomac State Co Travis Hardwick, Wide. | ||
| 57:01 | Shot by WVU Potomac State Co Braedon Recore, High. | ||
| 57:13 | Tyler Bennett at goalie for WVU Potomac State Co. | ||
| 57:18 | Substitution!WVU Potomac State Co substitution: Tyler Bennett for Eathan Ashenfelter. | ||
| 61:35 | Shot by WVU Potomac State Co Brock Amos, High. | ||
| 62:17 | Shot by WVU Potomac State Co Brock Amos, Save (by goalie) M.T. | ||
| 63:54 | Shot by WVU Potomac State Co Mason Macher, Wide Right. | ||
| 64:00 | Substitution!WVU Potomac State Co substitution: Corbin McAllister for AJ Dinaldo. | ||
| 64:23 | Shot by WVU Potomac State Co Mason Macher, High. | ||
| 65:28 | Shot by WVU Potomac State Co Edwin Gonzalez, High. | ||
| 65:36 | Substitution!WVU Potomac State Co substitution: Joaquin Araujo for Mason Orndorff. | ||
| 66:42 | Shot by WVU Potomac State Co Samuel Otalora Riano, Wide. | ||
| 67:26 | Goal!GOAL by WVU Potomac State Co Brock Amos * ( 0 - 8 ) |
||
| 67:26 | Substitution!WVU Potomac State Co substitution: Jeremy Carpenter for Trenton Whited. | ||
| 69:05 | Shot by WVU Potomac State Co Braedon Recore, High. | ||
| 70:20 | Shot by Christendom College JPT, Wide. | ||
| 71:40 | Shot by Christendom College A.N, Wide. | ||
| 73:14 | Shot by WVU Potomac State Co Brock Amos, Save (by goalie) M.T. | ||
| 78:08 | Shot by WVU Potomac State Co Mason Macher, High. | ||
| 84:56 | Shot by Christendom College M.B, Save (by goalie) Tyler Bennett. | ||
| 85:42 | Shot by WVU Potomac State Co Braedon Recore, High. | ||
| 86:14 | Shot by WVU Potomac State Co Mason Macher, High. | ||
| 86:41 | Shot by WVU Potomac State Co Samuel Otalora Riano, Save (by goalie) M.T. | ||
| 87:07 | Shot by WVU Potomac State Co Braedon Recore, Save (by goalie) M.T. | ||
| 87:48 | Shot by WVU Potomac State Co Edwin Gonzalez, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


