Christendom at Central Penn September 3, 2024
Box Score
Christendom
Central Penn
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 0 | |
|
16
Ben Tutwiler
|
0 | 0 | 0 | 0 |
|
17
Justin Zappe
|
0 | 0 | 0 | 0 |
|
19
Lucas Boada
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Jose Hurtado
|
0 | 0 | 0 | 0 |
|
2
Anthony Cervantes
|
0 | 0 | 0 | 0 |
|
3
Ben Painter
|
3 | 3 | 0 | 0 |
|
m 4
Donnie Powell
|
6 | 1 | 0 | 0 |
|
d 6
Chris Saboe-Moore
|
0 | 0 | 0 | 0 |
|
8
Gio Fusillo
|
7 | 3 | 2 | 0 |
|
9
Grant Bernstein
|
2 | 2 | 1 | 0 |
|
10
Mark Haye
|
2 | 1 | 0 | 0 |
|
12
Mark Njoroge
|
0 | 0 | 0 | 0 |
|
13
Fernando Salazar
|
0 | 0 | 0 | 0 |
|
d 14
Zander Underkoffler
|
0 | 0 | 0 | 0 |
|
17
Blake Eiserman
|
1 | 0 | 0 | 0 |
|
19
Tyler Daron
|
0 | 0 | 0 | 0 |
|
m 23
Valentin Garcia
|
0 | 0 | 0 | 0 |
|
d 24
Matt Wheaton
|
2 | 2 | 1 | 0 |
|
d 27
Weston Campbell
|
0 | 0 | 0 | 0 |
|
f 35
Zachary Sperlich
|
2 | 2 | 1 | 0 |
|
40
Giovanni Buckalew
|
0 | 0 | 0 | 1 |
|
m 46
Greg Conkle
|
0 | 0 | 0 | 0 |
|
99
Alan Felipe
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 5 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Lucas Boada | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jose Hurtado | 4 | 1 | 3 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Central Penn
1st
|
3:23 | Grant Bernstein (1) (unassisted) - * | 0 - 1 |
|
Christendom
1st
|
33:55 | Isaias Odiatu (1) (Michael Townsend) - * | 1 - 1 |
|
Central Penn
2nd
|
53:48 | Gio Fusillo (2) (Giovanni Buckalew) - * | 1 - 2 |
|
Central Penn
2nd
|
64:27 | Matt Wheaton (1) (unassisted) - * | 1 - 3 |
|
Central Penn
2nd
|
88:31 | Zachary Sperlich (1) (unassisted) - * | 1 - 4 |
|
Central Penn
2nd
|
89:13 | Gio Fusillo (3) (unassisted) - * | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Central Penn
2nd
|
64:51 | Yellow card - Charlie Ackla |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 3 | 8 |
| Central Penn | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 5 | 9 |
| Central Penn | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Central Penn | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 2 | 5 | 7 |
| Central Penn | 3 | 5 | 8 |
| Date/Time | September 3, 2024 - 4:00 PM |
|---|---|
| Location | Skyline |
| Game length | 1:51 |
| Attendance | 71 |
| Scorer: | Kasey Hicks |
Play By Play
| 0:00 | Lucas Boada at goalie for Christendom. | ||
| 0:00 | Jose Hurtado at goalie for Central Penn. | ||
| 1:58 | Shot by Central Penn Donnie Powell, Wide Right. | ||
| 3:23 | Goal!GOAL by Central Penn Grant Bernstein (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| 7:13 | Shot by Central Penn Grant Bernstein, Save (by goalie) Lucas Boada. | ||
| Foul on Central Penn. | |||
| 11:34 | Shot by Christendom Charlie Ackla, Save (by goalie) Jose Hurtado. | ||
| 12:42 | Substitution!Central Penn substitution: Gio Fusillo for Grant Bernstein. | ||
| Foul on Christendom. | |||
| 14:07 | Substitution!Central Penn substitution: Anthony Cervantes for Zander Underkoffler. | ||
| Foul on Christendom. | |||
| 15:12 | Offside against Central Penn. | ||
| 16:20 | Substitution!Central Penn substitution: Giovanni Buckalew for Zachary Sperlich. | ||
| 18:05 | Shot by Central Penn Mark Haye, Save (by goalie) Lucas Boada. | ||
| Foul on Central Penn. | |||
| 23:08 | Substitution!Central Penn substitution: Ben Painter for Mark Haye. | ||
| 23:55 | Shot by Central Penn Ben Painter, Save (by goalie) Lucas Boada. | ||
| 24:32 | Shot by Christendom Tim Sheedy, High. | ||
| 24:39 | Substitution!Christendom substitution: Justin Zappe for Joshua Cruz. | ||
| 27:55 | Shot by Central Penn Donnie Powell, Hit Post. | ||
| 28:14 | Substitution!Central Penn substitution: Mark Haye for Donnie Powell. | ||
| 29:01 | Offside against Christendom. | ||
| 31:35 | Shot by Central Penn Gio Fusillo, Wide Left. | ||
| 31:52 | Substitution!Central Penn substitution: Donnie Powell for Anthony Cervantes. | ||
| 31:52 | Substitution!Central Penn substitution: Zander Underkoffler for Greg Conkle. | ||
| 32:29 | Shot by Central Penn Mark Haye, High. | ||
| 33:55 | Goal!GOAL by Christendom Isaias Odiatu, Assist by Michael Townsend, goal number 1 for season. * ( 1 - 1 ) |
||
| 35:18 | Substitution!Central Penn substitution: Zachary Sperlich for Giovanni Buckalew. | ||
| 36:59 | Substitution!Central Penn substitution: Grant Bernstein for Ben Painter. | ||
| 36:59 | Substitution!Central Penn substitution: Greg Conkle for Matt Wheaton. | ||
| 38:43 | Shot by Christendom Tim Sheedy, High. | ||
| 40:25 | Shot by Central Penn Donnie Powell, Save (by goalie) Lucas Boada. | ||
| Foul on Central Penn. | |||
| 40:45 | Corner kick by Central Penn Donnie Powell [40:45]. | ||
| 42:11 | Shot by Central Penn Donnie Powell, Wide Right. | ||
| 44:03 | Shot by Christendom Isaias Odiatu, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #4 Francis Gulick, #5 Charlie Ackla, #6 Sean Corcoran, #7 Joshua Cruz, #8 JP Tsakanikas, #10 Isaias Odiatu, #11 Andrew Snyder, #12 Tim Sheedy, #14 Michael Townsend, #15 Niall Maguire, #17 Justin Zappe. | ||
| 45:00 | For Central Penn: #6 Chris Saboe-Moore, #8 Gio Fusillo, #9 Grant Bernstein, #10 Mark Haye, #19 Tyler Daron, #24 Matt Wheaton, #27 Weston Campbell, #35 Zachary Sperlich, #40 Giovanni Buckalew, #46 Greg Conkle, #99 Alan Felipe. | ||
| Foul on Central Penn. | |||
| 53:48 | Goal!GOAL by Central Penn Gio Fusillo, Assist by Giovanni Buckalew, goal number 2 for season. * ( 1 - 2 ) |
||
| 53:53 | Substitution!Central Penn substitution: Valentin Garcia for Tyler Daron. | ||
| Foul on Christendom. | |||
| 55:19 | Shot by Christendom Sean Corcoran, Save (by goalie) Jose Hurtado. | ||
| 57:04 | Shot by Central Penn Gio Fusillo, High. | ||
| 58:26 | Substitution!Central Penn substitution: Tyler Daron for Giovanni Buckalew. | ||
| 58:26 | Substitution!Central Penn substitution: Donnie Powell for Grant Bernstein. | ||
| 58:26 | Substitution!Central Penn substitution: Mark Njoroge for Mark Haye. | ||
| 59:36 | Offside against Central Penn. | ||
| 60:34 | Substitution!Central Penn substitution: Zander Underkoffler for Zachary Sperlich. | ||
| 63:12 | Substitution!Central Penn substitution: Blake Eiserman for Grant Bernstein. | ||
| Foul on Christendom. | |||
| 64:27 | Goal!Central Penn Matt Wheaton PENALTY KICK GOAL, goal number 1 for season. * ( 1 - 3 ) |
||
| 64:51 | Yellow card on Christendom Charlie Ackla. | ||
| Foul on Christendom. | |||
| Foul on Central Penn. | |||
| Foul on Central Penn. | |||
| 69:06 | Offside against Central Penn. | ||
| 69:39 | Substitution!Central Penn substitution: Ben Painter for Mark Njoroge. | ||
| 69:39 | Substitution!Central Penn substitution: Anthony Cervantes for Greg Conkle. | ||
| 70:15 | Shot by Central Penn Blake Eiserman, High. | ||
| 72:43 | Shot by Central Penn Matt Wheaton, Save (by goalie) Lucas Boada. | ||
| Foul on Christendom. | |||
| 74:22 | Shot by Christendom Tim Sheedy, High. | ||
| 74:33 | Substitution!Central Penn substitution: Mark Haye for Matt Wheaton. | ||
| 74:33 | Substitution!Central Penn substitution: Mark Haye for Donnie Powell. | ||
| 75:38 | Shot by Central Penn Ben Painter, Save (by goalie) Lucas Boada. | ||
| 76:08 | Substitution!Central Penn substitution: Fernando Salazar for Weston Campbell. | ||
| 76:08 | Substitution!Central Penn substitution: Zachary Sperlich for Blake Eiserman. | ||
| 76:08 | Substitution!Christendom substitution: Ben Tutwiler for Isaias Odiatu. | ||
| Foul on Christendom. | |||
| 78:01 | Substitution!Central Penn substitution: Donnie Powell for Zander Underkoffler. | ||
| 78:01 | Substitution!Christendom substitution: Justin Zappe for Sean Corcoran. | ||
| 78:41 | Shot by Central Penn Donnie Powell, Wide Left. | ||
| 79:53 | Shot by Central Penn Ben Painter, Save (by goalie) Lucas Boada. | ||
| Foul on Central Penn. | |||
| 82:16 | Corner kick by Central Penn Donnie Powell [82:16]. | ||
| 82:43 | Shot by Central Penn Donnie Powell, High. | ||
| 83:07 | Substitution!Central Penn substitution: Mark Njoroge for Ben Painter. | ||
| 83:55 | Shot by Central Penn Gio Fusillo, Defensive Save by Michael Townsend. | ||
| 84:30 | Substitution!Central Penn substitution: Weston Campbell for Chris Saboe-Moore. | ||
| 85:51 | Shot by Central Penn Gio Fusillo, Wide Left. | ||
| 86:23 | Shot by Central Penn Zachary Sperlich, Save (by goalie) Lucas Boada. | ||
| 87:28 | Shot by Christendom Niall Maguire, Save (by goalie) Jose Hurtado. | ||
| 88:13 | Shot by Central Penn Gio Fusillo, Hit Crossbar. | ||
| 88:31 | Goal!GOAL by Central Penn Zachary Sperlich, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Central Penn. | |||
| 89:13 | Goal!GOAL by Central Penn Gio Fusillo, goal number 3 for season. * ( 1 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


