Christendom at Penn State New Kensington September 13, 2024
Box Score
Christendom
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Ben Tutwiler
|
0 | 0 | 0 | 0 |
|
17
Justin Zappe
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kenton Knox
|
0 | 0 | 0 | 0 |
|
m 2
Dylan Shaw
|
3 | 2 | 0 | 0 |
|
d 4
Tanner Stockdill
|
3 | 2 | 0 | 0 |
|
5
Ryan Wurzer
|
0 | 0 | 0 | 0 |
|
6
Ethan Wineberg
|
0 | 0 | 0 | 0 |
|
7
Seth Trisoline
|
0 | 0 | 0 | 0 |
|
m/f 9
Jacob Guerrini
|
1 | 1 | 0 | 0 |
|
d 10
Jake Morgan
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 59:46
11
Ethan Krystek
|
5 | 2 | 0 | 0 |
|
d 13
Finn Bethurum
|
1 | 0 | 0 | 0 |
|
17
Ethan Grant
|
2 | 1 | 0 | 0 |
|
m 19
Carson Zadylak
|
4 | 2 | 0 | 0 |
|
f 20
Jayson Ireland
|
5 | 3 | 0 | 0 |
|
21
Michael Fleeson
|
0 | 0 | 0 | 0 |
|
22
Daniel Garcia
|
0 | 0 | 0 | 0 |
|
23
Braden Piatt
|
0 | 0 | 0 | 0 |
|
d 24
Mason Wicks
|
1 | 0 | 0 | 0 |
|
25
Jesse Maloney
|
2 | 2 | 0 | 0 |
|
29
Louis Negron
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 28 | 16 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vander Woude | 16 | 0 | 16 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
24:31 | Joshua Cruz (unassisted) - * | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
1st
|
15:39 | Yellow card - Lucas Boada |
|
Christendom
1st
|
41:39 | Yellow card - George Storey |
|
Christendom
2nd
|
59:46 | Yellow card - Ethan Krystek |
|
Christendom
2nd
|
85:33 | Yellow card - Hugh McCloskey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 0 | 1 |
| Penn State New Kensington | 10 | 18 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 10 | 16 |
| Penn State New Kensington | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 0 | 0 | 0 |
| Penn State New Kensington | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 1 | 6 |
| Penn State New Kensington | 8 | 6 | 14 |
| Date/Time | September 13, 2024 - 4:30 PM |
|---|---|
| Location | PSNK |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Michael Vander Woude at goalie for Christendom. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensi. | ||
| 0:47 | Corner kick by Penn State New Kensi Jacob Guerrini [0:47]. | ||
| 2:25 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Michael Vander Woude. | ||
| 3:01 | Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Michael Vander Woude. | ||
| Foul on Christendom. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| Foul on Penn State New Kensi. | |||
| 12:03 | Substitution!Christendom substitution: George Storey for Francis Gulick. | ||
| 15:39 | Yellow card on Christendom Lucas Boada. | ||
| 15:44 | Shot by Penn State New Kensi Dylan Shaw, Save (by goalie) Michael Vander Woude. | ||
| 20:58 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 21:17 | Substitution!Penn State New Kensi substitution: Daniel Garcia for Ethan Krystek. | ||
| 22:50 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Michael Vander Woude. | ||
| Foul on Penn State New Kensi. | |||
| 24:31 | Goal!GOAL by Christendom Joshua Cruz (FIRST GOAL) * ( 1 - 0 ) |
||
| Foul on Christendom. | |||
| Foul on Penn State New Kensi. | |||
| 28:30 | Substitution!Penn State New Kensi substitution: Louis Negron for Jacob Guerrini. | ||
| 28:30 | Substitution!Penn State New Kensi substitution: Ethan Grant for Jesse Maloney. | ||
| 28:50 | Shot by Penn State New Kensi Louis Negron, Save (by goalie) Michael Vander Woude. | ||
| 30:17 | Shot by Penn State New Kensi Jayson Ireland, High. | ||
| 30:34 | Shot by Penn State New Kensi Carson Zadylak, Blocked. | ||
| Foul on Penn State New Kensi. | |||
| 32:18 | Substitution!Christendom substitution: Justin Zappe for Isaias Odiatu. | ||
| 32:18 | Substitution!Penn State New Kensi substitution: Michael Fleeson for Jake Morgan. | ||
| Foul on Christendom. | |||
| 35:18 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Jayson Ireland. | ||
| 37:24 | Substitution!Christendom substitution: Ben Tutwiler for Joshua Cruz. | ||
| 37:24 | Substitution!Penn State New Kensi substitution: Braden Piatt for Tanner Stockdill. | ||
| Foul on Christendom. | |||
| 40:04 | Shot by Penn State New Kensi Ethan Grant, High. | ||
| Foul on Penn State New Kensi. | |||
| Foul on Christendom. | |||
| 41:39 | Yellow card on Christendom George Storey. | ||
| 42:11 | Offside against Penn State New Kensi. | ||
| 43:42 | Shot by Penn State New Kensi Ethan Grant, Save (by goalie) Michael Vander Woude. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:10 | Offside against Christendom. | ||
| 49:13 | Shot by Penn State New Kensi Ethan Krystek, High. | ||
| 49:46 | Shot by Penn State New Kensi Jesse Maloney, Save (by goalie) Michael Vander Woude. | ||
| 51:55 | Header Shot by Penn State New Kensi Ethan Krystek, Save (by goalie) Michael Vander Woude. | ||
| 52:22 | Shot by Penn State New Kensi Ethan Krystek, Wide Right. | ||
| 53:13 | Offside against Penn State New Kensi. | ||
| 54:41 | Shot by Penn State New Kensi Jesse Maloney, Save (by goalie) Michael Vander Woude. | ||
| 55:06 | Substitution!Christendom substitution: Francis Gulick for Joshua Cruz. | ||
| Foul on Penn State New Kensi. | |||
| 57:21 | Corner kick by Penn State New Kensi Jacob Guerrini [57:21]. | ||
| 57:42 | Substitution!Penn State New Kensi substitution: Ethan Wineberg for Jacob Guerrini. | ||
| 57:53 | Shot by Penn State New Kensi Finn Bethurum, High. | ||
| 58:32 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Michael Vander Woude. | ||
| 59:46 | Yellow card on Penn State New Kensi Ethan Krystek. | ||
| 62:50 | Shot by Penn State New Kensi Tanner Stockdill, Save (by goalie) Michael Vander Woude. | ||
| 63:34 | Corner kick by Penn State New Kensi Ethan Wineberg [63:34]. | ||
| 65:28 | Shot by Penn State New Kensi Jayson Ireland, Save (by goalie) Michael Vander Woude. | ||
| Foul on Penn State New Kensi. | |||
| 66:52 | Shot by Penn State New Kensi Dylan Shaw, Save (by goalie) Michael Vander Woude. | ||
| 67:21 | Substitution!Penn State New Kensi substitution: Jacob Guerrini for Ethan Krystek. | ||
| 67:21 | Substitution!Penn State New Kensi substitution: Ethan Grant for Jesse Maloney. | ||
| 68:24 | Shot by Penn State New Kensi Carson Zadylak, High. | ||
| 69:10 | Shot by Penn State New Kensi Jayson Ireland, Wide. | ||
| 69:22 | Substitution!Penn State New Kensi substitution: Seth Trisoline for Carson Zadylak. | ||
| 71:10 | Corner kick by Penn State New Kensi Seth Trisoline [71:10]. | ||
| 72:15 | Shot by Penn State New Kensi Tanner Stockdill, Save (by goalie) Michael Vander Woude. | ||
| Foul on Penn State New Kensi. | |||
| 76:00 | Substitution!Christendom substitution: Joshua Cruz for George Storey. | ||
| 76:00 | Substitution!Penn State New Kensi substitution: Michael Fleeson for Jake Morgan. | ||
| 76:00 | Substitution!Penn State New Kensi substitution: Carson Zadylak for Jayson Ireland. | ||
| 79:13 | Shot by Penn State New Kensi Dylan Shaw, High. | ||
| Foul on Penn State New Kensi. | |||
| 81:55 | Shot by Penn State New Kensi Jacob Guerrini, Save (by goalie) Michael Vander Woude. | ||
| Foul on Christendom. | |||
| 84:35 | Shot by Penn State New Kensi Carson Zadylak, Save (by goalie) Michael Vander Woude. | ||
| Foul on Penn State New Kensi. | |||
| 85:24 | Substitution!Christendom substitution: George Storey for Lucas Boada. | ||
| 85:24 | Substitution!Penn State New Kensi substitution: Louis Negron for Seth Trisoline. | ||
| 85:33 | Yellow card on Christendom Hugh McCloskey. | ||
| 85:44 | Substitution!Penn State New Kensi substitution: Jayson Ireland for Ethan Wineberg. | ||
| 86:15 | Corner kick by Penn State New Kensi Dylan Shaw [86:15]. | ||
| 86:36 | Header Shot by Penn State New Kensi Mason Wicks, Wide. | ||
| 88:01 | Shot by Penn State New Kensi Tanner Stockdill, High. | ||
| Foul on Penn State New Kensi. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


