Christendom at Penn State Beaver September 14, 2024
Box Score
Christendom
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 2 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
8
John Paul Tsaknikas
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
g 1
Quentin Wertz
|
0 | 0 | 0 | 0 |
|
5
Franklin Ventura
|
0 | 0 | 0 | 0 |
|
d 6
Jared Perusich
|
0 | 0 | 0 | 0 |
|
8
Chih Hsu
|
0 | 0 | 0 | 0 |
|
m 9
Akif Yildirim
|
0 | 0 | 0 | 0 |
|
m 10
Fabian Jimenez
|
2 | 2 | 0 | 0 |
|
w 11
Christian Garcia
|
9 | 4 | 0 | 0 |
|
m
- Yellow card 89:42
14
Joseph Liddle
|
4 | 2 | 0 | 0 |
|
- Yellow card 87:28
16
Kalani Pedrosa
|
0 | 0 | 0 | 0 |
|
m 18
Joe Saldivar
|
1 | 0 | 0 | 0 |
|
f 22
Robert Chauvenne
|
5 | 5 | 2 | 0 |
|
f 24
Michel Rahbani
|
2 | 1 | 0 | 0 |
|
d 26
Joshua Martinez
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Lucas Boada | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Christendom
1st
|
3:41 | Francis Gulick (George Storey) - * | 1 - 0 |
|
Christendom
1st
|
19:51 | Joshua Cruz (Francis Gulick) - * | 2 - 0 |
|
Penn State Beaver
1st
|
28:13 | Robert Chauvenne (unassisted) - * | 2 - 1 |
|
Penn State Beaver
2nd
|
46:31 | Robert Chauvenne (unassisted) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
1st
|
32:35 | Yellow card - George Storey |
|
Penn State Beaver
2nd
|
61:24 | Yellow card - George Storey |
|
Penn State Beaver
2nd
|
61:24 | Red card - George Storey |
|
Penn State Beaver
2nd
|
87:28 | Yellow card - Kalani Pedrosa |
|
Penn State Beaver
2nd
|
89:42 | Yellow card - Joseph Liddle |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 9 | 14 |
| Penn State Beaver | 12 | 11 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 7 | 12 |
| Penn State Beaver | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 2 | 6 |
| Penn State Beaver | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 5 | 3 | 8 |
| Penn State Beaver | 2 | 11 | 13 |
| Date/Time | September 14, 2024 - 1:00 PM |
|---|---|
| Location | Beaver Falls, PA |
| Stadium | Wright Field |
| Game length | 1:58 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Lucas Boada at goalie for Christendom. | ||
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 1:29 | Shot by Penn State Beaver Michel Rahbani, High. | ||
| 3:41 | Goal!GOAL by Christendom Francis Gulick (FIRST GOAL), Assist by George Storey * ( 1 - 0 ) |
||
| 6:50 | Corner kick by Penn State Beaver Fabian Jimenez [6:50]. | ||
| 7:17 | Header Shot by Penn State Beaver Joe Saldivar, Wide Right. | ||
| 7:37 | Corner kick by Penn State Beaver Fabian Jimenez [7:37]. | ||
| 9:57 | Shot by Christendom Isaias Odiatu, Save (by goalie) Quentin Wertz. | ||
| 11:11 | Shot by Penn State Beaver Christian Garcia, High. | ||
| 12:38 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Lucas Boada. | ||
| 13:33 | Shot by Penn State Beaver Christian Garcia, High. | ||
| 13:40 | Substitution!Penn State Beaver substitution: Joseph Liddle for Michel Rahbani. | ||
| 14:31 | Corner kick by Christendom Niall Maguire [14:31]. | ||
| 15:02 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Lucas Boada. | ||
| 16:03 | Shot by Christendom Tim Sheedy, High. | ||
| Foul on Christendom. | |||
| 19:51 | Goal!GOAL by Christendom Joshua Cruz, Assist by Francis Gulick * ( 2 - 0 ) |
||
| 19:51 | Substitution!Christendom substitution: Michael Vander Woude for Joshua Cruz. | ||
| Foul on Christendom. | |||
| Foul on Penn State Beaver. | |||
| 22:00 | Shot by Penn State Beaver Christian Garcia, Wide Right. | ||
| 24:50 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Lucas Boada. | ||
| 26:15 | Corner kick by Christendom Niall Maguire [26:15]. | ||
| 26:36 | Corner kick by Christendom Niall Maguire [26:36]. | ||
| 28:13 | Goal!GOAL by Penn State Beaver Robert Chauvenne * ( 2 - 1 ) |
||
| Foul on Penn State Beaver. | |||
| 30:05 | Shot by Christendom Sean Corcoran, Save (by goalie) Quentin Wertz. | ||
| 31:13 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Lucas Boada. | ||
| Foul on Christendom. | |||
| 32:35 | Yellow card on Christendom George Storey. | ||
| Foul on Christendom. | |||
| 39:22 | Corner kick by Christendom Niall Maguire [39:22]. | ||
| Foul on Christendom. | |||
| 42:23 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Lucas Boada. | ||
| 42:59 | Shot by Penn State Beaver Christian Garcia, Blocked. | ||
| 43:19 | Corner kick by Penn State Beaver Akif Yildirim [43:19]. | ||
| 44:00 | Corner kick by Penn State Beaver Joseph Liddle [44:00]. | ||
| 45:00 | Substitution!Penn State Beaver substitution: Akif Yildirim for Kalani Pedrosa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Christendom: #1 Michael Vander Woude, #2 George Storey, #4 Francis Gulick, #5 Charlie Ackla, #6 Sean Corcoran, #8 John Paul Tsaknikas, #10 Isaias Odiatu, #12 Tim Sheedy, #13 Hugh McCloskey, #15 Niall Maguire, #19 Lucas Boada. | ||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #6 Jared Perusich, #8 Chih Hsu, #10 Fabian Jimenez, #11 Christian Garcia, #14 Joseph Liddle, #16 Kalani Pedrosa, #18 Joe Saldivar, #22 Robert Chauvenne, #24 Michel Rahbani, #26 Joshua Martinez. | ||
| 45:11 | Shot by Penn State Beaver Robert Chauvenne, Save (by goalie) Lucas Boada. | ||
| Foul on Christendom. | |||
| 46:31 | Goal!Penn State Beaver Robert Chauvenne PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 2 ) |
||
| 50:03 | Corner kick by Christendom Niall Maguire [50:03]. | ||
| 51:27 | Shot by Penn State Beaver Joseph Liddle, Save (by goalie) Lucas Boada. | ||
| 53:10 | Shot by Christendom Michael Vander Woude, Blocked. | ||
| 53:25 | Shot by Christendom Michael Vander Woude, Save (by goalie) Quentin Wertz. | ||
| 54:24 | Corner kick by Penn State Beaver Fabian Jimenez [54:24]. | ||
| 54:58 | Shot by Christendom Francis Gulick, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 56:00 | Shot by Christendom Niall Maguire, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 56:59 | Shot by Christendom John Paul Tsaknikas, High. | ||
| 57:05 | Substitution!Christendom substitution: Joshua Cruz for Francis Gulick. | ||
| 57:36 | Shot by Christendom Tim Sheedy, Wide Right. | ||
| 58:38 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Lucas Boada. | ||
| 61:24 | Yellow card on Christendom George Storey. | ||
| 61:24 | Red card on Christendom George Storey. | ||
| 61:27 | Shot by Penn State Beaver Joseph Liddle, Save (by goalie) Lucas Boada. | ||
| 62:13 | Shot by Penn State Beaver Fabian Jimenez, Save (by goalie) Lucas Boada. | ||
| 64:42 | Shot by Penn State Beaver Christian Garcia, Save (by goalie) Lucas Boada. | ||
| 64:55 | Substitution!Christendom substitution: Francis Gulick for Michael Vander Woude. | ||
| 64:55 | Substitution!Penn State Beaver substitution: Akif Yildirim for Chih Hsu. | ||
| 68:24 | Shot by Penn State Beaver Michel Rahbani, Save (by goalie) Lucas Boada. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 73:44 | Substitution!Christendom substitution: Michael Vander Woude for Tim Sheedy. | ||
| 73:44 | Substitution!Penn State Beaver substitution: Franklin Ventura for Jared Perusich. | ||
| 74:46 | Corner kick by Christendom Sean Corcoran [74:46]. | ||
| 77:57 | Offside against Penn State Beaver. | ||
| Foul on Christendom. | |||
| Foul on Penn State Beaver. | |||
| 80:34 | Header Shot by Christendom Michael Vander Woude, High. | ||
| Foul on Christendom. | |||
| 82:24 | Shot by Penn State Beaver Joseph Liddle, Wide Right. | ||
| 82:24 | Substitution!Christendom substitution: Tim Sheedy for Joshua Cruz. | ||
| Foul on Penn State Beaver. | |||
| 84:55 | Shot by Penn State Beaver Christian Garcia, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 87:28 | Yellow card on Penn State Beaver Kalani Pedrosa. | ||
| 87:31 | Shot by Christendom Sean Corcoran, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State Beaver. | |||
| 88:56 | Shot by Penn State Beaver Joseph Liddle, Wide Right. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 89:42 | Yellow card on Penn State Beaver Joseph Liddle. | ||
| 89:46 | Shot by Christendom Sean Corcoran, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


