Christendom at Penn State New Kensington September 27, 2025
Box Score
Christendom
Penn State New Kensington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kenton Knox
|
0 | 0 | 0 | 0 |
|
m 2
Dylan Shaw
|
1 | 0 | 0 | 1 |
|
d 4
Tanner Stockdill
|
1 | 0 | 0 | 0 |
|
d/m 7
Luke Guerrini
|
0 | 0 | 0 | 0 |
|
m 9
Daniel Garcia
|
1 | 1 | 0 | 0 |
|
10
Stasi Musselman
|
0 | 0 | 0 | 0 |
|
f 11
Ethan Krystek
|
5 | 1 | 0 | 1 |
|
f
- Yellow card 73:49
12
James Duncan
|
2 | 2 | 1 | 0 |
|
d 13
Finn Bethurum
|
2 | 1 | 0 | 0 |
|
15
Gavin Rigby
|
0 | 0 | 0 | 0 |
|
f 18
Jayson Ireland
|
6 | 4 | 1 | 0 |
|
m
- Yellow card 87:26
19
Carson Zadylak
|
4 | 2 | 0 | 0 |
|
21
Dan Myers
|
2 | 1 | 0 | 0 |
|
f 28
Thai Tran
|
0 | 0 | 0 | 0 |
|
f/d 29
Louis Negron
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Vander Woude | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kenton Knox | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State New Kensington
1st
|
25:53 | James Duncan (Dylan Shaw) | 0 - 1 |
|
Penn State New Kensington
1st
|
29:57 | Jayson Ireland (Ethan Krystek) | 0 - 2 |
|
Christendom
2nd
|
58:03 | Ryan Welch (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Christendom
2nd
|
73:49 | Yellow card - James Duncan |
|
Christendom
2nd
|
87:26 | Yellow card - Carson Zadylak |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 3 | 4 | 7 |
| Penn State New Kensington | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 6 | 4 | 10 |
| Penn State New Kensington | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 1 | 3 | 4 |
| Penn State New Kensington | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Christendom | 4 | 4 | 8 |
| Penn State New Kensington | 3 | 4 | 7 |
| Date/Time | September 27, 2025 - 4:00 PM |
|---|---|
| Location | 3350 Seventh Street, New Kensington, PA |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | PSNK Athletics |
Play By Play
| 0:00 | Michael Vander Woude at goalie for Christendom. | ||
| 0:00 | Kenton Knox at goalie for Penn State New Kensington. | ||
| 0:58 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Michael Vander Woude. | ||
| 2:21 | Shot by Penn State New Kensington Jayson Ireland, Save (by goalie) Michael Vander Woude. | ||
| 2:31 | Corner kick by Penn State New Kensington Dylan Shaw [2:31]. | ||
| 3:32 | Shot by Penn State New Kensington Daniel Garcia, Save (by goalie) Michael Vander Woude. | ||
| 4:51 | Shot by Christendom Luke Vander Woude, Wide. | ||
| 6:40 | Corner kick by Penn State New Kensington Dylan Shaw [6:40]. | ||
| Foul on Christendom. | |||
| 7:43 | Shot by Penn State New Kensington Dan Myers, High. | ||
| 9:14 | Shot by Penn State New Kensington Carson Zadylak, Wide Left. | ||
| 9:47 | Shot by Penn State New Kensington Jayson Ireland, High. | ||
| 10:20 | Shot by Penn State New Kensington Ethan Krystek, High. | ||
| Foul on Christendom. | |||
| 13:11 | Shot by Penn State New Kensington Finn Bethurum, Save (by goalie) Michael Vander Woude. | ||
| 14:49 | Offside against Penn State New Kensington. | ||
| 15:35 | Shot by Christendom Ryan Welch, Save (by goalie) Kenton Knox. | ||
| 16:32 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Michael Vander Woude. | ||
| Foul on Christendom. | |||
| 25:06 | Substitution!Penn State New Kensington substitution: James Duncan for Daniel Garcia. | ||
| 25:34 | Corner kick by Penn State New Kensington Dylan Shaw [25:34]. | ||
| 25:53 | Goal!GOAL by Penn State New Kensington James Duncan (FIRST GOAL), Assist by Dylan Shaw ( 0 - 1 ) |
||
| Foul on Penn State New Kensington. | |||
| Foul on Christendom. | |||
| 29:57 | Goal!GOAL by Penn State New Kensington Jayson Ireland, Assist by Ethan Krystek ( 0 - 2 ) |
||
| 29:57 | Substitution!Christendom substitution: Francis Gulick for Charlie Wyckoff. | ||
| 30:32 | Corner kick by Christendom Tim Sheedy [30:32]. | ||
| 31:55 | Corner kick by Penn State New Kensington Dylan Shaw [31:55]. | ||
| 32:31 | Corner kick by Penn State New Kensington Dylan Shaw [32:31]. | ||
| 33:08 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Dan Myers. | ||
| 33:08 | Substitution!Penn State New Kensington substitution: Thai Tran for Carson Zadylak. | ||
| 34:06 | Shot by Penn State New Kensington Ethan Krystek, Wide Right. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 39:36 | Shot by Christendom Niall Maguire, High. | ||
| 40:31 | Shot by Penn State New Kensington Jayson Ireland, Defensive Save by Lucas Boada. | ||
| 41:06 | Header Shot by Penn State New Kensington Ethan Krystek, Wide Left. | ||
| 43:54 | Shot by Penn State New Kensington Finn Bethurum, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State New Kensington: #0 Kenton Knox, #2 Dylan Shaw, #4 Tanner Stockdill, #7 Luke Guerrini, #9 Daniel Garcia, #11 Ethan Krystek, #13 Finn Bethurum, #18 Jayson Ireland, #19 Carson Zadylak, #21 Dan Myers, #29 Louis Negron. | ||
| 46:15 | Shot by Penn State New Kensington Carson Zadylak, Wide Right. | ||
| 46:43 | Shot by Christendom Ryan Welch, Save (by goalie) Kenton Knox. | ||
| 47:00 | Corner kick by Christendom Tim Sheedy [47:00]. | ||
| 47:25 | Shot by Penn State New Kensington Jayson Ireland, Wide Right. | ||
| Foul on Christendom. | |||
| 51:31 | Shot by Penn State New Kensington Carson Zadylak, Save (by goalie) Michael Vander Woude. | ||
| 54:19 | Substitution!Penn State New Kensington substitution: James Duncan for Ethan Krystek. | ||
| Foul on Penn State New Kensington. | |||
| 58:03 | Goal!GOAL by Christendom Ryan Welch ( 1 - 2 ) |
||
| 58:03 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Tanner Stockdill. | ||
| 59:40 | Substitution!Penn State New Kensington substitution: Ethan Krystek for Carson Zadylak. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Christendom. | |||
| 63:25 | Corner kick by Penn State New Kensington James Duncan [63:25]. | ||
| 64:38 | Shot by Penn State New Kensington Ethan Krystek, Save (by goalie) Michael Vander Woude. | ||
| 66:39 | Substitution!Christendom substitution: Francis Gulick for Charlie Wyckoff. | ||
| 66:39 | Substitution!Penn State New Kensington substitution: Tanner Stockdill for Stasi Musselman. | ||
| 66:39 | Substitution!Penn State New Kensington substitution: Carson Zadylak for Daniel Garcia. | ||
| 67:55 | Corner kick by Penn State New Kensington Dylan Shaw [67:55]. | ||
| 68:20 | Shot by Penn State New Kensington Dan Myers, Save (by goalie) Michael Vander Woude. | ||
| Foul on Penn State New Kensington. | |||
| 70:10 | Shot by Penn State New Kensington Tanner Stockdill, High. | ||
| 72:18 | Corner kick by Penn State New Kensington Dylan Shaw [72:18]. | ||
| 72:56 | Header Shot by Penn State New Kensington Ethan Krystek, High. | ||
| 73:09 | Substitution!Christendom substitution: Charlie Wyckoff for Tim Sheedy. | ||
| 73:09 | Substitution!Penn State New Kensington substitution: Stasi Musselman for Dan Myers. | ||
| 73:49 | Yellow card on Penn State New Kensington James Duncan. | ||
| 74:38 | Shot by Penn State New Kensington Dylan Shaw, Hit Post. | ||
| 75:41 | Shot by Christendom Luke Vander Woude, Wide Left. | ||
| 77:26 | Shot by Penn State New Kensington James Duncan, Save (by goalie) Michael Vander Woude. | ||
| 77:51 | Corner kick by Christendom Niall Maguire [77:51]. | ||
| 78:12 | Corner kick by Christendom Niall Maguire [78:12]. | ||
| 78:45 | Substitution!Penn State New Kensington substitution: Daniel Garcia for Jayson Ireland. | ||
| 78:45 | Substitution!Christendom substitution: Tim Sheedy for Diego Hansell. | ||
| Foul on Christendom. | |||
| Foul on Penn State New Kensington. | |||
| Foul on Christendom. | |||
| 83:52 | Substitution!Penn State New Kensington substitution: Jayson Ireland for James Duncan. | ||
| 83:52 | Substitution!Christendom substitution: Justin Zappe for Francis Gulick. | ||
| 86:23 | Header Shot by Christendom Justin Zappe, Wide Left. | ||
| 86:28 | Substitution!Christendom substitution: Lucas Boada for Diego Hansell. | ||
| 86:28 | Substitution!Penn State New Kensington substitution: Dan Myers for Tanner Stockdill. | ||
| 86:28 | Substitution!Penn State New Kensington substitution: Gavin Rigby for Daniel Garcia. | ||
| 87:26 | Yellow card on Penn State New Kensington Carson Zadylak. | ||
| 89:42 | Offside against Penn State New Kensington. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


