Bridget Handy
gp
8
avg
.571
hr
2
rbi
14
r
14
sb
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 30 | 0 |
| At Bats | 28 | - |
| Runs | 14 | - |
| Hits | 16 | - |
| Doubles | 3 | - |
| Triples | 1 | - |
| Home Runs | 2 | - |
| Runs Batted In | 14 | - |
| Total bases | 27 | 0 |
| Walks | 2 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 7 | - |
| Caught Stealing | 1 | - |
| Batting Average | .571 | - |
| On Base Percentage | .600 | - |
| Slugging Percentage | .964 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Trinity University | W, 17-0 | 1 | 4 | 4 | 3 | - | 1 | 1 | 1 | 3 | - | 1.000 | 1.000 | 2.500 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Trinity University | W, 21-3 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | 1.250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 3 | 2 | 4 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 1 | 1 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 3 | 10 | 1 | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 2 | 2 | 1 | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 2 | 5 | 0 | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 2 | 0 | 1 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 1 | 3 | 1 | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 4 | 3 | 4 | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 28 | 16 | 14 | 2 | 3 | 1 | 2 | 6 | 1 | .571 | .600 | .964 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 30 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 6 | 21 | 12 | 9 | 0 | 1 | 1 | 2 | 4 | 1 | .571 | .571 | 1.000 | 0 | 0 | 0 | - | 1 | - | - | 21 |
| Away | 2 | 7 | 4 | 5 | 2 | 2 | - | - | 2 | - | .571 | .667 | .857 | - | - | - | - | - | 1 | - | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 22 | 14 | 13 | 2 | 3 | 1 | 2 | 6 | 1 | .636 | .667 | 1.136 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 24 |
| Losses | 2 | 6 | 2 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 6 |
| March | 4 | 13 | 8 | 6 | - | 1 | 1 | 1 | 3 | - | .615 | .615 | 1.077 | - | - | - | - | 1 | - | - | 13 |
| April | 4 | 15 | 8 | 8 | 2 | 2 | 0 | 1 | 3 | 1 | .533 | .588 | .867 | 0 | 0 | 0 | - | 0 | 1 | 0.00 | 17 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 14 | 27 | 7 | 1 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 6 | 9 | 21 | 2 | 1 |
| Away | 2 | 5 | 6 | 5 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 13 | 25 | 7 | 1 |
| Losses | 2 | 1 | 2 | - | - |
| March | 4 | 6 | 14 | 2 | - |
| April | 4 | 8 | 13 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 24 | 14 | 7 | 3 | 0 | .875 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 19 | 12 | 5 | 2 | 0 | .895 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 12 | 8 | 3 | 1 | 0 | .917 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 12 | 6 | 4 | 2 | - | .833 | - | - | - | - | - |
| March | 4 | 13 | 6 | 5 | 2 | - | .846 | - | - | - | - | - |
| April | 4 | 11 | 8 | 2 | 1 | 0 | .909 | 0 | 0 | 0 | - | 0 |
