Hannah Gordon
gp
5
avg
.273
hr
0
rbi
1
r
4
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | - |
| Plate appearances | 13 | 0 |
| At Bats | 11 | - |
| Runs | 4 | - |
| Hits | 3 | - |
| Doubles | 2 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 1 | - |
| Total bases | 5 | 0 |
| Walks | 1 | - |
| Hit by pitch | 1 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 0 | - |
| Caught Stealing | 0 | - |
| Batting Average | .273 | - |
| On Base Percentage | .385 | - |
| Slugging Percentage | .455 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Sewanee - University of the South | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 4 | 1 | 0 | - | 2 | - | - | 2 | 1 | .250 | .250 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 22 | Trinity University | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Trinity University | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 3 | - | - |
| Mar 22 | Trinity University | W, 21-3 | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 2 | 1 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Trinity University | W, 21-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 11 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | .273 | .385 | .455 | 1 | 0 | 0 | - | 1 | - | - | 13 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Home | 4 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | .222 | .300 | .444 | 0 | 0 | 0 | - | 0 | - | - | 10 |
| Away | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 9 | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | .333 | .455 | .556 | 1 | 0 | 0 | - | 1 | - | - | 11 |
| Losses | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| March | 2 | 6 | 1 | 0 | - | 2 | - | - | 2 | 1 | .167 | .167 | .500 | - | - | - | - | - | - | - | 6 |
| April | 3 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .571 | .400 | 1 | 0 | 0 | - | 1 | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 5 | 4 | 5 | 0 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 4 | 2 | 4 | 0 | 0 |
| Away | 1 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 4 | 5 | 0 | 0 |
| Losses | 1 | 0 | 0 | - | - |
| March | 2 | 0 | 3 | - | - |
| April | 3 | 4 | 2 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 3 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
