Maggie Adams
gp
8
avg
.300
hr
0
rbi
8
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Plate appearances | 24 | 0 |
| At Bats | 20 | - |
| Runs | 10 | - |
| Hits | 6 | - |
| Doubles | 4 | - |
| Triples | 0 | - |
| Home Runs | 0 | - |
| Runs Batted In | 8 | - |
| Total bases | 10 | 0 |
| Walks | 3 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | 0 | - |
| Batting Average | .300 | - |
| On Base Percentage | .375 | - |
| Slugging Percentage | .500 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Trinity University | W, 17-0 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Trinity University | W, 21-3 | 1 | 2 | 1 | 2 | 1 | 2 | - | - | 2 | 1 | .500 | .667 | 1.500 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 1 | 2 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 2 | 3 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 1 | 0 | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 2 | 3 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 3 | 0 | 1 | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 14.00 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 1 | 0 | 3.0 | 3 | 3 | 1 | 2.33 | 7 | 16.33 | - | 1.00 |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 0 | 1.1 | 2 | 0 | 0 | 0.00 | 1 | 5.25 | 0 | 2.25 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Trinity University | W, 17-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 20 | 6 | 8 | 3 | 4 | 0 | 0 | 4 | 2 | .300 | .375 | .500 | 0 | 1 | 0 | - | 4 | 2 | 2.00 | 24 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Home | 6 | 12 | 4 | 5 | 2 | 3 | 0 | 0 | 3 | 2 | .333 | .400 | .583 | 0 | 1 | 0 | - | 3 | - | - | 15 |
| Away | 2 | 8 | 2 | 3 | 1 | 1 | - | - | 1 | - | .250 | .333 | .375 | - | - | - | - | 1 | 2 | 0.50 | 9 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 6 | 17 | 6 | 8 | 3 | 4 | 0 | 0 | 4 | 2 | .353 | .429 | .588 | 0 | 1 | 0 | - | 2 | 2 | 1.00 | 21 |
| Losses | 2 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| March | 4 | 8 | 2 | 4 | 1 | 3 | - | - | 3 | 1 | .250 | .333 | .625 | - | - | - | - | 3 | - | - | 9 |
| April | 4 | 12 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | .333 | .400 | .417 | 0 | 1 | 0 | - | 1 | 2 | 0.50 | 15 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 8 | 10 | 10 | 1 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 6 | 5 | 7 | 0 | 0 |
| Away | 2 | 5 | 3 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 6 | 10 | 10 | 1 | 0 |
| Losses | 2 | 0 | 0 | - | - |
| March | 4 | 3 | 5 | - | - |
| April | 4 | 7 | 5 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.31 | 2 | 0 | 3 | 0 | 0 | 5.1 | 5 | 3 | 1 | 1 | 10 | 13.13 | 0 | 1.13 | 25 | 0 | 0 |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 1.31 | 2 | 0 | 3 | 0 | 0 | 5.1 | 5 | 3 | 1 | 1 | 10 | 13.13 | 0 | 1.13 | 25 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.62 | 2 | 0 | 2 | 0 | 0 | 4.1 | 5 | 3 | 1 | 1 | 8 | 12.92 | 0 | 1.38 | 22 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | - | - | - | - | 2 | 14.00 | - | - | 3 | - | - |
| March | 1.75 | 1 | 0 | 2 | 0 | 0 | 4.0 | 3 | 3 | 1 | - | 9 | 15.75 | - | .75 | 17 | - | - |
| April | 0.00 | 1 | 0 | 1 | 0 | 0 | 1.1 | 2 | 0 | 0 | 1 | 1 | 5.25 | 0 | 2.25 | 8 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 9 | 3 | 4 | 2 | 0 | .778 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 7 | 3 | 2 | 2 | 0 | .714 | 0 | 0 | 0 | - | 0 |
| Away | 2 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 7 | 2 | 4 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| March | 4 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| April | 4 | 4 | 1 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
