Nicole Feldman
gp
7
avg
.389
hr
1
rbi
5
r
8
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Plate appearances | 22 | 0 |
| At Bats | 18 | - |
| Runs | 8 | - |
| Hits | 7 | - |
| Doubles | 1 | - |
| Triples | 0 | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | - |
| Total bases | 11 | 0 |
| Walks | 4 | - |
| Hit by pitch | 0 | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | 0 | - |
| Sacrifice Hits | 0 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | - |
| Caught Stealing | 0 | - |
| Batting Average | .389 | - |
| On Base Percentage | .500 | - |
| Slugging Percentage | .611 | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 22 | Trinity University | W, 17-0 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Trinity University | W, 21-3 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 11 | at Trinity University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 1 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 1 | 3 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 1 | 0 | 0 | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 3 | 5 | 2 | 0 |
| Apr 11 | at Trinity University | W, 17-2 | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 2 | 1 | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Trinity University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 17 | Sewanee - University of the South | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Sewanee - University of the South | L, 7-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 17-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Trinity University | W, 21-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Valley Forge | W, 12-9 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 2 | Valley Forge | W, 13-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 11 | at Trinity University | W, 17-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Trinity University | W, 21-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 # | at Messiah College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 18 | 7 | 5 | 4 | 1 | 0 | 1 | 2 | 1 | .389 | .500 | .611 | 0 | 0 | 0 | - | 5 | - | - | 22 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Home | 6 | 15 | 6 | 4 | 2 | 1 | 0 | 1 | 2 | 1 | .400 | .471 | .667 | 0 | 0 | 0 | - | 3 | - | - | 17 |
| Away | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 13 | 6 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | .462 | .588 | .769 | 0 | 0 | 0 | - | 3 | - | - | 17 |
| Losses | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| March | 4 | 10 | 4 | 2 | - | 1 | - | - | 1 | 1 | .400 | .400 | .500 | - | - | - | - | 3 | - | - | 10 |
| April | 3 | 8 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 0 | .375 | .583 | .750 | 0 | 0 | 0 | - | 2 | - | - | 12 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 8 | 11 | 3 | 0 |
| Conference | - | - | 0 | - | - |
| Exhibition | 1 | 0 | 0 | - | - |
| Home | 6 | 6 | 10 | 3 | 0 |
| Away | 1 | 2 | 1 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 7 | 10 | 2 | 0 |
| Losses | 2 | 1 | 1 | 1 | - |
| March | 4 | 2 | 5 | 1 | - |
| April | 3 | 6 | 6 | 2 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 10 | 9 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Home | 6 | 9 | 8 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 5 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 2 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| April | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
