2018-19 Basketball Statistics Christendom

  • Games
    16
  • Pts
    51.2
  • FG %
    34.5
  • 3PT %
    19.9
  • FT %
    43.3
  • Reb
    43.6
  • Ast
    10.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2019 at Appalachian Bible W, 48-20
1/22/2019 Trinity W, 71-31
1/26/2019 at Mid Atlantic Christian W, 44-43
2/2/2019 Appalachian Bible W, 59-33
2/7/2019 Central Penn L, 58-46
2/11/2019 at Patrick Henry College W, 63-29
2/14/2019 Washington Adventist L, 64-45
2/16/2019 Mid Atlantic Christian W, 64-52
2/18/2019 at Washington Adventist L, 76-40
2/21/2019 at Trinity W, 78-38
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 13 at Penn State Mont Alto L, 53-27 13-49 26.5 0-10 0.0 1-2 50.0 27.0
Nov 17 at Wilson College L, 67-34 14-54 25.9 2-11 18.2 4-10 40.0 34.0
Nov 29 at Central Penn L, 65-51 22-22 100.0 4-4 100.0 3-12 25.0 51.0
Dec 4 Patrick Henry College W, 73-17 34-79 43.0 1-6 16.7 4-12 33.3 73.0
Jan 11 at Cincinnati-Clermont L, 69-41 20-65 30.8 0-8 0.0 1-2 50.0 41.0
Jan 14 Warren Wilson L, 84-35 16-52 30.8 3-11 27.3 0-2 0.0 35.0
Jan 19 at Appalachian Bible W, 48-20 22-73 30.1 1-11 9.1 3-8 37.5 48.0
Jan 22 Trinity W, 71-31 32-98 32.7 2-12 16.7 5-8 62.5 71.0
Jan 26 at Mid Atlantic Christian W, 44-43 18-66 27.3 1-6 16.7 7-18 38.9 44.0
Feb 2 Appalachian Bible W, 59-33 24-78 30.8 3-9 33.3 8-11 72.7 59.0
Feb 7 Central Penn L, 58-46 18-53 34.0 4-7 57.1 6-15 40.0 46.0
Feb 11 at Patrick Henry College W, 63-29 28-69 40.6 0-3 0.0 7-12 58.3 63.0
Feb 14 Washington Adventist L, 64-45 21-62 33.9 2-8 25.0 1-8 12.5 45.0
Feb 16 Mid Atlantic Christian W, 64-52 27-87 31.0 0-15 0.0 10-17 58.8 64.0
Feb 18 at Washington Adventist L, 76-40 19-58 32.8 0-3 0.0 2-8 25.0 40.0
Feb 21 at Trinity W, 78-38 34-83 41.0 4-12 33.3 6-12 50.0 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Penn State Mont Alto L, 53-27 8 33 41 1.0
Nov 17 at Wilson College L, 67-34 10 22 32 -15.0
Nov 29 at Central Penn L, 65-51 0 0 0 0.0
Dec 4 Patrick Henry College W, 73-17 18 36 54 17.0
Jan 11 at Cincinnati-Clermont L, 69-41 16 29 45 6.0
Jan 14 Warren Wilson L, 84-35 11 30 41 -4.0
Jan 19 at Appalachian Bible W, 48-20 22 24 46 3.0
Jan 22 Trinity W, 71-31 27 37 64 32.0
Jan 26 at Mid Atlantic Christian W, 44-43 24 44 68 27.0
Feb 2 Appalachian Bible W, 59-33 26 25 51 12.0
Feb 7 Central Penn L, 58-46 9 32 41 10.0
Feb 11 at Patrick Henry College W, 63-29 20 15 35 35.0
Feb 14 Washington Adventist L, 64-45 12 24 36 -3.0
Feb 16 Mid Atlantic Christian W, 64-52 30 39 69 31.0
Feb 18 at Washington Adventist L, 76-40 11 16 27 -15.0
Feb 21 at Trinity W, 78-38 17 31 48 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Penn State Mont Alto L, 53-27 38 11 4 6
Nov 17 at Wilson College L, 67-34 23 5 1 6
Nov 29 at Central Penn L, 65-51 0 0 0 0
Dec 4 Patrick Henry College W, 73-17 24 23 10 26
Jan 11 at Cincinnati-Clermont L, 69-41 24 8 0 4
Jan 14 Warren Wilson L, 84-35 47 6 5 13
Jan 19 at Appalachian Bible W, 48-20 20 20 1 12
Jan 22 Trinity W, 71-31 18 11 4 25
Jan 26 at Mid Atlantic Christian W, 44-43 25 8 3 6
Feb 2 Appalachian Bible W, 59-33 20 17 8 12
Feb 7 Central Penn L, 58-46 31 8 4 14
Feb 11 at Patrick Henry College W, 63-29 6 14 0 6
Feb 14 Washington Adventist L, 64-45 22 7 7 14
Feb 16 Mid Atlantic Christian W, 64-52 25 8 6 19
Feb 18 at Washington Adventist L, 76-40 10 3 4 4
Feb 21 at Trinity W, 78-38 16 20 1 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 13 at Penn State Mont Alto L, 53-27 14 0.338 -0.351
Nov 17 at Wilson College L, 67-34 14 0.472 -0.506
Nov 29 at Central Penn L, 65-51 14 1.821 -0.063
Dec 4 Patrick Henry College W, 73-17 13 0.802 0.622
Jan 11 at Cincinnati-Clermont L, 69-41 9 0.554 -0.372
Jan 14 Warren Wilson L, 84-35 14 0.393 -0.505
Jan 19 at Appalachian Bible W, 48-20 9 0.640 0.358
Jan 22 Trinity W, 71-31 20 0.763 0.390
Jan 26 at Mid Atlantic Christian W, 44-43 7 0.579 0.031
Feb 2 Appalachian Bible W, 59-33 13 0.761 0.324
Feb 7 Central Penn L, 58-46 9 0.558 -0.141
Feb 11 at Patrick Henry College W, 63-29 0 1.033 1.033
Feb 14 Washington Adventist L, 64-45 9 0.592 -0.267
Feb 16 Mid Atlantic Christian W, 64-52 17 0.707 0.139
Feb 18 at Washington Adventist L, 76-40 10 0.656 -0.551
Feb 21 at Trinity W, 78-38 23 0.886 0.442
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 13 at Penn State Mont Alto L, 53-27 19-61 31.1 2-17 11.8 53.0
Nov 17 at Wilson College L, 67-34 25-67 37.3 11-28 39.3 67.0
Nov 29 at Central Penn L, 65-51 27-27 100.0 0-0 - 65.0
Dec 4 Patrick Henry College W, 73-17 6-59 10.2 0-11 0.0 17.0
Jan 11 at Cincinnati-Clermont L, 69-41 28-69 40.6 8-20 40.0 69.0
Jan 14 Warren Wilson L, 84-35 33-87 37.9 7-29 24.1 84.0
Jan 19 at Appalachian Bible W, 48-20 8-45 17.8 1-6 16.7 20.0
Jan 22 Trinity W, 71-31 11-56 19.6 3-14 21.4 31.0
Jan 26 at Mid Atlantic Christian W, 44-43 16-72 22.2 5-33 15.2 43.0
Feb 2 Appalachian Bible W, 59-33 12-55 21.8 4-16 25.0 33.0
Feb 7 Central Penn L, 58-46 24-67 35.8 3-8 37.5 58.0
Feb 11 at Patrick Henry College W, 63-29 0-0 - 0-0 - 29.0
Feb 14 Washington Adventist L, 64-45 23-71 32.4 9-36 25.0 64.0
Feb 16 Mid Atlantic Christian W, 64-52 17-76 22.4 7-33 21.2 52.0
Feb 18 at Washington Adventist L, 76-40 26-65 40.0 12-28 42.9 76.0
Feb 21 at Trinity W, 78-38 12-45 26.7 2-8 25.0 38.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 13 at Penn State Mont Alto L, 53-27 12.0 28.0 40.0 1.0
Nov 17 at Wilson College L, 67-34 19.0 28.0 47.0 -15.0
Nov 29 at Central Penn L, 65-51 0.0 0.0 0.0 0.0
Dec 4 Patrick Henry College W, 73-17 11.0 26.0 37.0 17.0
Jan 11 at Cincinnati-Clermont L, 69-41 11.0 28.0 39.0 6.0
Jan 14 Warren Wilson L, 84-35 20.0 25.0 45.0 -4.0
Jan 19 at Appalachian Bible W, 48-20 16.0 27.0 43.0 3.0
Jan 22 Trinity W, 71-31 9.0 23.0 32.0 32.0
Jan 26 at Mid Atlantic Christian W, 44-43 13.0 28.0 41.0 27.0
Feb 2 Appalachian Bible W, 59-33 15.0 24.0 39.0 12.0
Feb 7 Central Penn L, 58-46 6.0 25.0 31.0 10.0
Feb 11 at Patrick Henry College W, 63-29 0.0 0.0 0.0 35.0
Feb 14 Washington Adventist L, 64-45 14.0 25.0 39.0 -3.0
Feb 16 Mid Atlantic Christian W, 64-52 12.0 26.0 38.0 31.0
Feb 18 at Washington Adventist L, 76-40 18.0 24.0 42.0 -15.0
Feb 21 at Trinity W, 78-38 12.0 34.0 46.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 13 at Penn State Mont Alto L, 53-27 18.0 25.0 1.0 12.0
Nov 17 at Wilson College L, 67-34 14.0 14.0 1.0 9.0
Nov 29 at Central Penn L, 65-51 0.0 0.0 0.0 0.0
Dec 4 Patrick Henry College W, 73-17 41.0 8.0 9.0 1.0
Jan 11 at Cincinnati-Clermont L, 69-41 11.0 13.0 5.0 21.0
Jan 14 Warren Wilson L, 84-35 17.0 35.0 3.0 13.0
Jan 19 at Appalachian Bible W, 48-20 36.0 11.0 4.0 5.0
Jan 22 Trinity W, 71-31 27.0 7.0 4.0 2.0
Jan 26 at Mid Atlantic Christian W, 44-43 14.0 11.0 3.0 4.0
Feb 2 Appalachian Bible W, 59-33 30.0 10.0 7.0 8.0
Feb 7 Central Penn L, 58-46 16.0 24.0 4.0 9.0
Feb 11 at Patrick Henry College W, 63-29 0.0 0.0 0.0 0.0
Feb 14 Washington Adventist L, 64-45 11.0 13.0 11.0 16.0
Feb 16 Mid Atlantic Christian W, 64-52 18.0 12.0 3.0 9.0
Feb 18 at Washington Adventist L, 76-40 8.0 8.0 3.0 17.0
Feb 21 at Trinity W, 78-38 36.0 1.0 1.0 0.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 13 at Penn State Mont Alto L, 53-27 6.0 0.688 -0.351
Nov 17 at Wilson College L, 67-34 14.0 0.978 -0.506
Nov 29 at Central Penn L, 65-51 15.0 1.884 -0.063
Dec 4 Patrick Henry College W, 73-17 14.0 0.180 0.622
Jan 11 at Cincinnati-Clermont L, 69-41 0.0 0.926 -0.372
Jan 14 Warren Wilson L, 84-35 4.0 0.898 -0.505
Jan 19 at Appalachian Bible W, 48-20 8.0 0.282 0.358
Jan 22 Trinity W, 71-31 9.0 0.373 0.390
Jan 26 at Mid Atlantic Christian W, 44-43 14.0 0.548 0.031
Feb 2 Appalachian Bible W, 59-33 11.0 0.437 0.324
Feb 7 Central Penn L, 58-46 12.0 0.699 -0.141
Feb 11 at Patrick Henry College W, 63-29 0.0 - 1.033
Feb 14 Washington Adventist L, 64-45 13.0 0.859 -0.267
Feb 16 Mid Atlantic Christian W, 64-52 17.0 0.568 0.139
Feb 18 at Washington Adventist L, 76-40 9.0 1.206 -0.551
Feb 21 at Trinity W, 78-38 15.0 0.444 0.442
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 16 362-1048 34.5 27-136 19.9 68-157 43.3 51.2
Conference 3 71-207 34.3 5-21 23.8 15-38 39.5 54.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 172-509 33.8 15-68 22.1 34-73 46.6 56.1
Away 9 190-539 35.3 12-68 17.6 34-84 40.5 47.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 8 219-633 34.6 12-74 16.2 50-98 51.0 62.5
Losses 8 143-415 34.5 15-62 24.2 18-59 30.5 39.9
 
November 3 49-125 39.2 6-25 24.0 8-24 33.3 37.3
December 1 34-79 43.0 1-6 16.7 4-12 33.3 73.0
January 5 108-354 30.5 7-48 14.6 16-38 42.1 47.8
February 7 171-490 34.9 13-57 22.8 40-83 48.2 56.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 16.3 27.3 43.6 8.7
Conference 3 17.3 30.3 47.7 4.7
Exhibition - - - - -
 
Home 7 19.0 31.9 50.9 13.6
Away 9 14.2 23.8 38.0 4.9
Neutral - - - - -
 
Wins 8 23.0 31.4 54.4 19.9
Losses 8 9.6 23.3 32.9 -2.5
 
November 3 6.0 18.3 24.3 -4.7
December 1 18.0 36.0 54.0 17.0
January 5 20.0 32.8 52.8 12.8
February 7 17.9 26.0 43.9 10.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 16 21.8 12.0 3.7 10.8
Conference 3 17.0 6.7 2.3 5.0
Exhibition - - - - -
 
Home 7 26.7 15.6 5.9 17.6
Away 9 18.0 9.2 2.0 5.4
Neutral - - - - -
 
Wins 8 19.3 7.5 3.9 13.9
Losses 8 24.4 16.5 3.5 7.6
 
November 3 20.3 13.0 0.7 4.0
December 1 24.0 8.0 9.0 26.0
January 5 26.8 15.4 3.8 12.0
February 7 18.6 9.7 4.1 10.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 16 12.2 0.674 -0.022
Conference 3 13.3 0.720 0.028
Exhibition - - - -
 
Home 7 13.6 0.656 0.086
Away 9 11.1 0.693 -0.140
Neutral - - - -
 
Wins 8 12.8 0.767 0.313
Losses 8 11.6 0.567 -0.376
 
November 3 14.0 0.622 -0.406
December 1 13.0 0.802 0.622
January 5 11.8 0.587 -0.030
February 7 11.6 0.736 -0.004
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 16 287-922 31.1 74-287 25.8 49.9
Conference 3 54-182 29.7 19-69 27.5 52.3
Exhibition - 0-0 - 0-0 - -
 
Home 7 126-471 26.8 33-147 22.4 48.4
Away 9 161-451 35.7 41-140 29.3 51.1
Neutral - 0-0 - 0-0 - -
 
Wins 8 82-408 20.1 22-121 18.2 32.9
Losses 8 205-514 39.9 52-166 31.3 67.0
 
November 3 71-155 45.8 13-45 28.9 61.7
December 1 6-59 10.2 0-11 0.0 17.0
January 5 96-329 29.2 24-102 23.5 49.4
February 7 114-379 30.1 37-129 28.7 50.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 16 11.8 23.2 34.9 8.7
Conference 3 14.3 28.7 43.0 4.7
Exhibition - - - - -
 
Home 7 12.4 24.9 37.3 13.6
Away 9 11.2 21.9 33.1 4.9
Neutral - - - - -
 
Wins 8 11.0 23.5 34.5 19.9
Losses 8 12.5 22.9 35.4 -2.5
 
November 3 10.3 18.7 29.0 -4.7
December 1 11.0 26.0 37.0 17.0
January 5 13.8 26.2 40.0 12.8
February 7 11.0 22.6 33.6 10.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 16 18.6 10.6 3.6 7.9
Conference 3 19.3 10.3 2.7 7.0
Exhibition - - - - -
 
Home 7 22.9 11.4 6.3 8.3
Away 9 15.2 9.9 1.6 7.6
Neutral - - - - -
 
Wins 8 25.3 15.1 4.1 3.6
Losses 8 11.9 6.0 3.1 12.1
 
November 3 10.7 5.3 1.7 7.0
December 1 41.0 23.0 10.0 1.0
January 5 21.0 10.6 2.6 9.0
February 7 17.0 11.0 4.3 8.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 16 10.1 0.696 -0.022
Conference 3 12.7 0.692 0.028
Exhibition - - - -
 
Home 7 11.4 0.569 0.086
Away 9 9.0 0.833 -0.140
Neutral - - - -
 
Wins 8 11.0 0.454 0.313
Losses 8 9.1 0.943 -0.376
 
November 3 11.7 1.028 -0.406
December 1 14.0 0.180 0.622
January 5 7.0 0.617 -0.030
February 7 11.0 0.740 -0.004
Attendance Statistics
Date Opponent Score Attend
Nov 13 at Penn State Mont Alto L, 53-27 85
Nov 17 at Wilson College L, 67-34 75
Nov 29 at Central Penn L, 65-51 0
Dec 4 Patrick Henry College W, 73-17 0
Jan 11 at Cincinnati-Clermont L, 69-41 0
Jan 14 Warren Wilson L, 84-35 0
Jan 19 at Appalachian Bible W, 48-20 0
Jan 22 Trinity W, 71-31 0
Jan 26 at Mid Atlantic Christian W, 44-43 -
Feb 2 Appalachian Bible W, 59-33 0
Feb 7 Central Penn L, 58-46 0
Feb 11 at Patrick Henry College W, 63-29 0
Feb 14 Washington Adventist L, 64-45 0
Feb 16 Mid Atlantic Christian W, 64-52 0
Feb 18 at Washington Adventist L, 76-40 0
Feb 21 at Trinity W, 78-38 64