Miranda Keller
33

Miranda Keller

gp
25
pts/g
14.1
fg %
41.8
3pt %
0.0
ft %
74.7
reb/g
13.3
a/g
2.3
Player Stats
  Overall Conference
Games 25 4
Games started 25 4
Minutes 954 152
Minutes per game 38.2 38.0
FG 141-337 14-44
FG Pct 41.8 31.8
3PT 0-2 0-0
3PT Pct 0.0 -
FT 71-95 20-27
FT Pct 74.7 74.1
Off rebounds 156 20
Def rebounds 177 27
Total rebounds 333 47
Rebounds per game 13.3 11.8
Personal fouls 47 11
Disqualifications 2 1
Assists 57 11
Turnovers 33 5
Assist to turnover ratio 1.7 2.2
Steals 36 4
Blocks 36 4
Points 353 48
Points per game 14.1 12.0
Points per 40 min 14.8 12.6
Recent Results
Date Opponent Result
Feb 20 Patrick Henry W, 101-16
Feb 23 Central Penn W, 58-48
Feb 25 at Apprentice W, 67-44
Feb 26 vs. Carolina Christian L, 70-67
Mar 13 vs. Penn State Beaver L, 74-69
Mar 14 vs. Central Penn W, 64-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at Patrick Henry W, 94-22 1 35 6-16 37.5 0-0 - 0-0 - 12
Nov 22 Penn State York W, 60-53 1 40 7-19 36.8 0-0 - 5-7 71.4 19
Nov 30 at Mary Baldwin W, 66-46 1 40 8-15 53.3 0-0 - 3-6 50.0 19
Dec 2 at Regent University W, 62-60 1 40 5-14 35.7 0-0 - 6-7 85.7 16
Dec 3 at Mid Atlantic Christian L, 65-62 1 39 4-11 36.4 0-0 - 1-4 25.0 9
Dec 7 Mountain Gateway Community College W, 84-24 1 38 5-7 71.4 0-0 - 2-2 100.0 12
Dec 16 vs. Central Penn L, 62-59 1 39 5-16 31.3 0-0 - 2-2 100.0 12
Dec 17 at Bryn Athyn W, 66-61 1 40 5-10 50.0 0-0 - 6-8 75.0 16
Jan 14 at Appalachian Bible W, 107-32 1 33 6-12 50.0 0-1 0.0 0-0 - 12
Jan 21 at Mountain Gateway Community College W, 65-58 1 40 3-5 60.0 0-0 - 3-5 60.0 9
Jan 24 Trinity University W, 73-46 1 41 9-19 47.4 0-0 - 4-4 100.0 22
Jan 27 Apprentice W, 70-59 1 41 3-11 27.3 0-0 - 10-13 76.9 16
Jan 28 Mid Atlantic Christian W, 2-0 - - - - - - - - -
Feb 1 Penn State Mont Alto W, 71-41 1 40 4-16 25.0 0-0 - 3-6 50.0 11
Feb 3 Appalachian Bible W, 83-16 1 31 8-21 38.1 0-0 - 0-0 - 16
Feb 7 at Apprentice L, 88-53 1 32 2-11 18.2 0-0 - 0-0 - 4
Feb 10 Regent University W, 76-25 1 37 6-11 54.5 0-0 - 0-0 - 12
Feb 13 Washington Adventist L, 73-46 1 42 0-8 0.0 0-0 - 0-0 - 0
Feb 15 at Trinity University W, 76-45 1 36 7-15 46.7 0-0 - 2-2 100.0 16
Feb 18 at Penn State Mont Alto W, 53-40 1 37 5-11 45.5 0-0 - 3-5 60.0 13
Feb 20 Patrick Henry W, 101-16 1 35 8-14 57.1 0-0 - 3-3 100.0 19
Feb 23 Central Penn W, 58-48 1 40 5-13 38.5 0-1 0.0 0-0 - 10
Feb 25 at Apprentice W, 67-44 1 40 7-12 58.3 0-0 - 2-2 100.0 16
Feb 26 vs. Carolina Christian L, 70-67 1 40 5-11 45.5 0-0 - 9-10 90.0 19
Mar 13 vs. Penn State Beaver L, 74-69 1 40 8-19 42.1 0-0 - 0-0 - 16
Mar 14 vs. Central Penn W, 64-53 1 38 10-20 50.0 0-0 - 7-9 77.8 27
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at Patrick Henry W, 94-22 1 35 7 4 11 2 0 2 0
Nov 22 Penn State York W, 60-53 1 40 7 16 23 3 2 0 3
Nov 30 at Mary Baldwin W, 66-46 1 40 8 4 12 0 4 3 0
Dec 2 at Regent University W, 62-60 1 40 8 2 10 2 1 2 3
Dec 3 at Mid Atlantic Christian L, 65-62 1 39 2 6 8 1 1 2 1
Dec 7 Mountain Gateway Community College W, 84-24 1 38 3 5 8 5 3 3 0
Dec 16 vs. Central Penn L, 62-59 1 39 4 3 7 1 0 2 3
Dec 17 at Bryn Athyn W, 66-61 1 40 2 8 10 1 2 0 2
Jan 14 at Appalachian Bible W, 107-32 1 33 8 8 16 2 1 2 1
Jan 21 at Mountain Gateway Community College W, 65-58 1 40 1 8 9 0 0 0 2
Jan 24 Trinity University W, 73-46 1 41 12 10 22 1 1 0 1
Jan 27 Apprentice W, 70-59 1 41 6 11 17 6 0 0 2
Jan 28 Mid Atlantic Christian W, 2-0 - - - - - - - - -
Feb 1 Penn State Mont Alto W, 71-41 1 40 9 6 15 2 0 0 0
Feb 3 Appalachian Bible W, 83-16 1 31 10 7 17 3 0 3 1
Feb 7 at Apprentice L, 88-53 1 32 6 4 10 2 1 1 1
Feb 10 Regent University W, 76-25 1 37 8 4 12 2 0 3 2
Feb 13 Washington Adventist L, 73-46 1 42 2 7 9 3 1 3 0
Feb 15 at Trinity University W, 76-45 1 36 11 7 18 6 4 1 3
Feb 18 at Penn State Mont Alto W, 53-40 1 37 7 12 19 0 3 2 2
Feb 20 Patrick Henry W, 101-16 1 35 6 7 13 3 0 3 3
Feb 23 Central Penn W, 58-48 1 40 4 10 14 3 3 2 1
Feb 25 at Apprentice W, 67-44 1 40 7 9 16 3 2 0 1
Feb 26 vs. Carolina Christian L, 70-67 1 40 6 6 12 2 3 1 0
Mar 13 vs. Penn State Beaver L, 74-69 1 40 8 2 10 3 1 0 0
Mar 14 vs. Central Penn W, 64-53 1 38 4 11 15 1 0 1 4
Date Opponent Score gs pf dq a/to
Nov 15 at Patrick Henry W, 94-22 1 0 - -
Nov 22 Penn State York W, 60-53 1 3 - 1.5
Nov 30 at Mary Baldwin W, 66-46 1 2 - 0.0
Dec 2 at Regent University W, 62-60 1 1 - 2.0
Dec 3 at Mid Atlantic Christian L, 65-62 1 5 1 1.0
Dec 7 Mountain Gateway Community College W, 84-24 1 1 - 1.7
Dec 16 vs. Central Penn L, 62-59 1 0 - -
Dec 17 at Bryn Athyn W, 66-61 1 2 - 0.5
Jan 14 at Appalachian Bible W, 107-32 1 3 - 2.0
Jan 21 at Mountain Gateway Community College W, 65-58 1 0 - -
Jan 24 Trinity University W, 73-46 1 3 - 1.0
Jan 27 Apprentice W, 70-59 1 4 - -
Jan 28 Mid Atlantic Christian W, 2-0 - - - -
Feb 1 Penn State Mont Alto W, 71-41 1 4 - -
Feb 3 Appalachian Bible W, 83-16 1 0 - -
Feb 7 at Apprentice L, 88-53 1 0 - 2.0
Feb 10 Regent University W, 76-25 1 1 - -
Feb 13 Washington Adventist L, 73-46 1 3 - 3.0
Feb 15 at Trinity University W, 76-45 1 1 - 1.5
Feb 18 at Penn State Mont Alto W, 53-40 1 2 - 0.0
Feb 20 Patrick Henry W, 101-16 1 1 - -
Feb 23 Central Penn W, 58-48 1 1 - 1.0
Feb 25 at Apprentice W, 67-44 1 3 - 1.5
Feb 26 vs. Carolina Christian L, 70-67 1 2 - 0.7
Mar 13 vs. Penn State Beaver L, 74-69 1 5 1 3.0
Mar 14 vs. Central Penn W, 64-53 1 0 - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 38.2 5.6-13.5 0.0-0.1 2.8-3.8 14.1
Conference 4 38.0 3.5-11.0 0.0-0.0 5.0-6.8 12.0
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 38.5 5.5-13.9 0.0-0.1 2.7-3.5 13.7
Away 11 37.5 5.3-12.0 0.0-0.1 2.4-3.5 12.9
Neutral 4 39.3 7.0-16.5 0.0-0.0 4.5-5.2 18.5
             
Wins 19 38.0 6.2-13.7 0.0-0.1 3.1-4.2 15.4
Losses 6 38.7 4.0-12.7 0.0-0.0 2.0-2.7 10.0
             
November 3 38.3 7.0-16.7 0.0-0.0 2.7-4.3 16.7
December 5 39.2 4.8-11.6 0.0-0.0 3.4-4.6 13.0
January 4 38.8 5.2-11.8 0.0-0.2 4.2-5.5 14.8
February 11 37.3 5.2-13.0 0.0-0.1 2.0-2.5 12.4
March 2 39.0 9.0-19.5 0.0-0.0 3.5-4.5 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 954 141-337 41.8 0-2 0.0 71-95 74.7 353
Conference 4 4 152 14-44 31.8 0-0 - 20-27 74.1 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 385 55-139 39.6 0-1 0.0 27-35 77.1 137
Away 11 11 412 58-132 43.9 0-1 0.0 26-39 66.7 142
Neutral 4 4 157 28-66 42.4 0-0 - 18-21 85.7 74
                     
Wins 19 19 722 117-261 44.8 0-2 0.0 59-79 74.7 293
Losses 6 6 232 24-76 31.6 0-0 - 12-16 75.0 60
                     
November 3 3 115 21-50 42.0 0-0 - 8-13 61.5 50
December 5 5 196 24-58 41.4 0-0 - 17-23 73.9 65
January 4 4 155 21-47 44.7 0-1 0.0 17-22 77.3 59
February 11 11 410 57-143 39.9 0-1 0.0 22-28 78.6 136
March 2 2 78 18-39 46.2 0-0 - 7-9 77.8 43
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 954 38.2 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Conference 4 152 38.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 385 38.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 11 412 37.5 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Neutral 4 157 39.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
Wins 19 722 38.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 6 232 38.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
                 
November 3 115 38.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 5 196 39.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 155 38.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
February 11 410 37.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 78 39.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 6.2 7.1 13.3 2.3 1.3 1.4 1.4
Conference 4 5.0 6.8 11.8 2.8 1.3 1.0 1.0
Exhibition - - - - - - - -
                 
Home 10 6.7 8.3 15.0 3.1 1.0 1.7 1.3
Away 11 6.1 6.5 12.6 1.7 1.7 1.4 1.5
Neutral 4 5.5 5.5 11.0 1.8 1.0 1.0 1.8
                 
Wins 19 6.7 7.8 14.6 2.4 1.4 1.4 1.6
Losses 6 4.7 4.7 9.3 2.0 1.2 1.5 0.8
                 
November 3 7.3 8.0 15.3 1.7 2.0 1.7 1.0
December 5 3.8 4.8 8.6 2.0 1.4 1.8 1.8
January 4 6.8 9.3 16.0 2.3 0.5 0.5 1.5
February 11 6.9 7.2 14.1 2.6 1.5 1.7 1.3
March 2 6.0 6.5 12.5 2.0 0.5 0.5 2.0
  gp gs off def reb ast to stl blk
Total 25 25 156 177 333 57 33 36 36
Conference 4 4 20 27 47 11 5 4 4
Exhibition - - - - - - - - -
                   
Home 10 10 67 83 150 31 10 17 13
Away 11 11 67 72 139 19 19 15 16
Neutral 4 4 22 22 44 7 4 4 7
                   
Wins 19 19 128 149 277 45 26 27 31
Losses 6 6 28 28 56 12 7 9 5
                   
November 3 3 22 24 46 5 6 5 3
December 5 5 19 24 43 10 7 9 9
January 4 4 27 37 64 9 2 2 6
February 11 11 76 79 155 29 17 19 14
March 2 2 12 13 25 4 1 1 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0