Catherine Gaetano
4 Catherine Gaetano
-
- Hometown:
- Salisbury, MD
-
- Position:
- F
-
- Year:
- Jr
-
- g
- 11
-
- a
- 1
-
- pts
- 23
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 12 | 4 |
| Goals | 11 | 8 |
| Assists | 1 | 0 |
| Points | 23 | 16 |
| Shots | 38 | 22 |
| Shot Pct | .289 | .364 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | at Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 26 | Central Penn | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trinity University | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 14 | .143 | 8 | .571 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 5 | .200 | 3 | .600 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 24 | at Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 26 | Central Penn | W, 6-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-1 | - | - | - | - | - |
| Oct 26 | Central Penn | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 11 | 1 | 23 |
| Conference | 4 | 4 | 8 | 0 | 16 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 5 | 0 | 10 |
| Away | 6 | 6 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 9 | 0 | 18 |
| Losses | 5 | 5 | 2 | 0 | 4 |
| Month | |||||
| September | 6 | 6 | 6 | 0 | 12 |
| October | 6 | 6 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 3.17 | .289 | 1.83 | .579 |
| Conference | 4 | 5.50 | .364 | 3.75 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.67 | .179 | 2.50 | .536 |
| Away | 6 | 1.67 | .600 | 1.17 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.50 | .333 | 2.67 | .593 |
| Losses | 5 | 1.80 | .222 | 1.00 | .556 |
| Month | |||||
| September | 6 | 3.50 | .286 | 1.67 | .476 |
| October | 6 | 2.83 | .294 | 2.00 | .706 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 38 | .289 | 22 | .579 |
| Conference | 4 | 22 | .364 | 15 | .682 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 28 | .179 | 15 | .536 |
| Away | 6 | 10 | .600 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 27 | .333 | 16 | .593 |
| Losses | 5 | 9 | .222 | 5 | .556 |
| Month | |||||
| September | 6 | 21 | .286 | 10 | .476 |
| October | 6 | 17 | .294 | 12 | .706 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 4 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 4 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .92 | .08 | 1.92 |
| Conference | 4 | 4 | 2.00 | .00 | 4.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .83 | .00 | 1.67 |
| Away | 6 | 6 | 1.00 | .17 | 2.17 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 1.50 | .00 | 3.00 |
| Losses | 5 | 5 | .40 | .00 | .80 |
| Month | |||||
| September | 6 | 6 | 1.00 | .00 | 2.00 |
| October | 6 | 6 | .83 | .17 | 1.83 |
