Emily Wiechert
g
6
a
3
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 4 |
| Games started | 12 | 4 |
| Goals | 6 | 4 |
| Assists | 3 | 2 |
| Points | 15 | 10 |
| Shots | 24 | 9 |
| Shot Pct | .250 | .444 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 # | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | - | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 # | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Trinity University | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | - | 0 | - |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 6 | .000 | 3 | .500 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Mount Aloysius College | L, 2-0 | - | - | - | - | - |
| Aug 30 # | Penn State Mont Alto | W, 6-0 | - | - | - | - | - |
| Sep 10 | at Alfred State | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Trinity University | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Patrick Henry | W, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Washington Adventist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Patrick Henry | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Trinity University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Potomac State College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Johnson & Wales | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Gallaudet University | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Potomac State College | - | - | - | - | - | |
| Oct 22 | at Warren Wilson | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Central Penn | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Lincoln University | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 12 | 6 | 3 | 15 |
| Conference | 4 | 4 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 2 | 6 |
| Away | 7 | 6 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 4 | 2 | 10 |
| Losses | 6 | 6 | 1 | 1 | 3 |
| September | 6 | 6 | 4 | 1 | 9 |
| October | 7 | 6 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.85 | .250 | 1.23 | .667 |
| Conference | 4 | 2.25 | .444 | 1.50 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.33 | .143 | 1.50 | .643 |
| Away | 7 | 1.43 | .400 | 1.00 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.67 | .400 | 1.00 | .600 |
| Losses | 6 | 2.00 | .083 | 1.33 | .667 |
| September | 6 | 2.17 | .308 | 1.17 | .538 |
| October | 7 | 1.57 | .182 | 1.29 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 24 | .250 | 16 | .667 |
| Conference | 4 | 9 | .444 | 6 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 14 | .143 | 9 | .643 |
| Away | 7 | 10 | .400 | 7 | .700 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 10 | .400 | 6 | .600 |
| Losses | 6 | 12 | .083 | 8 | .667 |
| September | 6 | 13 | .308 | 7 | .538 |
| October | 7 | 11 | .182 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 12 | .46 | .23 | 1.15 |
| Conference | 4 | 4 | 1.00 | .50 | 2.50 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .33 | 1.00 |
| Away | 7 | 6 | .57 | .14 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .67 | .33 | 1.67 |
| Losses | 6 | 6 | .17 | .17 | .50 |
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 7 | 6 | .29 | .29 | .86 |
