Lianna Youngman
- GK
- Christendom
gp
15
gs
14
min
1351:07
ga
55
gaa
3.66
sv
119
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 3 |
| Games started | 14 | 3 |
| Minutes | 1351:07 | 270:00 |
| Goals against | 55 | 3 |
| Goals-against average | 3.66 | 1.00 |
| Saves | 119 | 11 |
| Save pct | .684 | .786 |
| Wins | 7 | 3 |
| Losses | 8 | 0 |
| Ties | 1 | 0 |
| Shutouts | 2/0 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 5 | at Potomac State College | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 1 | 1 | 1 | 0/0 | 90:00 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 27 | at Trinity University | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 91:07 |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | Washington Adventist | W, 4-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Nov 1 | at Central Penn | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Mount Aloysius | - | - | - | - | - | |
| Aug 28 # | at Sweetbriar College | - | - | - | - | - | |
| Aug 31 | at Patrick Henry | W, 7-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 5 | at Potomac State College | W, 2-1 | - | - | - | - | - |
| Sep 8 | Greensboro College | L, 5-0 | 1 | 1 | 5 | 16 | .762 |
| Sep 9 | Hagerstown Community College | L, 4-2 | 1 | 1 | 4 | 12 | .750 |
| Sep 11 | at Washington Adventist | L, 4-0 | 1 | 1 | 4 | 10 | .714 |
| Sep 16 | Alfred State University | L, 7-1 | 1 | 1 | 7 | 9 | .563 |
| Sep 20 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Sep 23 | Warren Wilson | W, 2-1 | 1 | 1 | 1 | 7 | .875 |
| Sep 27 | at Trinity University | L, 3-2 | 1 | 1 | 3 | 7 | .700 |
| Sep 30 | at Hagerstown Community College | L, 2-1 | - | - | - | - | - |
| Oct 4 | Potomac State College | W, 7-1 | 1 | 1 | 1 | 3 | .750 |
| Oct 7 | Shaw University | L, 4-0 | 1 | 1 | 4 | 13 | .765 |
| Oct 11 | Washington Adventist | W, 4-2 | 1 | 1 | 2 | 2 | .500 |
| Oct 20 | at Johnson & Wales (NC) | L, 6-1 | 1 | 0 | 6 | 7 | .538 |
| Oct 21 | vs. Florida College | L, 7-0 | 1 | 1 | 7 | 11 | .611 |
| Oct 24 | Trinity University | W, 4-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 25 | Central Penn | W, 6-2 | 1 | 1 | 2 | 4 | .667 |
| Oct 30 | Southern Virginia University | L, 9-0 | 1 | 1 | 9 | 14 | .609 |
| Nov 1 | at Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 3.44 | 3.66 | 7.44 |
| Conference | 3 | 3 | 1.00 | 1.00 | 3.67 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 3.50 | 3.50 | 8.20 |
| Away | 4 | 3 | 2.60 | 3.24 | 5.20 |
| Neutral | 1 | 1 | 7.00 | 7.00 | 11.00 |
| Wins | 6 | 6 | .86 | 1.00 | 2.86 |
| Losses | 9 | 8 | 5.44 | 5.44 | 11.00 |
| August | 1 | 1 | .00 | 0.00 | 2.00 |
| September | 6 | 6 | 3.43 | 3.99 | 8.71 |
| October | 8 | 7 | 3.88 | 3.88 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0 | 0/0 | 1351:07 |
| Conference | 3 | 0 | 0 | 0 | 0/0 | 270:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 10 | 0 | 0 | 0 | 0/0 | 900:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 361:07 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Wins | 6 | 0 | 0 | 0 | 0/0 | 540:00 |
| Losses | 9 | 0 | 0 | 0 | 0/0 | 811:07 |
| August | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| September | 6 | 0 | 0 | 0 | 0/0 | 541:07 |
| October | 8 | 0 | 0 | 0 | 0/0 | 720:00 |
| gp | min/g | |
|---|---|---|
| Total | 15 | 84:27 |
| Conference | 3 | 90:00 |
| Exhibition | - | 0:00 |
| Home | 10 | 90:00 |
| Away | 4 | 72:13 |
| Neutral | 1 | 90:00 |
| Wins | 6 | 77:09 |
| Losses | 9 | 90:07 |
| August | 1 | 90:00 |
| September | 6 | 77:18 |
| October | 8 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 15 | 14 | 55 | 119 | .684 |
| Conference | 3 | 3 | 3 | 11 | .786 |
| Exhibition | - | - | - | - | - |
| Home | 10 | 10 | 35 | 82 | .701 |
| Away | 4 | 3 | 13 | 26 | .667 |
| Neutral | 1 | 1 | 7 | 11 | .611 |
| Wins | 6 | 6 | 6 | 20 | .769 |
| Losses | 9 | 8 | 49 | 99 | .669 |
| August | 1 | 1 | 0 | 2 | 1.000 |
| September | 6 | 6 | 24 | 61 | .718 |
| October | 8 | 7 | 31 | 56 | .644 |
