Rose Francis
g
6
a
2
pts
14
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 10 | - |
| Assists | 2 | - |
| Points | 22 | 0 |
| Shots | 56 | - |
| Shot Pct | .179 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Shaw University | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 6 | Howard Community College | L, 7-0 | - | - | - | - | - |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Trinity | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 7 | .143 | 4 | .571 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Shaw University | L, 12-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 5 | .200 | 4 | .800 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 12 | .167 | 10 | .833 |
| Oct 6 | Howard Community College | L, 7-0 | - | - | - | - | - |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Trinity | W, 7-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Shaw University | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Howard Community College | L, 7-0 | - | - | - | - | - |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Trinity | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 6 | 2 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 8 | 8 | 4 | 2 | 10 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 5 | 2 | 12 |
| Losses | 7 | 7 | 1 | 0 | 2 |
| August | 1 | 1 | 1 | 0 | 2 |
| September | 8 | 8 | 3 | 2 | 8 |
| October | 4 | 4 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 2.46 | .188 | 1.85 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3.20 | .125 | 2.60 | .813 |
| Away | 8 | 2.00 | .250 | 1.38 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 4.50 | .185 | 3.33 | .741 |
| Losses | 7 | .71 | .200 | .57 | .800 |
| August | 1 | 7.00 | .143 | 4.00 | .571 |
| September | 8 | 1.13 | .333 | .88 | .778 |
| October | 4 | 4.00 | .125 | 3.25 | .813 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 32 | .188 | 24 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 16 | .125 | 13 | .813 |
| Away | 8 | 16 | .250 | 11 | .688 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 27 | .185 | 20 | .741 |
| Losses | 7 | 5 | .200 | 4 | .800 |
| August | 1 | 7 | .143 | 4 | .571 |
| September | 8 | 9 | .333 | 7 | .778 |
| October | 4 | 16 | .125 | 13 | .813 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .46 | .15 | 1.08 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 8 | 8 | .50 | .25 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | .83 | .33 | 2.00 |
| Losses | 7 | 7 | .14 | .00 | .29 |
| August | 1 | 1 | 1.00 | .00 | 2.00 |
| September | 8 | 8 | .38 | .25 | 1.00 |
| October | 4 | 4 | .50 | .00 | 1.00 |
