Gemma Youngman
g
17
a
2
pts
36
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 21 | - |
| Assists | 6 | - |
| Points | 48 | 0 |
| Shots | 66 | - |
| Shot Pct | .318 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Shaw University | L, 12-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 1 | 4 | 0 | 8 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 1 | 2 | 2 | 6 |
| Oct 6 | Howard Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Trinity | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 5 | .400 | 3 | .600 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Shaw University | L, 12-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 12 | .333 | 8 | .667 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 5 | .000 | 3 | .600 |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 9 | .444 | 7 | .778 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 4 | .500 | 3 | .750 |
| Oct 6 | Howard Community College | L, 7-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 4 | .250 | 1 | .250 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Trinity | W, 7-0 | 1 | 5 | .400 | 4 | .800 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 # | at Mount Aloysius | L, 9-0 | - | - | - | - | - |
| Aug 31 | at Sweet Briar | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 1 | at Warren Wilson | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Patrick Henry | W, 11-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Shaw University | L, 12-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Washington Adventist | L, 9-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Potomac State | - | - | - | - | - | |
| Sep 15 | at Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Notre Dame of Maryland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Hagerstown Community College | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Marymount University | - | - | - | - | - | |
| Sep 29 | at Trinity | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | Patrick Henry College | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Howard Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Washington Adventist | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Central Penn | L, 1-0 | - | - | - | - | - |
| Oct 20 | at Alfred State | L, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Trinity | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Central Penn | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 17 | 2 | 36 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 5 | 2 | 12 |
| Away | 8 | 8 | 12 | 0 | 24 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 6 | 15 | 2 | 32 |
| Losses | 8 | 8 | 2 | 0 | 4 |
| August | 1 | 1 | 2 | 0 | 4 |
| September | 8 | 8 | 10 | 0 | 20 |
| October | 5 | 5 | 5 | 2 | 12 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 4.14 | .293 | 2.50 | .603 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3.83 | .217 | 2.00 | .522 |
| Away | 8 | 4.38 | .343 | 2.88 | .657 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 5.83 | .429 | 4.17 | .714 |
| Losses | 8 | 2.88 | .087 | 1.25 | .435 |
| August | 1 | 5.00 | .400 | 3.00 | .600 |
| September | 8 | 4.38 | .286 | 2.88 | .657 |
| October | 5 | 3.60 | .278 | 1.80 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 58 | .293 | 35 | .603 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 23 | .217 | 12 | .522 |
| Away | 8 | 35 | .343 | 23 | .657 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 35 | .429 | 25 | .714 |
| Losses | 8 | 23 | .087 | 10 | .435 |
| August | 1 | 5 | .400 | 3 | .600 |
| September | 8 | 35 | .286 | 23 | .657 |
| October | 5 | 18 | .278 | 9 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.21 | .14 | 2.57 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .83 | .33 | 2.00 |
| Away | 8 | 8 | 1.50 | .00 | 3.00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 6 | 2.50 | .33 | 5.33 |
| Losses | 8 | 8 | .25 | .00 | .50 |
| August | 1 | 1 | 2.00 | .00 | 4.00 |
| September | 8 | 8 | 1.25 | .00 | 2.50 |
| October | 5 | 5 | 1.00 | .40 | 2.40 |
