Megan Lovar
- Forward
- Christendom
g
11
a
3
pts
25
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | - |
| Games started | 14 | - |
| Goals | 11 | - |
| Assists | 3 | - |
| Points | 25 | 0 |
| Shots | 33 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Fredrick Community College | W, 3-0 | 1 | - | 1 | 1 | 3 |
| Aug 29 # | at P State Mont alto | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Mary Baldwin | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Hagerstown Community College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Montgomery College (MD) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Penn State Beaver | W, 5-0 | 1 | - | 1 | 1 | 3 |
| Sep 14 | Wilson College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Hagerstown Community College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Patrick Henry | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | Penn State Mont Alto | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Trinity | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Potomac State | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Washington Adventist | W, 2-0 | - | - | - | - | - |
| Oct 8 | Montgomery College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Potomac State | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at Johnson & Wales (NC) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Trinity | W, 9-1 | 1 | - | 3 | 0 | 6 |
| Oct 25 | at Patrick Henry | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 27 | at Washington Adventist | W, 8-0 | 1 | 1 | 3 | 1 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Fredrick Community College | W, 3-0 | 1 | 3 | .333 | 1 | .333 |
| Aug 29 # | at P State Mont alto | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Mary Baldwin | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | Hagerstown Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 8 | at Montgomery College (MD) | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Penn State Beaver | W, 5-0 | 1 | 8 | .125 | 6 | .750 |
| Sep 14 | Wilson College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Hagerstown Community College | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 21 | Patrick Henry | W, 7-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 24 | Penn State Mont Alto | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at Trinity | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Potomac State | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Washington Adventist | W, 2-0 | - | - | - | - | - |
| Oct 8 | Montgomery College | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 13 | Potomac State | L, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 22 | at Johnson & Wales (NC) | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 24 | Trinity | W, 9-1 | 1 | 4 | .750 | 3 | .750 |
| Oct 25 | at Patrick Henry | W, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 27 | at Washington Adventist | W, 8-0 | 1 | 8 | .375 | 4 | .500 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Fredrick Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at P State Mont alto | W, 2-1 | - | - | - | - | - |
| Sep 2 | at Mary Baldwin | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Hagerstown Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Montgomery College (MD) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Penn State Beaver | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Wilson College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Hagerstown Community College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Patrick Henry | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Penn State Mont Alto | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Trinity | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Potomac State | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Washington Adventist | W, 2-0 | - | - | - | - | - |
| Oct 8 | Montgomery College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Potomac State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Johnson & Wales (NC) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Trinity | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 25 | at Patrick Henry | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at Washington Adventist | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 14 | 11 | 3 | 25 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 6 | 6 | 1 | 13 |
| Away | 9 | 8 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 10 | 3 | 23 |
| Losses | 8 | 8 | 1 | 0 | 2 |
| August | 1 | - | 1 | 1 | 3 |
| September | 9 | 8 | 2 | 1 | 5 |
| October | 7 | 6 | 8 | 1 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.94 | .333 | 1.35 | .697 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2.25 | .333 | 1.88 | .833 |
| Away | 9 | 1.67 | .333 | .89 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.22 | .345 | 2.22 | .690 |
| Losses | 8 | .50 | .250 | .38 | .750 |
| August | 1 | 3.00 | .333 | 1.00 | .333 |
| September | 9 | 1.56 | .143 | 1.22 | .786 |
| October | 7 | 2.29 | .500 | 1.57 | .688 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 33 | .333 | 23 | .697 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 18 | .333 | 15 | .833 |
| Away | 9 | 15 | .333 | 8 | .533 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 29 | .345 | 20 | .690 |
| Losses | 8 | 4 | .250 | 3 | .750 |
| August | 1 | 3 | .333 | 1 | .333 |
| September | 9 | 14 | .143 | 11 | .786 |
| October | 7 | 16 | .500 | 11 | .688 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 14 | .65 | .18 | 1.47 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .75 | .13 | 1.63 |
| Away | 9 | 8 | .56 | .22 | 1.33 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | 1.11 | .33 | 2.56 |
| Losses | 8 | 8 | .13 | .00 | .25 |
| August | 1 | - | 1.00 | 1.00 | 3.00 |
| September | 9 | 8 | .22 | .11 | .56 |
| October | 7 | 6 | 1.14 | .14 | 2.43 |
