Megan Lovar
1 Megan Lovar
-
- Hometown:
- Odenton, MD
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- g
- 6
-
- a
- 4
-
- pts
- 16
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 12 | - |
| Goals | 6 | - |
| Assists | 4 | - |
| Points | 16 | 0 |
| Shots | 20 | - |
| Shot Pct | .300 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | - | - | - | - | - |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 1 | 2 | 1 | 5 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Trinity | W, 17-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | - | - | - | - | - |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 16 | Trinity | W, 17-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | - | 0 | - |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Fredrick Community College | W, 5-2 | - | - | - | - | - |
| Aug 30 | Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Penn State Beaver | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Central Penn | - | - | - | - | - | |
| Sep 9 | at Penn State Mont Alto | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Wilson College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Patrick Henry | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Trinity | W, 17-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Washington Adventist | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Potomac State | - | - | - | - | - | |
| Sep 26 | at Hagerstown Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Montgomery College (MD) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Washington Adventist | W, 1-0 | - | - | - | - | - |
| Oct 7 | Hagerstown Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Johnson & Wales (NC) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Penn State Brandywine | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Bucks County Community College | W, 8-0 | - | - | - | - | - |
| Oct 25 | Central Penn | - | - | - | - | - | |
| Oct 28 | at Trinity | W, 14-0 | - | - | - | - | - |
| Oct 30 | Central Penn | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 17 | vs. SUNY-ESF | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | vs. Paul Smith's College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | 6 | 4 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 5 | 4 | 14 |
| Away | 7 | 6 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 7 | 4 | 6 | 4 | 16 |
| Losses | 9 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 1 | 0 | 2 |
| September | 8 | 7 | 4 | 3 | 11 |
| October | 5 | 3 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.25 | .300 | .94 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.29 | .556 | 1.29 | 1.000 |
| Away | 7 | 1.43 | .100 | .71 | .500 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 7 | 2.57 | .333 | 1.86 | .722 |
| Losses | 9 | .22 | .000 | .22 | 1.000 |
| Month | |||||
| August | 1 | 3.00 | .333 | 3.00 | 1.000 |
| September | 8 | 1.50 | .333 | 1.13 | .750 |
| October | 5 | .80 | .250 | .40 | .500 |
| November | 2 | .50 | .000 | .50 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 20 | .300 | 15 | .750 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 9 | .556 | 9 | 1.000 |
| Away | 7 | 10 | .100 | 5 | .500 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 7 | 18 | .333 | 13 | .722 |
| Losses | 9 | 2 | .000 | 2 | 1.000 |
| Month | |||||
| August | 1 | 3 | .333 | 3 | 1.000 |
| September | 8 | 12 | .333 | 9 | .750 |
| October | 5 | 4 | .250 | 2 | .500 |
| November | 2 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .38 | .25 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .71 | .57 | 2.00 |
| Away | 7 | 6 | .14 | .00 | .29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 7 | 4 | .86 | .57 | 2.29 |
| Losses | 9 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | 1.00 | .00 | 2.00 |
| September | 8 | 7 | .50 | .38 | 1.38 |
| October | 5 | 3 | .20 | .20 | .60 |
| November | 2 | 2 | .00 | .00 | .00 |
