Gianna Bolster
22 Gianna Bolster
-
- Hometown:
- Harrisburg, PA
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Trinity High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | 1 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 0 | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 24 | at Central Penn | W, 8-0 |
| Oct 25 | at Bucks County Community College | |
| Oct 25 | at Manor College | W, 11-0 |
| Oct 29 | Trinity | W, 9-0 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 |
| Nov 16 | vs. NHTI | L, 1-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | - | - | - | - | - |
| Oct 29 | Trinity | W, 9-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Nov 16 | vs. NHTI | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | - | - | - | - | - |
| Oct 29 | Trinity | W, 9-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Nov 16 | vs. NHTI | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | - | - | - | - | - |
| Sep 6 | at Penn State New Kensington | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 18 | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 | at Manor College | W, 11-0 | - | - | - | - | - |
| Oct 29 | Trinity | W, 9-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Nov 16 | vs. NHTI | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 1 | 1 | 0 | 0 | 0 |
| October | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .00 | - | .00 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | .00 | - | .00 | - |
| October | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | - | 0 | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 0 | - | 0 | - |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 1 | 1 | .00 | .00 | .00 |
| October | 1 | - | .00 | .00 | .00 |
