May Weichert
gp
1
gs
1
min
45:00
ga
2
gaa
4.00
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | - |
| Games started | 1 | - |
| Minutes | 45:00 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 4.00 | - |
| Saves | 5 | - |
| Save pct | .714 | - |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 20 | Central Penn | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | at Mary Baldwin | L, 6-0 | - | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | - | - | - | - | - | - |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - | - |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 16 | Penn State Mont Alto | W, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 18 # | Manor College | - | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 29 | Trinity | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - | - |
| Nov 16 | vs. NHTI | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at Penn State Mont Alto | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Sep 6 | at Penn State New Kensington | W, 5-0 | - | - | - | - | - |
| Sep 10 | at Trinity | W, 12-0 | - | - | - | - | - |
| Sep 13 | Bucks County Community College | - | - | - | - | - | |
| Sep 16 | at Patrick Henry | W, 3-1 | - | - | - | - | - |
| Sep 20 | Central Penn | W, 3-0 | - | - | - | - | - |
| Sep 24 | at Mary Baldwin | L, 6-0 | - | - | - | - | - |
| Oct 4 | Penn State Schuylkill | W, 7-2 | - | - | - | - | - |
| Oct 7 | Patrick Henry | W, 3-0 | - | - | - | - | - |
| Oct 11 | Johnson & Wales (NC) | L, 3-0 | - | - | - | - | - |
| Oct 16 | Penn State Mont Alto | W, 2-1 | - | - | - | - | - |
| Oct 18 # | Manor College | - | - | - | - | - | |
| Oct 24 | at Central Penn | W, 8-0 | - | - | - | - | - |
| Oct 25 | at Bucks County Community College | - | - | - | - | - | |
| Oct 25 # | at Manor College | W, 11-0 | - | - | - | - | - |
| Oct 29 | Trinity | W, 9-0 | - | - | - | - | - |
| Nov 15 | vs. Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Nov 16 | vs. NHTI | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 1 | .25 | 4.00 | .63 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .50 | 4.00 | 1.25 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 1.00 | 4.00 | 2.50 |
| August | 1 | 1 | 2.00 | 4.00 | 5.00 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| August | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| September | - | 0 | 0 | 0 | 0/0 | 0:00 |
| October | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 5:38 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 11:15 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 22:30 |
| August | 1 | 45:00 |
| September | - | 0:00 |
| October | - | 0:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 1 | 2 | 5 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | 2 | 5 | .714 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 1 | 2 | 5 | .714 |
| August | 1 | 1 | 2 | 5 | .714 |
| September | - | - | - | - | - |
| October | - | - | - | - | - |
