Official Volleyball Box Score
Christendom at Mid Atlantic Christi
9/6/2014 at 4:00 PM
@ Chesson Gym
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Mid Atlantic Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Danielle Corcoran * | 1 | 5 | 2 | 12 | .250 | 2 | 7 | 1 | 8 | 24 | 0 | 0 | 0 | 0 | 12.0 |
| 4 | Bridget McMahon * | 1 | 14 | 9 | 35 | .143 | 1 | 2 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 18.0 |
| 7 | Adrienne Willard * | 1 | 8 | 5 | 18 | .167 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 11.0 |
| 8 | Elizabeth Slaten | 1 | 1 | 2 | 12 | -.083 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.0 |
| 9 | Angela Townsend * | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Mary Solitario * | 1 | 10 | 5 | 23 | .217 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Clare Duda * | 1 | 15 | 6 | 27 | .333 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 24.0 |
| 21 | Gabi Muskett | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 1 | 10 | 25 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 56 | 29 | 131 | .206 | 12 | 26 | 13 | 35 | 77 | 9 | 0 | 0 | 0 | 91.0 | ||
Mid Atlantic Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 10 | Paige Roberson * | 5 | 19 | 4 | 29 | .517 | 1 | 5 | 2 | 1 | 23 | 0 | 0 | 1 | 0 | 24.0 |
| 11 | Abby Gray * | 5 | 10 | 3 | 19 | .368 | 2 | 9 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Morgan Nayadley * | 5 | 0 | 3 | 3 | -1.000 | 0 | 1 | 1 | 8 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Savann Bannerman * | 5 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Ashley Brown * | 5 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Jamie Brown * | 5 | 5 | 0 | 5 | 1.000 | 22 | 2 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Jordan Cannon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 68 | .382 | 29 | 17 | 8 | 16 | 95 | 1 | 0 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
