Official Volleyball Box Score
Christendom at Washington Adventist
9/17/2015 at 7:37 pm
@ Takoma Park, Md. (The Pitt)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 7 | 7 | 25 | .000 |
| 3 | 9 | 3 | 25 | .240 |
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 20 | .000 |
| 2 | 2 | 9 | 23 | -.304 |
| 3 | 4 | 11 | 28 | -.250 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Anna Cook * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Celina Albisu * | 2 | 4 | 1 | 8 | .375 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Bridget McMahon * | 3 | 7 | 1 | 15 | .400 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Johna Fackler * | 3 | 3 | 2 | 8 | .125 | 20 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Mary Heisler * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Sylvia Messing | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Angela Townsend | 3 | 2 | 4 | 12 | -.167 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Gemma McMahon | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Georgie Messing | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lindsay Harman | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Annie Speer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 14 | 70 | .171 | 24 | 8 | 14 | 4 | 36 | 1 | 0 | 1 | 0 | 35.0 | ||
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Delaina Williams * | 3 | 4 | 2 | 18 | .111 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 6.0 |
| 3 | Chelsea Rivera * | 3 | 2 | 7 | 16 | -.312 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Alejandra Campos * | 3 | 1 | 1 | 7 | .000 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 6 | Sierra Simons * | 3 | 2 | 4 | 11 | -.182 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Anyssa Butler * | 3 | 0 | 6 | 10 | -.600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Clarissa Machado * | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | Sarah Allsop | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaqueline Tansil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Melayna Brown | 2 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 24 | 71 | -.197 | 8 | 4 | 8 | 8 | 27 | 0 | 0 | 4 | 4 | 14.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 133 Time: 1:00 1st Referee: Julie Ann Loth 2nd Referee: Vance Coleman Scorer: Thomas Cason |
* = Starter
