Official Volleyball Box Score
Christendom at Central Penn
9/19/2015 at 1:00 PM
@ Enola
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 35 | .314 |
| 2 | 12 | 2 | 31 | .323 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 12 | 6 | 29 | .207 |
| 5 | 5 | 3 | 18 | .111 |
Central Penn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | .000 |
| 2 | 9 | 3 | 35 | .171 |
| 3 | 6 | 8 | 31 | -.065 |
| 4 | 10 | 5 | 39 | .128 |
| 5 | 6 | 5 | 23 | .043 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Helena Briggs * | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Anna Cook * | 3 | 1 | 1 | 5 | .000 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Sylvia Messing | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Angela Townsend | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Bridget McMahon * | 3 | 12 | 1 | 30 | .367 | 2 | 2 | 2 | 7 | 2 | 3 | 0 | 0 | 0 | 17.0 |
| 11 | Gemma McMahon * | 3 | 8 | 2 | 24 | .250 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Johna Fackler * | 3 | 3 | 2 | 6 | .167 | 51 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Mary Heister | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 11.0 |
| 15 | Georgie Messing | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5.0 |
| 16 | Lindsey Harmon * | 3 | 17 | 4 | 44 | .295 | 2 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Anne Marie Speer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 16 | 144 | .271 | 55 | 19 | 10 | 29 | 10 | 7 | 0 | 2 | 0 | 81.0 | ||
Central Penn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Linzy Brumbaugh * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Tytianna Mobley * | 3 | 13 | 10 | 57 | .053 | 0 | 1 | 1 | 0 | 4 | 3 | 0 | 0 | 6 | 17.0 |
| 4 | Morgan Brubacker * | 3 | 1 | 1 | 8 | .000 | 29 | 4 | 3 | 1 | 8 | 6 | 1 | 0 | 1 | 11.5 |
| 7 | Samantha Wagner | 3 | 2 | 2 | 8 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Bachelle Upshur * | 3 | 6 | 9 | 29 | -.103 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 2 | 8.0 |
| 20 | Alexa Christman * | 3 | 1 | 3 | 8 | -.250 | 1 | 2 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Lauree Weigand * | 3 | 14 | 3 | 44 | .250 | 2 | 2 | 1 | 4 | 29 | 3 | 1 | 1 | 1 | 19.5 |
| Totals | 37 | 28 | 154 | .058 | 33 | 11 | 8 | 15 | 71 | 12 | 2 | 1 | 10 | 61.0 | ||
| Other Information |
|---|
|
Attendance: 38 Time: |
* = Starter
