Official Volleyball Box Score
Appalachian Bible Co at Christendom
9/26/2015 at 12:00 PM
@ Christendom
Appalachian Bible College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Appalachian Bible College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Anna Cook * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Helena Briggs | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Celina Albisu * | 3 | 5 | 3 | 14 | .143 | 1 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Bridget McMahon * | 3 | 7 | 3 | 23 | .174 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Gemma McMahon | 3 | 5 | 2 | 10 | .300 | 1 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 18.0 |
| 13 | Johna Fackler * | 3 | 7 | 0 | 15 | .467 | 27 | 6 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Mary Heisler * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Lindsay Harman * | 3 | 8 | 3 | 26 | .192 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 34 | 14 | 105 | .190 | 34 | 18 | 7 | 7 | 59 | 10 | 0 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
