Official Volleyball Box Score
Christendom vs. SUNY Delhi
9/24/2016 at 3:00 PM
@ Hyde Park, NY
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 25 | .160 |
| 2 | 8 | 5 | 23 | .130 |
| 3 | 13 | 2 | 23 | .478 |
SUNY Delhi |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 33 | .182 |
| 2 | 12 | 7 | 28 | .179 |
| 3 | 8 | 1 | 24 | .292 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Anna Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sylvia Messing * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.5 |
| 9 | Celina Albisu * | 3 | 7 | 4 | 24 | .125 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Gemma McMahon * | 3 | 3 | 1 | 9 | .222 | 16 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 3 | 12.0 |
| 13 | Michaela Pennefather * | 3 | 14 | 3 | 21 | .524 | 0 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 21.0 |
| 15 | Georgie Messing * | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3.0 |
| 17 | Mary Solitario * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 8.0 |
| 21 | Helena Briggs | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 30 | 13 | 71 | .239 | 19 | 8 | 4 | 9 | 19 | 16 | 5 | 1 | 4 | 56.5 | ||
SUNY Delhi |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Julia Bretts * | 3 | 10 | 1 | 23 | .391 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 1 | 12.0 |
| 3 | Kristen Maslanka * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Mikayla Catherman | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Emily Muller | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sabra Wilson * | 3 | 3 | 1 | 14 | .143 | 1 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Megan Brown * | 3 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2.0 |
| 12 | Daizha Lee * | 3 | 1 | 2 | 10 | -.100 | 1 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Regan Hubner | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Boyles * | 3 | 5 | 0 | 14 | .357 | 20 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 1 | 5.0 |
| Totals | 27 | 9 | 85 | .212 | 26 | 4 | 8 | 8 | 61 | 2 | 0 | 5 | 2 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
